Cambridgeshire 1851 Census
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This census database records 183,284 individuals in 38,770 household schedules from the 1851 Census Returns for Cambridgeshire.
The data records include:
- Parish where enumerated.
- Forenames - as enumerated.
- Surname - as enumerated.
- Condition - whether Married, Unmarried or Widowed.
- Sex - whether male or female.
- Age in years, m indicates months, d indicates days, w indicates weeks.
- Occupation - as enumerated.
- Parish and County where born, if given.
- Piece Number - refers to filmed batch of enumerators' books within the HO107/ classification by the National Archives, London. (Reference used by all archives holding these films).
- Folio number - refers to number stamped on page in enumerator's book and unstamped back of that page.
Note: in a few cases the 1851 census returns have not survived, and the 1861 returns have been substituted [to be confirmed by Cambs FHS].
Coverage
The following table lists the places in Cambridgeshire and neighbouring counties and the number of records for each place, together with the piece number in the Public Record Office class HO107.
| Parish | No. of entries | Pieces |
|---|---|---|
| not noted | 2031 | 1708, 1761, 1762 |
| ABINGTON PIGOTTS (OTHERWISE ABINGTON-BY-SHINGAY OR ABINGTON-IN-THE-CLAY) | 239 | 1708 |
| ABINGTON, GREAT | 332 | 1761 |
| ABINGTON, LITTLE | 308 | 1761 |
| ARRINGTON | 311 | 1758 |
| BABRAHAM | 297 | 1761 |
| BALSHAM | 1329 | 1761 |
| BARRINGTON | 597 | 1708 |
| BARTLOW | 329 | 1761, 1762 |
| BARTON | 309 | 1759 |
| BASSINGBOURN-WITH-KNEESWORTH | 2154 | 1708 |
| BENWICK | 847 | 1765 |
| BOTTISHAM | 1552 | 107 |
| BOURN | 919 | 1758 |
| BOXWORTH | 359 | 1749 |
| BRINKLEY | 375 | 107 |
| BURROUGH GREEN | 530 | 1762 |
| CALDECOTE (CAM) | 145 | 1758 |
| CAMBRIDGE, ALL SAINTS | 2062 | 1760 |
| CAMBRIDGE, HOLY SEPULCHRE | 602 | 1760 |
| CAMBRIDGE, HOLY TRINITY | 2192 | 1760 |
| CAMBRIDGE, ST BOTOLPH | 835 | 1760 |
| CAMBRIDGE, ST PAULS | 1210 | 1760 |
| CAMBRIDGE, ST. ANDREW GT | 2408 | 1760 |
| CAMBRIDGE, ST. ANDREW LESS OTHERWISE BARNWELL | 10341 | 1760 |
| CAMBRIDGE, ST. BENEDICT | 1097 | 1760 |
| CAMBRIDGE, ST. CLEMENT | 968 | 1760 |
| CAMBRIDGE, ST. EDWARD | 769 | 1760 |
| CAMBRIDGE, ST. GILES | 2109 | 1760 |
| CAMBRIDGE, ST. MARY GT | 982 | 1760 |
| CAMBRIDGE, ST. MARY LESS | 869 | 1760 |
| CAMBRIDGE, ST. MICHAEL | 531 | 1760 |
| CAMBRIDGE, ST. PETER | 644 | 1760 |
| CAMBRIDGE, WORKHOUSE | 253 | 1760 |
| CAMPS, CASTLE | 951 | 1761 |
| CAMPS, SHUDY | 397 | 1761 |
| CARLTON-CUM-WILLINGHAM | 470 | 1761 |
| CAXTON | 631 | 1758 |
| CHATTERIS | 5142 | 1765 |
| CHERRY HINTON | 685 | 1759 |
| CHESTERTON (CAM) | 2823 | 1759 |
| CHEVELEY | 613 | 1762 |
| CHIPPENHAM | 810 | 1763 |
| COMBERTON | 550 | 1759 |
| CONINGION (CAM) | 236 | 170, 1749 |
| COTON | 300 | 1759 |
| COTTENHAM | 2318 | 1759 |
| COVENEY | 557 | 1764 |
| CROXTON | 237 | 1758 |
| CROYDON-WITH-CLOPTON | 505 | 1758 |
| DITTON, FEN | 554 | 1759 |
| DODDINGTON | 1457 | 1765 |
| DOWNHAM, OR LITTLE DOWNHAM | 2360 | 1764 |
| DRAYTON, DRY | 545 | 1759 |
| DRAYTON, FEN | 399 | 1749 |
| DULLINGHAM | 810 | 1762 |
| DUXFORD | 845 | 1761 |
| ELM | 1823 | 1767, 1769 |
| ELSWORTH | 823 | 1758 |
| ELTISLEY | 449 | 1758 |
| ELY HOLY TRINITY | 5467 | 1764 |
| ELY ST MARYS | 2663 | 1764 |
| EVERSDEN, GREAT | 313 | 1758 |
| EVERSDEN, LITTLE | 283 | 1758 |
| FORDHAM | 1580 | 1763 |
| FOWLMERE | 597 | 1708 |
| FOXTON | 460 | 1708 |
| FULBOURN | 1429 | 1759 |
| GAMLINGAY | 1290 | 1758 |
| GIRTON | 414 | 1759 |
| GRANSDEN, LITTLE | 299 | 1758 |
| GRANTCHESTER | 686 | 1759 |
| GRAVELEY | 334 | 1750 |
| HADDENHAM | 2122 | 1764, 1765 |
| HARDWICK | 212 | 1758 |
| HARLTON | 292 | 1759 |
| HARSTON | 771 | 1759 |
| HASLINGFIELD | 755 | 1759 |
| HATLEY ST. GEORGE | 159 | 1758 |
| HATLEY, EAST | 147 | 1758 |
| HAUXTON | 314 | 1759 |
| HILDERSHAM | 249 | 1761 |
| HINXTON | 467 | 1761 |
| HISTON | 1013 | 1759 |
| HORNINGSEA | 371 | 1759 |
| HORSEHEATH | 509 | 1761 |
| ICKLETON | 814 | 1761 |
| IMPINGTON | 274 | 1759 |
| ISLEHAM | 2238 | 1763 |
| KINGSTON | 316 | 1758, 1759 |
| KIRTLING | 916 | 1762, 1763, 1764, 1765, 1766, 1767 |
| KNAPWELL | 157 | 1758 |
| LANDBEACH | 528 | 1759 |
| LEVERINGTON | 1199 | 1766 |
| LINTON | 2056 | 1761 |
| LITLINGTON | 792 | 1708 |
| LITTLEPORT | 3856 | 1764 |
| LOLWORTH | 137 | 1749 |
| LONGSTANTON, ST MICHAEL | 637 | 1759 |
| LONGSTOWE | 243 | 1758 |
| MADINGLEY | 282 | 1759 |
| MANEA | 1256 | 1765 |
| MARCH | 6246 | 1765 |
| MELBOURN | 1914 | 1708, 1709, 1710, 1711, 1712, 1713, 1714, 1715, 1716, 1717, 1718 |
| MELDRETH | 778 | 1071, 1708 |
| MEPAL | 554 | 1764 |
| MILTON (CAM) | 545 | 1759 |
| MORDEN, GUILDEN | 931 | 1707 |
| MORDEN, STEEPLE | 885 | 1707 |
| NEWMARKET, ALL SAINTS | 1059 | 1762 |
| NEWTON (BY WISBECH OR IN-THE-ISLE) | 451 | 1766 |
| NEWTON (NEAR CAMBRIDGE) | 186 | 1759 |
| OAKINGTON-WITH-WESTWICK | 696 | 1759 |
| ORWELL | 661 | 1758 |
| OUTWELL (CAM) | 443 | 107, 1767 |
| OUTWELL (NFK) | 1009 | 1767 |
| OVER | 1259 | 1749 |
| PAMPISFORD | 360 | 1761 |
| PAPWORTH AGNES | 152 | 1758 |
| PAPWORTH EVERARD | 127 | 1758 |
| PARSON DROVE | 948 | 1766 |
| RAMPTON | 232 | 1759 |
| ROYSTON (PART HRT) | 533 | 1707 |
| SAWSTON | 1122 | 1761 |
| SHELFORD, GREAT | 1039 | 1759 |
| SHELFORD, LITTLE | 581 | 1759 |
| SHEPRETH | 321 | 1708 |
| SOHAM | 4690 | 1763 |
| STAPLEFORD | 508 | 1759 |
| STETCHWORTH | 661 | 1762 |
| STOW-CUM-QUY | 456 | 1759 |
| STRETHAM | 1228 | 1764 |
| SUTTON (CAM) | 1809 | 1764 |
| SWAFFHAM BULBECK | 890 | 1762 |
| SWAFFHAM PRIOR | 1029 | 1762 |
| SWAVESEY | 1388 | 1749 |
| TADLOW | 188 | 1758 |
| TEVERSHAM | 236 | 1759 |
| THETFORD OR LT THETFORD | 363 | 1764 |
| THORNEY | 2168 | 1747 |
| THRIPLOW | 522 | 1708 |
| TOFT | 381 | 1758 |
| TRUMPINGTON | 772 | 1749, 1759 |
| TYDD ST. GILES | 933 | 1766 |
| UPWELL (PART NFK) | 1635 | 1767 |
| WATERBEACH | 1432 | 1759 |
| WELCHES DAM (EXTRA-PAROCHIAL) | 150 | 1765 |
| WELNEY | 1207 | 1830 |
| WENDY-CUM-SHINGAY | 143 | 1708 |
| WENTWORTH | 202 | 1764 |
| WESTLEY WATERLESS | 215 | 1762 |
| WESTON COLVILLE | 575 | 1761, 1762, 1763, 1764, 1765, 1766, 1767 |
| WHADDON | 341 | 1708 |
| WHITTLESEY | 7678 | 1765 |
| WHITTLESFORD | 720 | 1761 |
| WICKEN | 1057 | 1763 |
| WICKHAM, WEST | 567 | 1761 |
| WILBRAHAM, GREAT | 645 | 1759 |
| WILBRAHAM, LITTLE | 398 | 1759 |
| WILBURTON | 563 | 1764 |
| WILLINGHAM | 1606 | 1759 |
| WIMBLINGTON | 1156 | 1765 |
| WIMPOLE | 453 | 1758 |
| WISBECH ST. MARY | 2119 | 1766 |
| WISBECH, ST. PETER | 10086 | 0107, 107, 1078, 1766 |
| WITCHAM | 624 | 1764 |
| WITCHFORD | 574 | 1764 |
| WRATTING, WEST | 862 | 107 |
| Total | 183284 |
Checking
The data has been checked [to be confirmed by CambsFHS].
Grouping
The records have been grouped according to household schedule numbers.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county where born e.g. CAM = Cambridgeshire, BDF = Bedfordshire, HUN = Huntingdonshire.
How to buy
This information is also available on CD-ROM and microfiche from the Cambridgeshire Family History Society, web site http://www.cfhs.org.uk.
Contact details
Cambridgeshire Family History Society. Web: http://www.cfhs.org.uk
Copyright and disclaimer
© Trustees of the Cambridgeshire Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original census returns (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Cambridgeshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the census).
