Cornwall Monumental Inscription Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The Cornwall Monumental Inscription Index consists of 306,266 records from inscriptions on 129,759 gravestones and other monuments.
The data records include:
- Burial Ground - Church, chapel or cemetery.
- Ref - unique to gravestone or monument in burial ground - not shown
- Title - e.g. Reverend, Mrs, wife of.
- Forenames - some forenames have been standardised.
- Surname
- Alternate surname
- Post Nominal - appears after surname, e.g. junior, senior, and family.
- Date - date of death typically, may be shown as [ref] for a reference to a person.
- Age - age at death - may also indicate months (m)
- Card or Location Number - either CARD or LOC NO - not shown
- Year - year part of date - not shown
- Numeric Age - not shown
This data is based on that transcribed and input by members of Cornwall FHS worldwide.
About 90% of parish churchyards are covered. There are a large number of non parish burials grounds and whilst many of these have not been covered we are currently setting up a project to identify those missing and transcribe and data enter the information from them.
Some Burial Grounds contain data from as early as 1259, with many starting in the 1600's.
The project has been running for a couple of decades and there are have been some new burials since the original transcription. Some Churchyards were incompletely transcribed and there are sections, occasionally large, missing. In addition about 30 churchyards were not transcribed for entries after the 1920's. These situations are being addressed and will be added to the online data when completed.
It is worth noting that a comparison between our 1813-1837 burials and our Monumental Inscriptions revealed less than 10% of people had an inscription during that period.
Any field which contains a suspect entry has a space and a question mark appended at the end. This indicates uncertainty about the data even after checking with the original, e.g. Thomasoin ?
Coverage
The following burial grounds are included in the data with entries for both start and end years.
| Burial ground | No. of entries | Year range |
|---|---|---|
| 1 DCLI CEMETERY - ZILLEBEKE, BELGIUM | 76 | 1915 |
| ADANAC CEMETERY - SOMME, FRANCE | 1 | 1918 |
| ADVENT - PARISH CHURCH | 340 | 1767-1999 |
| ALTARNUN - PARISH CHURCH | 520 | 1735-1985 |
| ALTARNUN - WESLEYAN | 364 | 1862-1985 |
| ANTONY - PARISH CHURCH | 3518 | 1492-1997 |
| BAL WEST - METHODIST | 190 | 1857-1992 |
| BALDHU - NEW PARISH CHURCH | 280 | 1945-1999 |
| BALDHU - PARISH CHURCH | 705 | 1833-1985 |
| BETHEL - UNITED METHODIST | 10 | 1902-1918 |
| BLISLAND - PARISH CHURCH | 799 | 1410-1996 |
| BOCONNOC - PARISH CHURCH | 444 | 1637-1992 |
| BODMIN - METHODIST | 32 | 1841-1859 |
| BODMIN - OLD CEMETERY | 3475 | 1816-1986 |
| BODMIN - PARISH CHURCH | 757 | 1768-1999 |
| BOLVENTOR - PARISH CHURCH | 515 | 1851-1999 |
| BOTUS FLEMING - PARISH CHURCH | 422 | 1727-1982 |
| BOYTON - METHODIST | 94 | 1869-1971 |
| BOYTON - PARISH CHURCH | 468 | 1692-1990 |
| BRADDOCK - PARISH CHURCH | 223 | 1782-1940 |
| BRANDHOEK CEMETERY - IEPER, BELGIUM | 2 | 1917 |
| BRAY SHOP - METHODIST | 105 | 1877-1983 |
| BREAGE - PARISH CHURCH | 1932 | 1583-1993 |
| BUDE - PARISH CHURCH | 478 | 1815-1955 |
| BUDOCK - PARISH CHURCH | 2340 | 1740-1998 |
| BUDOCK - QUAKER | 192 | 1703-1975 |
| BURRATON - METHODIST | 68 | 1894-1981 |
| CALLESTICK - WESLEYAN | 283 | 1915-1993 |
| CALLINGTON - PARISH CHURCH | 554 | 1726-1917 |
| CALLINGTON - PLYMOUTH BRETHREN | 49 | 1828-1948 |
| CALSTOCK - BAPTIST | 18 | 1829-1865 |
| CAMBORNE - CEMETERY | 4989 | 1853-1999 |
| CAMBORNE - CENTENARY METHODIST WESLEYAN | 1504 | 1838-1983 |
| CAMBORNE - PARISH CHURCH | 1187 | 1761-1986 |
| CAMELFORD - PARISH CHURCH | 4 | |
| CAMELFORD, CHAPEL STREET - WESLEYAN | 167 | 1805-1975 |
| CARBIS BAY - PARISH CHURCH | 56 | 1924-1990 |
| CARDINHAM - PARISH CHURCH | 600 | 1664-1939 |
| CARN BREA - MEMORIAL | 1 | 1836 |
| CARNMENELLIS - PARISH CHURCH | 796 | 1826-1995 |
| CHACEWATER - CEMETERY | 558 | 1874-1994 |
| CHACEWATER - PARISH CHURCH | 1837 | 1810-1982 |
| CHAPEL AMBLE - METHODIST | 181 | 1894-1984 |
| CHARLESTOWN - PARISH CHURCH | 782 | 1830-1981 |
| CHYNHALE - WESLEYAN | 118 | 1880-1991 |
| COADS GREEN - WESLEYAN | 713 | 1781-1985 |
| COLAN - PARISH CHURCH | 326 | 1782-1980 |
| COME TO GOOD - QUAKER | 5 | 1841-1895 |
| CONNON - WESLEYAN | 334 | 1869-1989 |
| CONSTANTINE - PARISH CHURCH | 1127 | 1597-1963 |
| COPTHORNE - METHODIST | 138 | 1841-1941 |
| CORNELLY - PARISH CHURCH | 145 | 1619-1996 |
| CORNWALL COAST PATH - MEMORIALS | 72 | 1878-1999 |
| COVERACK - ST PETER | 519 | 1853-1989 |
| CRANTOCK - PARISH CHURCH | 452 | 1743-1980 |
| CRANTOCK - WESLEYAN | 125 | 1825-1982 |
| CREED - PARISH CHURCH | 638 | 1570-1981 |
| CROWLAS - WESLEYAN | 165 | 1877-1989 |
| CROWS AN WRA - WESLEYAN | 101 | 1905-1982 |
| CUBERT - PARISH CHURCH | 412 | 1669-1993 |
| CUBERT - WESLEYAN | 316 | 1872-1994 |
| CUBY WITH TREGONY - PARISH CHURCH | 789 | 1017-1989 |
| CURY - CEMETERY | 452 | 1862-1993 |
| CURY - PARISH CHURCH | 260 | 1627-1993 |
| DARLEY - UNITED METHODIST | 14 | 1880-1909 |
| DARTMOOR CEMETERY - SOMME, FRANCE | 2 | 1916 |
| DAVIDSTOW - PARISH CHURCH | 583 | 1609-1983 |
| DELABOLE - CEMETERY | 575 | 1884-1996 |
| DELABOLE - ST JOHN | 644 | 1872-1994 |
| DELABOLE - UNITED REFORM | 13 | 1880-1981 |
| DELVILLE WOOD CEMETERY - SOMME, FRANCE | 4 | 1916 |
| DEVORAN - PARISH CHURCH | 1208 | 1809-1993 |
| DOBWALLS - CEMETERY | 864 | 1859-1993 |
| DOWNHOUSE - UNITED METHODIST | 142 | 1885-1985 |
| DUHALLOW ADS CEMETERY - IEPER, BELGIUM | 8 | 1917 |
| DULOE - PARISH CHURCH | 1046 | 1592-1989 |
| EDGCUMBE - WESLEYAN | 738 | 1858-1994 |
| EGLOSHAYLE - PARISH CHURCH | 623 | 1721-1980 |
| EGLOSKERRY - PARISH CHURCH | 573 | 1624-1995 |
| ENDELLION - PARISH CHURCH | 1434 | 1573-1981 |
| ESCALLS - BIBLE CHRISTIAN | 39 | 1908-1982 |
| ESSEX FARM CEMETERY - IEPER, BELGIUM | 4 | 1916 |
| FALMOUTH - CEMETERY | 8866 | 1759-1995 |
| FALMOUTH - KING CHARLES | 395 | 1694-1936 |
| FALMOUTH - OLD CEMETERY | 87 | 1701-1979 |
| FAUBOURG D'AMIENS CEMETERY - ARRAS, FRANCE | 13 | 1916-1917 |
| FEOCK - PARISH CHURCH | 495 | 1776-1968 |
| FLUSHING - PARISH CHURCH | 72 | 1814-1963 |
| FORRABURY - PARISH CHURCH | 734 | 1647-1980 |
| FOWEY - GREEN LANE CEMETERY | 1874 | 1836-1999 |
| FOWEY - HALL WALK | 4 | 1944 |
| FOWEY - PARISH CHURCH | 211 | 1779-1917 |
| GERMOE - PARISH CHURCH | 408 | 1782-1980 |
| GERRANS - PARISH CHURCH | 1419 | 1718-1994 |
| GODOLPHIN - PARISH CHURCH | 582 | 1852-1990 |
| GOLBERDON - WESLEYAN | 134 | 1916-1987 |
| GORRAN - PARISH CHURCH | 373 | 1763-1937 |
| GRADE - PARISH CHURCH | 262 | 1522-1981 |
| GRIMSCOTT - METHODIST | 169 | 1890-1984 |
| GRINACOMBE MOOR - METHODIST (DEVON) | 76 | 1854-1928 |
| GUILLEMONT ROAD CEMETERY - SOMME, FRANCE | 1 | 1916 |
| GULVAL - PARISH CHURCH | 2544 | 1694-1996 |
| GUNWALLOE - PARISH CHURCH | 302 | 1790-1992 |
| GUNWEN - METHODIST | 81 | 1808-1998 |
| GWENNAP - PARISH CHURCH | 1797 | 1683-1989 |
| GWINEAR - PARISH CHURCH | 673 | 1683-1983 |
| GWITHIAN - PARISH CHURCH | 280 | 1707-1981 |
| HALSETOWN - PARISH CHURCH | 24 | 1877-1987 |
| HAMPT - PLYMOUTH BRETHREN | 119 | 1836-1982 |
| HAYLE, ST ELWYN - PARISH CHURCH | 82 | 1890-1974 |
| HEAMOOR - WESLEYAN | 392 | 1815-1989 |
| HELLAND - PARISH CHURCH | 362 | 1773-1980 |
| HELSTON - CEMETERY | 4449 | 1850-1999 |
| HELSTON - PARISH CHURCH | 981 | 1602-1962 |
| HOCKING'S HOUSE - METHODIST | 18 | 1851-1904 |
| HORSON - CEMETERY | 2909 | 1886-1999 |
| HOTTOT LES BAGUES CEMETERY - CALVADOS, FRANCE | 16 | 1944 |
| ILLOGAN - CEMETERY | 3377 | 1878-1999 |
| ILLOGAN - PARISH CHURCH | 641 | 1754-1964 |
| INNIS - CHAPEL | 322 | 1821-1999 |
| ISLES OF SCILLY, BRYHER - PARISH CHURCH | 163 | 1810-1999 |
| ISLES OF SCILLY, ST AGNES - MISCELLANEOUS | 3 | 1999 |
| ISLES OF SCILLY, ST AGNES - PARISH CHURCH | 298 | 1796-1999 |
| ISLES OF SCILLY, ST MARTINS - METHODIST | 1 | |
| ISLES OF SCILLY, ST MARTINS - MISCELLANEOUS | 5 | |
| ISLES OF SCILLY, ST MARTINS - PARISH CHURCH | 407 | 1785-1999 |
| ISLES OF SCILLY, ST MARYS - METHODIST | 26 | 1977-1999 |
| ISLES OF SCILLY, ST MARYS - MISCELLANEOUS | 121 | 1966-1999 |
| ISLES OF SCILLY, ST MARYS - OLD TOWN PARISH CHURCH | 2837 | 1657-1999 |
| ISLES OF SCILLY, ST MARYS - PARISH CHURCH | 313 | 1867-1994 |
| ISLES OF SCILLY, ST MARYS - ROMAN CATHOLIC | 67 | 1681-1997 |
| ISLES OF SCILLY, TRESCO - ABBEY | 9 | 1791-1811 |
| ISLES OF SCILLY, TRESCO - MISCELLANEOUS | 7 | 1866-1955 |
| ISLES OF SCILLY, TRESCO - PARISH CHURCH | 659 | 1813-1999 |
| JACOBSTOW - PARISH CHURCH | 307 | 1684-1981 |
| JERUSALEM CEMETERY - CALVADOS, FRANCE | 2 | 1944 |
| KEA - PARISH CHURCH | 1700 | 1750-1993 |
| KELLY BRAY - METHODIST | 81 | 1917-1998 |
| KENWYN - PARISH CHURCH | 4933 | 1767-1997 |
| KILKHAMPTON - METHODIST | 137 | 1888-1985 |
| KILKHAMPTON - PARISH CHURCH | 1951 | 1643-1996 |
| KING DONIERT'S STONE | 1 | |
| LADOCK - PARISH CHURCH | 420 | 1767-1985 |
| LAMORRAN - PARISH CHURCH | 65 | 1815-1948 |
| LANDEWEDNACK - PARISH CHURCH | 916 | 1755-1981 |
| LANDRAKE - PARISH CHURCH | 1178 | 1502-1997 |
| LANDULPH - PARISH CHURCH | 836 | 1636-1985 |
| LANEAST - PARISH CHURCH | 184 | 1611-1978 |
| LANHARGY - WESLEYAN | 90 | 1878-1988 |
| LANHERNE - ROMAN CATHOLIC | 77 | 1818-1977 |
| LANHYDROCK - PARISH CHURCH | 252 | 1599-1993 |
| LANIVET - PARISH CHURCH | 598 | 1559-1999 |
| LANIVET - PARISH CHURCH EXTENSION | 470 | 1868-1997 |
| LANLIVERY - PARISH CHURCH | 680 | 1702-1992 |
| LANLIVERY - PARISH CHURCH EXTENSION | 366 | 1884-1999 |
| LANREATH - PARISH CHURCH | 501 | 1757-1987 |
| LANSALLOS - METHODIST | 64 | 1851-1940 |
| LANSALLOS - PARISH CHURCH | 660 | 1577-1982 |
| LANTEGLOS BY CAMELFORD - PARISH CHURCH | 1091 | 1680-1982 |
| LAUNCELLS - PARISH CHURCH | 708 | 1574-1985 |
| LAUNCESTON - DOCKACRE CEMETERY | 336 | 1801-1915 |
| LAUNCESTON - TOWN CEMETERY | 720 | 1887-1994 |
| LAUNCESTON, ST MARY MAGDALANE - PARISH CHURCH | 345 | 1618-1981 |
| LAUNCESTON, ST THOMAS HILL - WESLEYAN | 521 | 1823-1945 |
| LAWHITTON - PARISH CHURCH | 570 | 1619-1980 |
| LEEKSEED - METHODIST | 366 | 1816-1999 |
| LELANT - PARISH CHURCH | 1249 | 1620-1984 |
| LESNEWTH - PARISH CHURCH | 111 | 1638-1978 |
| LEWANNICK - PARISH CHURCH | 877 | 1261-1992 |
| LEZANT - PARISH CHURCH | 884 | 1500-1981 |
| LINKINHORNE - PARISH CHURCH | 883 | 1684-1986 |
| LISKEARD - LANCHARD CEMETERY | 2088 | 1843-1999 |
| LISKEARD - PARISH CHURCH | 4634 | 1600-1998 |
| LISKEARD - QUAKER | 62 | 1814-1947 |
| LITTLE PETHERICK - PARISH CHURCH | 282 | 1634-1978 |
| LONDON APPRENTICE - PRIMITIVE METHODIST | 4 | 1904 |
| LOSTWITHIEL - CASTLE HILL CEMETERY | 766 | 1897-1994 |
| LOSTWITHIEL - PARISH CHURCH | 644 | 1423-1994 |
| LOSTWITHIEL - RESTORMEL ROAD CEMETERY | 1141 | 1837-1988 |
| LOSTWITHIEL - TOWN | 61 | 1658-1994 |
| LUCKETT - METHODIST | 259 | 1884-1985 |
| LUDGVAN - PARISH CHURCH | 2417 | 1635-1996 |
| LUXULYAN - PARISH CHURCH | 1041 | 1636-1999 |
| MABE - PARISH CHURCH | 713 | 1754-1978 |
| MADRON - CEMETERY | 1150 | 1868-1994 |
| MADRON - PARISH CHURCH | 747 | 1601-1993 |
| MAKER - PARISH CHURCH | 3692 | 1638-1996 |
| MANACCAN - PARISH CHURCH | 278 | 1729-1995 |
| MARAZION - PARISH CHURCH | 399 | 1834-1925 |
| MARAZION - QUAKER | 26 | 1805-1954 |
| MARAZION - TOWN | 34 | 1914-1939 |
| MARHAMCHURCH - PARISH CHURCH | 787 | 1619-1983 |
| MAWGAN IN MENEAGE - PARISH CHURCH | 1105 | 1308-1996 |
| MAWGAN IN PYDAR - PARISH CHURCH | 593 | 1724-1980 |
| MAWNAN - PARISH CHURCH | 1375 | 1680-1996 |
| MENHENIOT - PARISH CHURCH | 182 | 1820-1911 |
| MERTHER - PARISH CHURCH | 207 | 1662-1955 |
| MEVAGISSEY - PARISH CHURCH | 810 | 1617-1976 |
| MICHAELSTOW - PARISH CHURCH | 346 | 1577-1982 |
| MILLBROOK - PARISH CHURCH | 1176 | 1805-1983 |
| MINSTER - PARISH CHURCH | 441 | 1602-1979 |
| MITHIAN - PARISH CHURCH | 989 | 1860-1992 |
| MOEUVRES COMMUNAL CEMETERY - NORD, FRANCE | 1 | 1918 |
| MORVAH - PARISH CHURCH | 196 | 1784-1968 |
| MORVAL - PARISH CHURCH | 1353 | 1637-1990 |
| MOUNT HAWKE - PARISH CHURCH | 792 | 1846-1987 |
| MULLION - CEMETERY | 942 | 1900-1993 |
| MULLION - PARISH CHURCH | 414 | 1679-1987 |
| MYLOR - PARISH CHURCH | 2918 | 1654-1990 |
| NANCEGOLLAN - WESLEYAN | 400 | 1813-1989 |
| NANPEAN - PARISH CHURCH | 554 | 1873-1988 |
| NANSTALLON - CEMETERY | 525 | 1861-1998 |
| NANSTALLON - CEMETERY EXTENSION | 11 | 1999 |
| NEUVILLE-BOURJONVAL CEMETERY - BELINCOURT, FRANCE | 1 | 1918 |
| NEWLYN - PARISH CHURCH | 41 | 1873-1990 |
| NEWLYN EAST - PARISH CHURCH | 314 | 1691-1977 |
| NEWQUAY - OLD CEMETERY | 589 | 1052-1977 |
| NORTH HILL - PARISH CHURCH | 701 | 1603-1993 |
| NORTH PETHERWIN - BIBLE CHRISTIAN | 20 | 1897-1928 |
| NORTH PETHERWIN - PARISH CHURCH | 877 | 1602-1992 |
| NORTH TAMERTON - PARISH CHURCH | 646 | 1569-1994 |
| OTTERHAM - PARISH CHURCH | 158 | 1660-1975 |
| PADSTOW - PARISH CHURCH | 1693 | 1694-1984 |
| PAR - MISSION CHURCH | 16 | 1917-1956 |
| PAR - PARISH CHURCH | 1270 | 1857-1999 |
| PAR, ST MARY'S - METHODIST | 62 | 1934-1988 |
| PAUL - CHOLERA CEMETERY | 370 | 1811-1908 |
| PAUL - PARISH CHURCH | 1533 | 1633-1990 |
| PAUL - SHEFFIELD ROAD CEMETERY | 5147 | 1836-1992 |
| PELYNT - PARISH CHURCH | 466 | 1714-1975 |
| PENCOYS - PARISH CHURCH | 702 | 1852-1982 |
| PENDEEN - PARISH CHURCH | 1803 | 1835-1984 |
| PENPONDS - PARISH CHURCH | 829 | 1860-1986 |
| PENSILVA - MISSION CHURCH | 1012 | 1856-1990 |
| PENTEWAN - KINGS WOOD | 9 | |
| PENZANCE - BOER WAR MEMORIAL | 8 | |
| PENZANCE - CEMETERY | 12529 | 1800-1995 |
| PENZANCE, ST JOHN - PARISH CHURCH | 49 | 1881-1972 |
| PENZANCE, ST MARY - PARISH CHURCH | 1083 | 1131-1987 |
| PENZANCE, ST PAUL - PARISH CHURCH | 49 | 1849-1968 |
| PERRANARWORTHAL - PARISH CHURCH | 1703 | 1702-1994 |
| PERRANUTHNOE - PARISH CHURCH | 1003 | 1737-1991 |
| PERRANZABULOE - PARISH CHURCH | 3116 | 1675-1993 |
| PETHERWIN GATE - WESLEYAN | 73 | 1869-1951 |
| PHILLACK - PARISH CHURCH | 1983 | 1723-1986 |
| PHILLEIGH - PARISH CHURCH | 311 | 1660-1986 |
| PILLATON - PARISH CHURCH | 570 | 1625-1987 |
| PIPERS POOL - METHODIST | 48 | 1875-1930 |
| POLBORDER - METHODIST | 67 | 1926-1984 |
| POLGOOTH - VILLAGE INSTITUTE | 41 | |
| POLPERRO - METHODIST | 11 | 1917-1998 |
| POLPERRO - MISSION CHURCH | 7 | 1938-1996 |
| POLPERRO - VILLAGE | 62 | 1914-1965 |
| POLYPHANT - WESLEYAN | 158 | 1890-1991 |
| POOL - TREVENSON CHURCH | 411 | 1809-1980 |
| PORT ISAAC - PARISH CHURCH | 26 | 1900-1971 |
| PORTHILLY - ST MICHAELS | 581 | 1659-1981 |
| PORTHLEVEN - PARISH CHURCH | 3383 | 1849-1994 |
| PORTSCATHO - UNITED REFORM | 23 | 1839-1957 |
| POUGHILL - PARISH CHURCH | 533 | 1704-1980 |
| POUNDSTOCK - PARISH CHURCH | 509 | 1695-1981 |
| PROBUS - PARISH CHURCH | 1563 | 1755-1993 |
| QUETHIOCK - PARISH CHURCH | 897 | 1471-1983 |
| RAME - PARISH CHURCH | 1862 | 1625-1996 |
| REDRUTH - QUAKER | 77 | 1820-1945 |
| REDRUTH, ST UNY - PARISH CHURCH | 1516 | 1717-1989 |
| RILLA MILL - METHODIST | 356 | 1073-1986 |
| ROCHE - PARISH CHURCH | 640 | 1703-1980 |
| ROCHE - WESLEYAN | 91 | 1839-1980 |
| RUAN LANIHORNE - PARISH CHURCH | 369 | 1664-1984 |
| RUAN MAJOR - PARISH CHURCH | 115 | 1782-1979 |
| RUAN MINOR - PARISH CHURCH | 549 | 1774-1983 |
| SALTASH - BAPTIST | 728 | 1796-1979 |
| SALTASH - VICTORIA GARDENS | 9 | 1899-1999 |
| SANCREED - PARISH CHURCH | 1048 | 1742-1986 |
| SCLERDER ABBEY - ROMAN CATHOLIC | 169 | 1840-1982 |
| SENNEN - PARISH CHURCH | 938 | 1743-1986 |
| SHEVIOCK - PARISH CHURCH | 739 | 1749-1995 |
| SHOP - METHODIST | 89 | 1916-1979 |
| SITHNEY - PARISH CHURCH | 1091 | 1662-1991 |
| SOUTH HILL - PARISH CHURCH | 657 | 1635-1986 |
| SOUTH PETHERWIN - PARISH CHURCH | 685 | 1651-1977 |
| SOUTH PETHERWIN - WESLEYAN | 318 | 1875-1992 |
| ST AGNES - PARISH CHURCH | 1432 | 1770-1985 |
| ST ALLEN - CEMETERY | 212 | 1902-1992 |
| ST ALLEN - PARISH CHURCH | 330 | 1626-1980 |
| ST ANTHONY IN MENEAGE - PARISH CHURCH | 301 | 1685-1997 |
| ST AUSTELL - BAPTIST | 10 | 1914-1939 |
| ST AUSTELL - HIGH CROSS | 441 | 1733-1910 |
| ST AUSTELL - PARISH CHURCH | 1 | 1734 |
| ST BLAZEY - CHURCH STREET CEMETERY | 59 | 1814-1862 |
| ST BLAZEY - DUKE STREET CEMETERY | 95 | 1862-1911 |
| ST BLAZEY - PARISH CHURCH | 351 | 1689-1999 |
| ST BLAZEY - ROSEHILL CEMETERY | 2748 | 1873-1999 |
| ST BREOCK - PARISH CHURCH | 2777 | 1691-1989 |
| ST BREWARD - PARISH CHURCH | 476 | 1832-1985 |
| ST BURYAN - PARISH CHURCH | 1545 | 1671-1996 |
| ST CLEER - PARISH CHURCH | 924 | 1625-1984 |
| ST CLEMENT - PARISH CHURCH | 833 | 1705-1986 |
| ST CLETHER - PARISH CHURCH | 225 | 1813-1987 |
| ST COLUMB MAJOR - PARISH CHURCH | 391 | 1720-1939 |
| ST COLUMB MINOR - PARISH CHURCH | 995 | 1638-1971 |
| ST DAY - PARISH CHURCH | 2131 | 1807-1992 |
| ST DENNIS - PARISH CHURCH | 1027 | 1790-1998 |
| ST DOMINICK - PARISH CHURCH | 1701 | 1620-1989 |
| ST ENODER - PARISH CHURCH | 397 | 1759-1939 |
| ST ENODOC - CHURCH | 409 | 1687-1981 |
| ST ERME - PARISH CHURCH | 366 | 1773-1978 |
| ST ERNEY - PARISH CHURCH | 285 | 1636-1981 |
| ST ERTH - PARISH CHURCH | 905 | 1690-1987 |
| ST ERVAN - METHODIST | 131 | 1917-1978 |
| ST ERVAN - PARISH CHURCH | 202 | 1741-1978 |
| ST EVAL - PARISH CHURCH | 601 | 1739-1979 |
| ST EWE - PARISH CHURCH | 743 | 1737-1978 |
| ST GENNYS - PARISH CHURCH | 513 | 1741-1952 |
| ST GERMANS - PARISH CHURCH | 1306 | 1631-1980 |
| ST GILES IN THE HEATH - METHODIST | 23 | 1903-1929 |
| ST GLUVIAS - PARISH CHURCH | 4035 | 1484-1992 |
| ST HILARY - PARISH CHURCH | 1122 | 1623-1996 |
| ST ISSEY - PARISH CHURCH | 510 | 1776-1928 |
| ST IVE - METHODIST | 136 | 1927-1989 |
| ST IVE - PARISH CHURCH | 935 | 1259-1989 |
| ST IVES - BARNOON CEMETERY | 6313 | 1803-1994 |
| ST IVES - PARISH CHURCH | 453 | 1642-1991 |
| ST JOHN - PARISH CHURCH | 464 | 1712-1985 |
| ST JULIOT - PARISH CHURCH | 199 | 1657-1978 |
| ST JUST IN PENWITH - CEMETERY | 1076 | 1853-1994 |
| ST JUST IN PENWITH - PARISH CHURCH | 740 | 1625-1983 |
| ST JUST IN PENWITH, CHAPEL STREET - WESLEYAN | 1792 | 1800-1984 |
| ST JUST IN ROSELAND - PARISH CHURCH | 1135 | 1698-1941 |
| ST KEVERNE - PARISH CHURCH | 1422 | 1637-1982 |
| ST KEW - PARISH CHURCH | 998 | 1601-1980 |
| ST KEYNE - PARISH CHURCH | 432 | 1770-1983 |
| ST LEVAN - PARISH CHURCH | 438 | 1777-1992 |
| ST LEVAN - WESLEYAN | 391 | 1857-1996 |
| ST MABYN - PARISH CHURCH | 269 | 1650-1980 |
| ST MANVIEU CEMETERY - CALVADOS, FRANCE | 25 | 1944 |
| ST MARTIN BY LOOE - PARISH CHURCH | 1377 | 1659-1970 |
| ST MARTIN IN MENEAGE - PARISH CHURCH | 390 | 1701-1995 |
| ST MELLION - PARISH CHURCH | 623 | 1551-1984 |
| ST MERRYN - PARISH CHURCH | 1196 | 1668-1981 |
| ST MEWAN - PARISH CHURCH | 661 | 1733-1982 |
| ST MICHAEL CAERHAYS - PARISH CHURCH | 215 | 1740-1982 |
| ST MICHAEL PENKIVEL - PARISH CHURCH | 208 | 1559-1986 |
| ST MICHAEL'S MOUNT - PARISH CHURCH | 160 | 1749-1963 |
| ST MINVER - PARISH CHURCH | 899 | 1517-1952 |
| ST NECTAN - CHAPEL | 666 | 1761-1994 |
| ST PINNOCK - PARISH CHURCH | 511 | 1026-1988 |
| ST SAMPSON, GOLANT - PARISH CHURCH | 325 | 1754-1979 |
| ST STEPHEN BY LAUNCESTON - PARISH CHURCH | 1225 | 1501-1978 |
| ST STEPHEN IN BRANNEL - PARISH CHURCH | 2057 | 1704-1989 |
| ST TEATH - METHODIST | 118 | 1929-1990 |
| ST TEATH - PARISH CHURCH | 869 | 1580-1991 |
| ST TEATH - PARISH CHURCH EXTENSION | 719 | 1866-1996 |
| ST THOMAS BY LAUNCESTON - PARISH CHURCH | 801 | 1576-1981 |
| ST TUDY - METHODIST | 6 | 1873-1890 |
| ST TUDY - PARISH CHURCH | 343 | 1674-1969 |
| ST VEEP - PARISH CHURCH | 973 | 1589-1994 |
| ST WENN - PARISH CHURCH | 142 | 1923-1981 |
| ST WINNOW - PARISH CHURCH | 837 | 1651-1994 |
| STENALEES - CARLOGGAS MOOR | 1 | 1999 |
| STITHIANS - PARISH CHURCH | 660 | 1783-1981 |
| STOKE CLIMSLAND - PARISH CHURCH | 1536 | 1696-1984 |
| STRATTON - PARISH CHURCH | 1053 | 1561-1968 |
| TALLAND - PARISH CHURCH | 1136 | 1525-1985 |
| TEMPLE - PARISH CHURCH | 57 | 1888-1983 |
| TINTAGEL - PARISH CHURCH | 1178 | 1692-1985 |
| TORPOINT - MARYFIELD CHURCH | 15 | 1975-1999 |
| TOWEDNACK - PARISH CHURCH | 500 | 1777-1990 |
| TOWNSHEND - WESLEYAN | 727 | 1855-1992 |
| TREBULLET - WESLEYAN | 291 | 1818-1988 |
| TREBURLEY - WESLEYAN | 72 | 1916-1983 |
| TREGADA - WESLEYAN | 135 | 1850-1987 |
| TREGADILLET - METHODIST | 140 | 1872-1990 |
| TREGANTLE - FORT | 2 | 1922-1926 |
| TREGEARE - WESLEYAN | 230 | 1846-1989 |
| TREGEREST - METHODIST | 106 | 1818-1982 |
| TREGONETHA - WESLEYAN | 19 | 1892-1966 |
| TRELEIGH - PARISH CHURCH | 2903 | 1840-1996 |
| TRELILL - METHODIST | 26 | 1884-1944 |
| TREMAIL - METHODIST | 142 | 1852-1959 |
| TREMAINE - PARISH CHURCH | 176 | 1751-1968 |
| TREMATON - WESLEYAN | 2 | 1888 |
| TRENANT - BIBLE CHRISTIAN | 128 | 1843-1948 |
| TRENEGLOS - PARISH CHURCH | 263 | 1652-1985 |
| TRESILLIAN - PARISH CHURCH | 41 | 1915-1995 |
| TRESLOTHAN - PARISH CHURCH | 265 | 1832-1948 |
| TRESMERE - PARISH CHURCH | 197 | 1687-1979 |
| TREVALGA - PARISH CHURCH | 274 | 1640-1980 |
| TREVERBYN - PARISH CHURCH | 660 | 1847-1981 |
| TREWEN - PARISH CHURCH | 162 | 1596-1998 |
| TREWIDLAND - UNITED METHODIST | 101 | 1930-1999 |
| TRURO - CATHEDRAL | 657 | 1494-1991 |
| TRURO - CEMETERY | 4259 | 1812-1992 |
| TRURO - QUAKER | 44 | 1825-1978 |
| TRURO, ST GEORGE - PARISH CHURCH | 15 | 1860-1989 |
| TRURO, ST JOHN - PARISH CHURCH | 81 | 1867-1960 |
| TRURO, ST MARY'S - PARISH CHURCH | 3135 | 1701-1986 |
| TRURO, ST PAUL - PARISH CHURCH | 44 | 1880-1990 |
| TRUSCOTT - BIBLE CHRISTIAN | 19 | 1931-1956 |
| TYWARDREATH - CEMETERY | 1403 | 1899-1999 |
| TYWARDREATH - PARISH CHURCH | 1739 | 1261-1998 |
| TYWARDREATH HIGHWAY - BIBLE CHRISTIAN | 7 | |
| TYWARDREATH HIGHWAY - WAR MEMORIAL | 95 | |
| UPTON CROSS - CHURCH | 447 | 1836-1986 |
