Cornwall 1871 Census Index
- Quality
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Quality
- Quality Assurance
- over 99% confidence in data accuracy
- Quality Control
- treble checked with original where indicated. (85% of parishes treble-checked remainder checked once).
Transcription and conventions used
The data for the Cornwall 1871 Census is the result of work by Dick & June Ross of California. They produced a dataset taken from the film of the census.
Cornwall Family History Society (CFHS) took their data and added an extra field, Enumeration District. This enabled households to be accurately reconstructed even where households crossed onto a new folio. The data contains full transcriptions of the data less the Abode & Household Marker (// or /).
Any field which contains a suspect entry has a space and a question mark appended at the end. This indicates uncertainty about the data even after checking with the original, e.g. Thomasoin ?
Alternatives where deduced from other sources or suggested possible alternatives are give in square brackets e.g. John Heneric [Henry] ?
Forenames
Forename abbreviation has been expanded where obvious, for example, Hy to Henry – Wm or Wllm to William, etc.
Surnames
The alternative surname field is used to show an alternative deduced from another source or the second part of a hyphenated name or other suggested alternative.
Occupations
Occupations have been standardised to a certain extent without losing the meaning. In addition the data from the field for disability, (insane, lunatic etc) has been added to the occupation field.
Parishes
Parishes within Cornwall have been standardised both in the Parish Field and the Born at Field. Places outside Cornwall have not been standardised but where known a possible interpretation has been given in square brackets., eg Shearnesse [Sheerness] ?
Coverage
The following tables lists the number of entries and the piece number with the Public Record Office class RG10.
| Parish | No. of entries | Pieces |
|---|---|---|
| ADVENT | 246 | 2219 |
| ALTARNUN | 1200 | 2222 |
| ANTONY | 3268 | 2229 |
| ANTONY BARRACKS | 493 | 2229 |
| ANTONY SHIPPING | 93 | 2229 |
| ASHWATER - DEVON | 844 | 2212 |
| BERE FERRERS - DEVON | 2045 | 2142 |
| BICKLEIGH - DEVON | 384 | 2110 |
| BLISLAND | 611 | 2248 |
| BOCONNOC | 338 | 2244 |
| BODMIN | 4626 | 2249, 2250 |
| BODMIN ASYLUM | 515 | 2250 |
| BOTUS FLEMING | 248 | 2231 |
| BOYTON | 379 | 2224 |
| BRADDOCK | 327 | 2244 |
| BRADSTONE - DEVON | 113 | 2149 |
| BREAGE | 4451 | 2307, 2308 |
| BRENTOR - DEVON | 120 | 2148 |
| BRIDESTOWE - DEVON | 762 | 2153 |
| BRIDGERULE WEST | 228 | 2213 |
| BUCKLAND MONACHORUM - DEVON | 1264 | 2143 |
| BUDOCK | 2308 | 2294, 2295 |
| CALLINGTON | 2173 | 2233 |
| CALSTOCK | 6557 | 2145, 2146 |
| CALSTOCK SHIPPING | 27 | 2145 |
| CAMBORNE | 14931 | 2323, 2324, 2325, 2326 |
| CARDINHAM | 632 | 2248 |
| CHARLESTOWN SHIPPING | 41 | 2267 |
| CLAWTON - DEVON | 520 | 2213 |
| CLOVELLY - DEVON | 749 | 2207 |
| COLAN | 231 | 2256 |
| CONSTANTINE | 2070 | 2298 |
| CORNELLY | 92 | 2273 |
| CORYTON - DEVON | 243 | 2149 |
| CRANTOCK | 367 | 2257 |
| CREED | 241 | 2270 |
| CROWAN | 3465 | 2309, 2310 |
| CUBERT | 412 | 2257 |
| CUBY | 142 | 2273 |
| CURY | 494 | 2304 |
| DARTMOOR PRISON - DEVON | 905 | 2144 |
| DAVIDSTOW | 410 | 2220 |
| DULOE | 1109 | 2241 |
| DUNTERTON - DEVON | 123 | 2149 |
| EAST LOOE | 1349 | 2243 |
| EAST STONEHOUSE - DEVON | 4329 | 2125, 2126 |
| EGLOSHAYLE | 1521 | 2252 |
| EGLOSKERRY | 431 | 2223 |
| ENDELLION | 1153 | 2251 |
| FALMOUTH | 9682 | 2292, 2293, 2294 |
| FALMOUTH SHIPPING | 543 | 2287, 2295 |
| FALMOUTH TOWN UNION WORKHOUSE | 182 | 2295 |
| FEOCK | 2409 | 2289 |
| FEOCK SHIPPING | 8 | 2289 |
| FORRABURY | 360 | 2218 |
| FOWEY | 1344 | 2258 |
| FOWEY SHIPPING | 46 | 2261 |
| GERMOE | 953 | 2308 |
| GERRANS | 954 | 2274 |
| GORRAN | 1005 | 2269 |
| GRADE | 318 | 2306 |
| GRAMPOUND | 478 | 2270 |
| GULVAL | 1668 | 2342 |
| GUNWALLOE | 222 | 2304 |
| GWENNAP | 8396 | 2311, 2312, 2313, 2314 |
| GWINEAR | 2026 | 2328, 2329 |
| GWITHIAN | 691 | 2329 |
| HARTLAND - DEVON | 1866 | 2206 |
| HAYLE SHIPPING | 40 | 2322 |
| HELLAND | 227 | 2248 |
| HELSTON | 3797 | 2303, 2304 |
| HMS MARY | 6 | 2342 |
| HOLSWORTHY - DEVON | 1645 | 2210 |
| ILLOGAN | 9461 | 2319, 2320, 2321, 2322 |
| ISLES OF SCILLY, BRYHER | 104 | 2347 |
| ISLES OF SCILLY, ST AGNES | 179 | 2347 |
| ISLES OF SCILLY, ST MARTINS | 158 | 2347 |
| ISLES OF SCILLY, ST MARYS | 1368 | 2347 |
| ISLES OF SCILLY, ST MARYS SHIPPING | 15 | 2347 |
| ISLES OF SCILLY, TRESCO | 266 | 2347 |
| JACOBSTOW | 446 | 2217 |
| KEA | 3363 | 2287, 2288 |
| KELLY - DEVON | 218 | 2149 |
| KENWYN | 9787 | 2283, 2284, 2285, 2286 |
| KILKHAMPTON | 1078 | 2214 |
| LADOCK | 935 | 2272, 2273 |
| LAMERTON - DEVON | 1331 | 2148 |
| LAMORRAN | 96 | 2273 |
| LANDEWEDNACK | 460 | 2306 |
| LANDRAKE | 759 | 2231 |
| LANDULPH | 513 | 2231 |
| LANEAST | 231 | 2222 |
| LANHYDROCK | 194 | 2250 |
| LANIVET | 1196 | 2250 |
| LANLIVERY | 1493 | 2246, 2247 |
| LANREATH | 633 | 2244 |
| LANSALLOS | 667 | 2244, 2245 |
| LANTEGLOS BY CAMELFORD | 1718 | 2219 |
| LANTEGLOS BY FOWEY | 1324 | 2245 |
| LAUNCELLS | 594 | 2216 |
| LAUNCESTON, ST MARY MAGDALENE | 2221 | 2225 |
| LAUNCESTON, ST THOMAS STREET | 652 | 2225 |
| LAWHITTON | 473 | 2225 |
| LESNEWTH | 129 | 2218 |
| LEWANNICK | 672 | 2222 |
| LEZANT | 869 | 2227 |
| LIFTON - DEVON | 1444 | 2149 |
| LINKINHORNE | 2918 | 2235 |
| LISKEARD | 1799 | 2239 |
| LISKEARD BOROUGH | 4700 | 2237, 2238, 2239 |
| LITTLE PETHERICK | 216 | 2254 |
| LOSTWITHIEL | 922 | 2247 |
| LUDGVAN | 2960 | 2330, 2331 |
| LUXULYAN | 1248 | 2246 |
| LYDFORD - DEVON | 1843 | 2144, 2148 |
| MABE | 714 | 2298 |
| MADRON | 2765 | 2339 |
| MADRON WORKHOUSE | 212 | 2342 |
| MAKER | 2937 | 2228 |
| MAKER BARRACKS | 224 | 2229 |
| MANACCAN | 436 | 2305 |
| MARAZION | 1255 | 2336 |
| MARAZION SHIPPING | 12 | 2337 |
| MARHAMCHURCH | 591 | 2216 |
| MARHAMCHURCH SHIPPING | 31 | 2216 |
| MARY TAVY - DEVON | 1036 | 2148 |
| MARYSTOW - DEVON | 363 | 2149 |
| MAWGAN IN MENEAGE | 853 | 2304 |
| MAWGAN IN PYDAR | 766 | 2256 |
| MAWNAN | 573 | 2298 |
| MENHENIOT | 2205 | 2236 |
| MERTHER | 300 | 2273 |
| MEVAGISSEY | 2067 | 2268 |
| MEVAGISSEY SHIPPING | 6 | 2269 |
| MICHAELSTOW | 241 | 2221 |
| MILTON ABBOT - DEVON | 1008 | 2148 |
| MINSTER | 479 | 2218 |
| MORVAH | 356 | 2343 |
| MORVAL | 715 | 2243 |
| MORVAL SHIPPING | 46 | 2243 |
| MORWENSTOW | 847 | 2214 |
| MULLION | 694 | 2306 |
| MYLOR | 2387 | 2290, 2291 |
| MYLOR SHIPPING | 4 | 2291 |
| NEWLYN EAST | 1688 | 2257 |
| NORTH HILL | 1392 | 2226 |
| NORTH PETHERWIN | 999 | 2223 |
| NORTH TAMERTON | 469 | 2213 |
| NORTHCOTT HAMLET | 87 | 2224 |
| OTTERHAM | 156 | 2218 |
| PADSTOW | 2345 | 2253 |
| PADSTOW SHIPPING | 58 | 2254 |
| PANCRASWEEK - DEVON | 352 | 2210 |
| PAUL | 5748 | 2338, 2339 |
| PELYNT | 769 | 2241 |
| PENRYN SHIPPING | 21 | 2297 |
| PENTEWAN SHIPPING | 18 | 2267 |
| PENZANCE | 10318 | 2339, 2340, 2341, 2342 |
| PENZANCE SHIPPING | 106 | 2342 |
| PERRANARWORTHAL | 1493 | 2291 |
| PERRANUTHNOE | 1191 | 2336, 2337 |
| PERRANZABULOE | 3661 | 2278, 2279 |
| PETER TAVY - DEVON | 364 | 2147 |
| PHILLACK | 4854 | 2327, 2328 |
| PHILLEIGH | 287 | 2275 |
| PILLATON | 385 | 2231 |
| PLYMOUTH, ST ANDREW - DEVON | 12763 | 2117, 2118, 2119, 2120 |
| POUGHILL | 421 | 2215 |
| POUNDSTOCK | 515 | 2217 |
| PROBUS | 1296 | 2272 |
| PYWORTHY - DEVON | 529 | 2149 |
| QUETHIOCK | 661 | 2231 |
| RAME | 856 | 2228 |
| RAME BARRACKS | 47 | 2229 |
| RAME SHIPPING | 2 | 2228 |
| REDRUTH | 10693 | 2315, 2316, 2317, 2318 |
| REDRUTH UNION WORKHOUSE | 247 | 2322 |
| ROCHE | 1863 | 2266, 2267 |
| RUAN LANIHORNE | 360 | 2275 |
| RUAN MAJOR | 109 | 2306 |
| RUAN MINOR | 286 | 2306 |
| SALTASH | 2293 | 2232 |
| SANCREED | 1182 | 2343 |
| SENNEN | 630 | 2346 |
| SHEVIOCK | 559 | 2230 |
| SITHNEY | 3568 | 2301, 2302 |
| SOUTH HILL | 638 | 2235 |
| SOUTH PETHERWIN | 891 | 2227 |
| ST AGNES | 6164 | 2276, 2277, 2278 |
| ST ALLEN | 774 | 2280 |
| ST ANTHONY IN MENEAGE | 239 | 2305 |
| ST ANTHONY IN ROSELAND | 115 | 2274 |
| ST AUSTELL | 11518 | 2262, 2263, 2264, 2265, 2266 |
| ST AUSTELL WORKHOUSE | 214 | 2267 |
| ST BLAZEY | 3042 | 2260, 2261 |
| ST BLAZEY SHIPPING | 116 | 2261 |
| ST BREOCK | 1924 | 2254 |
| ST BREWARD | 815 | 2220 |
| ST BUDEAUX - DEVON | 1522 | 2109, 2110 |
| ST BURYAN | 1437 | 2346 |
| ST CLEER | 3835 | 2236, 2237 |
| ST CLEMENT | 3350 | 2280, 2281 |
| ST CLEMENT SHIPPING | 2 | 2282 |
| ST CLEMENT UNION WORKHOUSE | 223 | 2282 |
| ST CLETHER | 240 | 2220 |
| ST COLUMB MAJOR | 2752 | 2255 |
| ST COLUMB MINOR | 2305 | 2256 |
| ST COLUMB MINOR SHIPPING | 11 | 2256 |
| ST DENNIS | 1064 | 2267 |
| ST DOMINICK | 850 | 2233 |
| ST ENODER | 1122 | 2257 |
| ST ERME | 560 | 2280 |
| ST ERTH | 2317 | 2331, 2332 |
| ST ERVAN | 449 | 2253 |
| ST EVAL | 282 | 2253 |
| ST EWE | 1134 | 2268, 2269 |
| ST GENNYS | 534 | 2217 |
| ST GERMANS | 2676 | 2230 |
| ST GERMANS WORKHOUSE | 102 | 2229 |
| ST GILES IN THE HEATH | 356 | 2224 |
| ST GLUVIAS | 4742 | 2296, 2297 |
| ST HILARY | 1530 | 2337 |
| ST ISSEY | 724 | 2254 |
| ST IVE | 2952 | 2234 |
| ST IVES | 6911 | 2333, 2334, 2335 |
| ST IVES SHIPPING | 55 | 2335 |
| ST JOHN | 202 | 2228 |
| ST JULIOT | 220 | 2218 |
| ST JUST IN PENWITH | 9011 | 2343, 2344, 2345 |
| ST JUST IN ROSELAND | 1479 | 2274 |
| ST JUST IN ROSELAND SHIPPING | 12 | 2275 |
| ST KEVERNE | 1841 | 2305, 2306 |
| ST KEW | 1178 | 2251 |
| ST KEYNE | 146 | 2240 |
| ST LEVAN | 536 | 2346 |
| ST MABYN | 765 | 2248 |
| ST MARTIN BY LOOE | 312 | 2243 |
| ST MARTIN IN MENEAGE | 424 | 2305 |
| ST MELLION | 303 | 2231 |
| ST MERRYN | 566 | 2253 |
| ST MEWAN | 1078 | 2271 |
| ST MICHAEL CAERHAYS | 146 | 2268 |
| ST MICHAEL PENKIVEL | 179 | 2273 |
| ST MICHAEL'S MOUNT | 127 | 2336 |
| ST MINVER | 989 | 2252 |
| ST NEOT | 1608 | 2239, 2240 |
| ST PINNOCK | 577 | 2240 |
| ST SAMPSON, GOLANT | 295 | 2258 |
| ST STEPHEN BY LAUNCESTON | 929 | 2224 |
| ST STEPHEN IN BRANNEL | 3110 | 2270, 2271 |
| ST STEPHENS BY SALTASH | 1377 | 2232 |
| ST TEATH | 2245 | 2221 |
| ST THOMAS BY LAUNCESTON | 303 | 2224 |
| ST TUDY | 579 | 2248 |
| ST VEEP | 574 | 2245 |
| ST WENN | 585 | 2256 |
| ST WINNOW | 1168 | 2247 |
| STITHIANS | 2174 | 2314 |
| STOKE CLIMSLAND | 2422 | 2226, 2227 |
| STOWFORD - DEVON | 465 | 2149 |
| STRATTON | 1808 | 2215, 2216 |
| TALLAND | 830 | 2242 |
| TAMERTON FOLIOT - DEVON | 1145 | 2110 |
| TAVISTOCK - DEVON | 7579 | 2146, 2147 |
| TAVISTOCK UNION WORKHOUSE - DEVON | 202 | 2147 |
| TEMPLE | 34 | 2248 |
| TETCOTT - DEVON | 277 | 2213 |
| TINTAGEL | 1001 | 2218 |
| TOWEDNACK | 850 | 2335 |
| TREGONY | 745 | 2273 |
| TREMAINE | 101 | 2223 |
| TRENEGLOS | 168 | 2223 |
| TRESMERE | 165 | 2223 |
| TREVALGA | 158 | 2218 |
| TREWEN | 150 | 2222 |
| TRURO SHIPPING | 150 | 2282 |
| TRURO, ST MARY'S | 2923 | 2281, 2282 |
| TYWARDREATH | 2371 | 2258, 2259 |
| UNY LELANT | 2178 | 2332 |
| VERYAN | 1359 | 2275 |
| VIRGINSTOW | 130 | 2224 |
| WALKHAMPTON - DEVON | 631 | 2143 |
| WARBSTOW | 425 | 2223 |
| WARLEGGAN | 301 | 2248 |
| WEEK ST MARY | 570 | 2217 |
| WELCOMBE - DEVON | 231 | 2207 |
| WENDRON | 5828 | 2299, 2300, 2301 |
| WERRINGTON | 707 | 2224 |
| WEST LOOE | 798 | 2242 |
| WEST WEEK - DEVON | 74 | 2149 |
| WHITCHURCH - DEVON | 1093 | 2146 |
| WHITSTONE | 409 | 2217 |
| WITHIEL | 425 | 2250 |
| WOOLFARDISWORTHY - DEVON | 742 | 2207 |
| ZENNOR | 807 | 2335 |
| Total (295) | 415640 |
Checking
Cornwall Family History Society checked the data against the original using a treble checking process. This identified errors and omissions and these were corrected in the version that is now seen online. There are a few parishes still to undergo the second and third stage checking and these are being actively checked at present.
85% of the data has been fully checked and the following parishes have undergone this full checking.
Advent, Altarnun, Antony, Blisland, Boconnoc, Botus Fleming, Boyton, Braddock, Breage, Bridgerule West, Budock, Callington, Calstock, Camborne, Cardinham, Colan, Constantine, Cornelly, Crantock, Creed, Crowan, Cubert, Cuby, Cury, Davidstow, Duloe, East Looe, Egloshayle, Egloskerry, Endellion, Falmouth, Feock, Forrabury, Fowey, Germoe, Gerrans, Gorran, Grade, Grampound, Gulval, Gunwalloe, Gwennap, Gwinear, Gwithian, Helland, Helston, Isles of Scilly, Isles of Scilly Bryher, Isles of Scilly St Agnes, Isles of Scilly St Martins, Isles of Scilly St Marys, Isles of Scilly Tresco, Jacobstow, Kea, Kenwyn, Kilkhampton, Ladock, Lamorran, Landewednack, Landrake, Landulph, Laneast, Lanhydrock, Lanivet, Lanlivery, Lanreath, Lansallos, Lanteglos by Camelford, Lanteglos by Fowey, Launcells, Launceston St Mary Magdalene, Lawhitton, Lesnewth, Lewannick, Lezant, Linkinhorne, Little Petherick, Lostwithiel, Ludgvan, Luxulyan, Mabe, Madron, Maker, Manaccan, Marazion, Marhamchurch, Mawgan in Meneage, Mawgan in Pydar, Mawnan, Menheniot, Merther, Mevagissey, Michaelstow, Minster, Morvah, Morval, Morwenstow, Mullion, Mylor, Newlyn East, North Hill, North Petherwin, North Tamerton, Otterham, Padstow, Paul, Pelynt, Perranarworthal, Perranuthnoe, Perranzabuloe, Phillack, Philleigh, Pillaton, Poughill, Poundstock, Probus, Quethiock, Rame, Redruth, Roche, Ruan Lanihorne, Ruan Major, Ruan Minor, Saltash, Sancreed, Sennen, Sheviock, Sithney, South Hill, South Petherwin, St Agnes, St Allen, St Anthony in Meneage, St Anthony in Roseland, St Blazey, St Breock, St Breward, St Buryan, St Cleer, St Clement, St Clether, St Columb Major, St Columb Minor, St Dennis, St Dominick, St Enoder, St Erme, St Erth, St Ervan, St Eval, St Ewe, St Gennys, St Germans, St Giles in the Heath, St Gluvias, St Hilary, St Issey, St Ive, St John, St Juliot, St Just in Penwith, St Just in Roseland, St Keverne, St Kew, St Keyne, St Levan, St Mabyn, St Martin by Looe, St Martin in Meneage, St Mellion, St Merryn, St Mewan, St Michael Caerhays, St Michael Penkivel, St Michael's Mount, St Minver, St Neot, St Pinnock, St Sampson Golant, St Stephen by Launceston, St Stephen in Brannel, St Stephens by Saltash, St Teath, St Thomas by Launceston, St Tudy, St Veep, St Wenn, St Winnow, Stithians, Stoke Climsland, Stratton, Talland, Temple, Tintagel, Towednack, Tregony, Tremaine, Treneglos, Tresmere, Trevalga, Trewen, Truro St Mary's, Tywardreath, Uny Lelant, Veryan, Virginstow, Warbstow, Warleggan, Week St Mary, Wendron, Werrington, West Looe, Whitstone, Withiel, Zennor
Grouping
The group feature of the database should reconstitute a household accurately even when a household crosses onto a new folio.
Abbreviations and Codes
To save space codes have been used for relationships and county names.
Relationships
The relationship codes used in the 1871 Census are as follows (each may be followed by a ? is the information is unclear):
| Code | Relationship | No. of entries |
|---|---|---|
| - | Unknown or Not Given | 2824 |
| ? | Not Clear | 90 |
| 2COU | Second Cousin | 1 |
| ADOP | Adopted | 44 |
| AP | Apprentice | 350 |
| ASST | Assistant | 246 |
| ASST ? | Assistant ? | 4 |
| AUNT | Aunt | 271 |
| AUNT ? | Aunt ? | 3 |
| AUNTIL | Aunt in Law | 7 |
| BAIL | Bailiff | 1 |
| BASE | Base Child [Illegitimate] | 1 |
| BD | Boarder | 5718 |
| BD ? | Boarder ? | 8 |
| BDBR | Boarder's Brother | 1 |
| BDDA | Boarder's Daughter | 17 |
| BDDA ? | Boarder's Daughter ? | 25 |
| BDSO | Boarder's Son | 18 |
| BDSO ? | Boarder's Son ? | 26 |
| BDWI | Boarder's Wife | 18 |
| BDWI ? | Boarder's Wife ? | 23 |
| BL | Brother in Law | 466 |
| BL ? | Brother in Law ? | 1 |
| BLWI | Brother in Law's Wife | 4 |
| BR | Brother | 1326 |
| BR ? | Brother ? | 3 |
| CHAR | Charwoman | 2 |
| CI | Sister | 3108 |
| CI ? | Sister ? | 8 |
| CL | Sister in Law | 1003 |
| CL ? | Sister in Law ? | 2 |
| CLRK | Clerk | 3 |
| CLSO | Sister in Law's Son | 1 |
| COMP | Companion | 17 |
| CONV | Convict | 885 |
| COUS | Cousin | 264 |
| COUS ? | Cousin ? | 6 |
| DA | Daughter | 96816 |
| DA ? | Daughter ? | 259 |
| DASS | Daughter's Stepson | 1 |
| DL | Daughter in Law | 902 |
| DL ? | Daughter in Law ? | 10 |
| FA | Father | 520 |
| FA ? | Father ? | 1 |
| FD | Foster Daughter | 1 |
| FL | Father in Law | 520 |
| FL ? | Father in Law ? | 1 |
| FRND | Friend | 12 |
| FRNDSO | Friend's Son | 1 |
| FS | Foster Son | 1 |
| GD | Granddaughter | 5105 |
| GD ? | Granddaughter ? | 25 |
| GDHUSB | Granddaughter's Husband | 1 |
| GDIL | Granddaughter in Law | 6 |
| GF | Grandfather | 23 |
| GGD | Great Granddaughter | 24 |
| GGD ? | Great Granddaughter ? | 1 |
| GGS | Great Grandson | 21 |
| GM | Grandmother | 78 |
| GM ? | Grandmother ? | 1 |
| GNC | Great Niece | 50 |
| GNP | Great Nephew | 38 |
| GOVR | Governess | 102 |
| GRAUNT | Great Aunt | 2 |
| GS | Grandson | 4889 |
| GS ? | Grandson ? | 19 |
| GSIL | Grandson in Law | 6 |
| HALFBR | Half Brother | 1 |
| HALFCI | Half Sister | 2 |
| HD | Head | 87478 |
| HD ? | Head ? | 43 |
| HIRE | Hireling | 1 |
| HK | Housekeeper | 233 |
| HK ? | Housekeeper ? | 1 |
| HKDA | Housekeeper's Daughter | 8 |
| HKDA ? | Housekeeper's Daughter ? | 7 |
| HKHU | Housekeeper's Husband | 1 |
| HKSO | Housekeeper's Son | 6 |
| HKSO ? | Housekeeper's Son ? | 12 |
| HUSB | Husband | 3 |
| HUSB ? | Husband ? | 1 |
| IM | Inmate | 1892 |
| IMDA | Inmate's Daughter | 2 |
| IMSO | Inmate's Son | 2 |
| IMWI | Inmate's Wife | 2 |
| JOUR | Journeyman | 5 |
| JTHD | Joint Head | 7 |
| LAB | Labourer | 1 |
| LG | Lodger | 4788 |
| LG ? | Lodger ? | 7 |
| LGAUNT | Lodger's Aunt | 1 |
| LGBR | Lodger's Brother | 1 |
| LGBR ? | Lodger's Brother ? | 2 |
| LGCI ? | Lodger's Sister ? | 2 |
| LGDA | Lodger's Daughter | 16 |
| LGDA ? | Lodger's Daughter ? | 53 |
| LGGS ? | Lodger's Grandson ? | 2 |
| LGNC | Lodger's Niece | 2 |
| LGSO | Lodger's Son | 19 |
| LGSO ? | Lodger's Son ? | 39 |
| LGWI | Lodger's Wife | 39 |
| LGWI ? | Lodger's Wife ? | 32 |
| MATR | Matron | 6 |
| MISTR | Mistress | 1 |
| ML | Mother in Law | 1512 |
| ML ? | Mother in Law ? | 3 |
| MO | Mother | 2033 |
| MO ? | Mother ? | 7 |
| NC | Niece | 2470 |
| NC ? | Niece ? | 17 |
| NCDA | Niece's Daughter | 2 |
| NCIL | Niece in Law | 6 |
| NCSO | Niece's Son | 5 |
| NP | Nephew | 1576 |
| NP ? | Nephew ? | 11 |
| NPDA | Nephew's Daughter | 3 |
| NPDA ? | Nephew's Daughter ? | 1 |
| NPIL | Nephew in Law | 4 |
| NPSO | Nephew's Son | 6 |
| NPWI | Nephew's Wife | 6 |
| NPWI ? | Nephew's Wife ? | 3 |
| NURS | Nurse | 188 |
| OFF | Officer | 38 |
| OFFSO | Officer's Son | 1 |
| ORPH | Orphan | 5 |
| PATI | Patient | 518 |
| PAUP | Pauper | 205 |
| PC | Police Constable | 5 |
| PRIS | Prisoner | 99 |
| PT | Partner | 6 |
| PTDA ? | Partner's Daughter ? | 3 |
| PTSO ? | Partner's Son ? | 2 |
| PTWI ? | Partner's Wife ? | 1 |
| PUPL | Pupil | 253 |
| REL | Relation | 109 |
| RELDA ? | Relation's Daughter | 1 |
| RELSO ? | Relation's Son | 3 |
| RELWI ? | Relation's Wife | 2 |
| SB | Step Brother | 6 |
| SC | Step Sister | 13 |
| SC ? | Step Sister ? | 1 |
| SCH | Scholar | 39 |
| SD | Step Daughter | 387 |
| SD ? | Step Daughter ? | 1 |
| SF | Step Father | 5 |
| SGD | Step Granddaughter | 3 |
| SGM | Step Grandmother | 1 |
| SGS | Step Grandson | 4 |
| SHOP | Shopman or Shopwoman | 5 |
| SL | Son in Law | 1022 |
| SL ? | Son in Law ? | 16 |
| SLDA | Son in Law's Daughter | 1 |
| SLDA ? | Son in Law's Daughter ? | 4 |
| SLDR | Soldier | 91 |
| SLSO | Son in Law's Son | 3 |
| SLSO ? | Son in Law's Son ? | 1 |
| SLWI | Son in Law's Wife | 4 |
| SLWI ? | Son in Law's Wife ? | 3 |
| SM | Step Mother | 35 |
| SM ? | Step Mother ? | 1 |
| SO | Son | 96312 |
| SO ? | Son ? | 234 |
| SS | Step Son | 393 |
| SS ? | Step Son ? | 11 |
| SSWI | Step Son's Wife | 1 |
| STEW | Steward (Usually on a Vessel) | 1 |
| STRAN | Stranger | 1 |
| STUD | Student | 40 |
| SURG | Surgeon | 1 |
| SV | Servant | 20541 |
| SV ? | Servant ? | 4 |
| SVBR | Servant's Brother | 1 |
| SVCI | Servant's Sister | 1 |
| SVDA | Servant's Daughter | 10 |
| SVDA ? | Servant's Daughter ? | 21 |
| SVHU ? | Servant's Husband ? | 1 |
| SVNC ? | Servant's Niece ? | 1 |
| SVSO | Servant's Son | 9 |
| SVSO ? | Servant's Son ? | 17 |
| SVWI | Servant's Wife | 6 |
| SVWI ? | Servant's Wife ? | 4 |
| TEAC | Teacher | 10 |
| TRAV | Traveller | 20 |
| TUTOR | Tutor | 2 |
| UNCL | Uncle | 99 |
| UNCLIL | Uncle in Law | 3 |
| VAGR | Vagrant | 1 |
| VR | Visitor | 3429 |
| VR ? | Visitor ? | 5 |
| VRBR ? | Visitor's Brother ? | 1 |
| VRDA | Visitor's Daughter | 11 |
| VRDA ? | Visitor's Daughter ? | 20 |
| VRSO | Visitor's Son | 14 |
| VRSO ? | Visitor's Son ? | 22 |
| VRSV | Visitor's Servant | 4 |
| VRSV ? | Visitor's Servant ? | 2 |
| VRWI | Visitor's Wife | 11 |
| VRWI ? | Visitor's Wife ? | 7 |
| W ? | Widow ? | 1 |
| WARD | Ward | 4 |
| WI | Wife | 62148 |
| WI ? | Wife ? | 86 |
| WIGM | Wife's Grandmother | 1 |
| WINC | Wife's Niece | 6 |
| WINP | Wife's Nephew | 2 |
| WORK | Workman or Workwoman | 6 |
Birth County
The Birth County contains the Chapman Code for the British Isles, County of Birth. Birth Countries (outside the British Isles) are included in the Born At Field and the Birth County Field will contain a dash (-)
Contact details
Please see the Cornwall Family History Society web site, www.cornwallfhs.com, for more information about this database.
How to buy
Although the index is complete there is no alternative purchase.
Copyright and disclaimer
© Trustees of the Cornwall Family History Society and others to be defined. The Census is Crown Copyright and the information from the Census is reproduced with the permissi on of the Controller of Her Majesty's Stationery Office (HMSO).
While every care has been taken in the preparation of the index users are advised to view the originals of the Census returns (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Cornwall Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the census returns.)
