Cornwall 1851 Census Index
[return to the page you were on before]
Transcription and conventions used
The Cornwall 1851 census database records 356,333 people grouped in 73,186 schedules.
The data records includes:
- Parish - parishes within Cornwall have been standardised.
- Town - not always given.
- Piece Number - refers to a filmed batch of enumerator's books within the HO107 class at the Public Record Office.
- Reg District - usually a single letter - not shown.
- Subdist - name of sub-district where enumerated - not shown.
- Folio - refers to a single leaf - a pair of pages within the piece.
- Page - the page of the census enumerator's book.
- Schedule - the number of the schedule in the database - not shown.
- Household - identifies the household that is enumerated.
- Address - abode where enumerated
- Forenames - abbreviated forenames have been expanded where obvious, for example, Hy
to Henry – Wm or Wllm to William, etc.
- Surname - also see alternative surname
- Rel - relationship to head of household - see abbreviations below.
- Cond - condition, that is, whether married, unmarried or widowed.
- Age - The age in years, or months is suffixed by 'm'
- Months - y indicates age in years, m indicates age in months - not shown.
- Sex - M for male, F for female.
- Occupation
- POB - where born, usually town or parish is given.
- Birth county - county of birth as a Chapman County code,
CON indicates Cornwall and DEV indicates Devon.
- Birth country - country of birth if given.
- Disability - whether blind, or deaf and dumb.
- Alternate Surname - this field is used to show an alternative deduced from
another source or the second part of a hyphenated name or other suggested
alternative.
Note: Some other fields are included in the database but duplicate information in other fields.
Some fields are not shown where inappropriate to this database.
This data is based on the work done by Ray WOODBINE - Member Number
00003 of Cornwall FHS.
Any field which contains a suspect entry has a space and a question
mark appended at the end. This indicates uncertainty about the data
even after checking with the original, e.g. Thomasoin ?
Alternatives where deduced from other sources or suggested possible
alternatives are give in square brackets e.g. John Heneric [Henry] ?
Coverage
About half of the parishes are covered, these are mainly in the eastern
half of the county roughly on a line drawn North-South through St
Austell.
The following table shows the number of entries for each parish and
the number of the piece or pieces with the Public Record Office class HO107:
| Parish | No. of entries | Pieces |
| ADVENT | 252 | 1898 |
| ALTARNUN | 1375 | 1899 |
| ANTONY | 3197 | 1900 |
| BLISLAND | 606 | 1904 |
| BOCONNOC | 343 | 1903 |
| BODMIN | 4444 | 1904 |
| BODMIN ASYLUM | 261 | 1904 |
| BOTUS FLEMING | 247 | 1900 |
| BOYTON | 414 | 1899 |
| BRADDOCK | 283 | 1903 |
| BREAGE | 4542 | 1913 |
| BRIDGERULE | 387 | 1896 |
| BUDOCK | 1951 | 1911 |
| CALLINGTON | 2142 | 1901 |
| CALSTOCK | 4525 | 1901 |
| CAMBORNE | 12861 | 1916 |
| CARDINHAM | 782 | 1904 |
| COLAN | 254 | 1905 |
| CONSTANTINE | 2019 | 1911 |
| CORNELLY | 102 | 1909 |
| CRANTOCK | 444 | 1905 |
| CREED | 291 | 1908 |
| CROWAN | 3981 | 1913 |
| CUBERT | 436 | 1905 |
| CUBY | 146 | 1909 |
| CURY | 548 | 1912 |
| DAVIDSTOW | 472 | 1898 |
| DULOE | 1209 | 1903 |
| EAST LOOE | 954 | 1903 |
| EGLOSHAYLE | 1504 | 1904 |
| EGLOSKERRY | 534 | 1899 |
| ENDELLION | 1223 | 1904 |
| FALMOUTH | 7402 | 1911 |
| FEOCK | 1934 | 1910 |
| FORRABURY | 375 | 1898 |
| FOWEY | 1453 | 1904, 1906 |
| GERMOE | 970 | 1913 |
| GERRANS | 888 | 1909 |
| GORRAN | 1188 | 1908 |
| GRADE | 315 | 1913 |
| GRAMPOUND | 588 | 1908 |
| GULVAL | 1858 | 1918 |
| GUNWALLOE | 284 | 1912 |
| GWENNAP | 10463 | 1914 |
| GWINEAR | 2634 | 1916 |
| GWITHIAN | 629 | 1916 |
| HELLAND | 252 | 1904 |
| HELSTON | 3355 | 1912 |
| ILLOGAN | 8930 | 1915 |
| ISLES OF SCILLY, BRYHER | 118 | 1919 |
| ISLES OF SCILLY, SAMSON | 10 | 1919 |
| ISLES OF SCILLY, ST AGNES | 204 | 1919 |
| ISLES OF SCILLY, ST MARTINS | 211 | 1919 |
| ISLES OF SCILLY, ST MARYS | 1635 | 1919 |
| ISLES OF SCILLY, TRESCO | 416 | 1919 |
| JACOBSTOW | 487 | 1897 |
| KEA | 3753 | 1910 |
| KENWYN | 9779 | 1910 |
| KILKHAMPTON | 1221 | 1897 |
| LADOCK | 811 | 1909 |
| LAMORRAN | 94 | 1909 |
| LANDEWEDNACK | 430 | 1913 |
| LANDRAKE | 817 | 1900 |
| LANDULPH | 524 | 1900 |
| LANEAST | 299 | 1899 |
| LANHYDROCK | 231 | 1904 |
| LANIVET | 1149 | 1904 |
| LANLIVERY | 1715 | 1904 |
| LANREATH | 662 | 1903 |
| LANSALLOS | 699 | 1903 |
| LANTEGLOS BY CAMELFORD | 1740 | 1898 |
| LANTEGLOS BY FOWEY | 1280 | 1903 |
| LAUNCELLS | 728 | 1897 |
| LAUNCESTON, ST MARY MAGDALENE | 2588 | 1899 |
| LAUNCESTON, ST THOMAS STREET | 708 | 1899 |
| LAWHITTON | 503 | 1899 |
| LESNEWTH | 131 | 1898 |
| LEWANNICK | 747 | 1899 |
| LEZANT | 883 | 1899 |
| LINKINHORNE | 2005 | 1901 |
| LISKEARD | 1742 | 1902 |
| LISKEARD BOROUGH | 4173 | 1902 |
| LISKEARD UNION WORKHOUSE | 212 | 1902 |
| LITTLE PETHERICK | 234 | 1905 |
| LOOE ISLAND | 7 | 1903 |
| LOSTWITHIEL | 1048 | 1904 |
| LUDGVAN | 3529 | 1917 |
| LUXULYAN | 1436 | 1904 |
| MABE | 616 | 1911 |
| MADRON | 2528 | 1918 |
| MAKER | 2822 | 1900 |
| MANACCAN | 561 | 1913 |
| MARAZION | 1379 | 1918 |
| MARHAMCHURCH | 584 | 1897 |
| MAWGAN IN MENEAGE | 1010 | 1912 |
| MAWGAN IN PYDAR | 732 | 1905 |
| MAWNAN | 537 | 1911 |
| MENHENIOT | 1932 | 1902 |
| MERTHER | 373 | 1909 |
| MEVAGISSEY | 2022 | 1908 |
| MICHAELSTOW | 218 | 1898 |
| MINSTER | 479 | 1898 |
| MORVAH | 367 | 1919 |
| MORVAL | 745 | 1903 |
| MORWENSTOW | 1094 | 1897 |
| MULLION | 795 | 1913 |
| MYLOR | 2192 | 1911 |
| NEWLYN EAST | 2152 | 1905 |
| NORTH HILL | 1189 | 1899 |
| NORTH PETHERWIN | 935 | 1899 |
| NORTH TAMERTON | 515 | 1896 |
| OTTERHAM | 198 | 1898 |
| PADSTOW | 2189 | 1905 |
| PAUL | 4656 | 1918 |
| PAUL SHIPPING | 741 | 1918 |
| PELYNT | 799 | 1903 |
| PENZANCE | 9166 | 1918 |
| PERRANARWORTHAL | 1634 | 1911 |
| PERRANUTHNOE | 1229 | 1918 |
| PERRANZABULOE | 3107 | 1909 |
| PHILLACK | 4773 | 1916 |
| PHILLEIGH | 445 | 1909 |
| PILLATON | 393 | 1900 |
| POUGHILL | 404 | 1897 |
| POUNDSTOCK | 649 | 1897 |
| PROBUS | 1433 | 1909 |
| QUETHIOCK | 776 | 1900 |
| RAME | 741 | 1900 |
| REDRUTH | 10552 | 1915 |
| REDRUTH UNION WORKHOUSE | 290 | 1915 |
| ROCHE | 1863 | 1907 |
| RUAN LANIHORNE | 410 | 1909 |
| RUAN MAJOR | 173 | 1913 |
| RUAN MINOR | 288 | 1913 |
| SALTASH | 1619 | 1900 |
| SANCREED | 1393 | 1919 |
| SENNEN | 654 | 1919 |
| SHEVIOCK | 568 | 1900 |
| SITHNEY | 2755 | 1912 |
| SOUTH HILL | 730 | 1901 |
| SOUTH PETHERWIN | 977 | 1899 |
| ST AGNES | 6675 | 1909 |
| ST ALLEN | 790 | 1910 |
| ST ANTHONY IN MENEAGE | 292 | 1913 |
| ST ANTHONY IN ROSELAND | 171 | 1909 |
| ST AUSTELL | 10734 | 1907 |
| ST BLAZEY | 3570 | 1906 |
| ST BREOCK | 1774 | 1905 |
| ST BREWARD | 627 | 1898 |
| ST BURYAN | 1651 | 1919 |
| ST CLEER | 2342 | 1902 |
| ST CLEMENT | 3465 | 1910 |
| ST CLETHER | 280 | 1898 |
| ST COLUMB MAJOR | 2930 | 1905 |
| ST COLUMB MINOR | 2250 | 1905 |
| ST DENNIS | 888 | 1907 |
| ST DOMINICK | 860 | 1901 |
| ST ENODER | 1153 | 1905 |
| ST ERME | 626 | 1910 |
| ST ERTH | 2455 | 1917 |
| ST ERVAN | 447 | 1905 |
| ST EVAL | 326 | 1905 |
| ST EWE | 1544 | 1908 |
| ST GENNYS | 642 | 1897 |
| ST GERMANS | 2960 | 1900 |
| ST GILES IN THE HEATH | 354 | 1896 |
| ST GLUVIAS | 4695 | 1911 |
| ST HILARY | 1637 | 1918 |
| ST ISSEY | 794 | 1905 |
| ST IVE | 1013 | 1901 |
| ST IVES | 6494 | 1917 |
| ST JOHN | 155 | 1900 |
| ST JULIOT | 258 | 1898 |
| ST JUST IN PENWITH | 8751 | 1919 |
| ST JUST IN ROSELAND | 1555 | 1909 |
| ST KEVERNE | 2235 | 1913 |
| ST KEW | 1336 | 1904 |
| ST KEYNE | 213 | 1902 |
| ST LEVAN | 502 | 1919 |
| ST MABYN | 772 | 1904 |
| ST MARTIN BY LOOE | 407 | 1903 |
| ST MARTIN IN MENEAGE | 522 | 1913 |
| ST MELLION | 324 | 1900 |
| ST MERRYN | 591 | 1905 |
| ST MEWAN | 1239 | 1908 |
| ST MICHAEL CAERHAYS | 191 | 1908 |
| ST MICHAEL PENKIVEL | 201 | 1909 |
| ST MICHAEL'S MOUNT | 147 | 1918 |
| ST MINVER | 1225 | 1904 |
| ST NEOT | 1628 | 1902 |
| ST PINNOCK | 626 | 1902 |
| ST SAMPSON, GOLANT | 330 | 1906 |
| ST STEPHEN BY LAUNCESTON | 934 | 1899 |
| ST STEPHEN IN BRANNEL | 2707 | 1908 |
| ST STEPHENS BY SALTASH | 1375 | 1900 |
| ST TEATH | 2204 | 1898 |
| ST THOMAS BY LAUNCESTON | 297 | 1899 |
| ST TUDY | 652 | 1904 |
| ST VEEP | 647 | 1903 |
| ST WENN | 642 | 1905 |
| ST WINNOW | 1070 | 1904 |
| STITHIANS | 2380 | 1914 |
| STOKE CLIMSLAND | 2596 | 1899 |
| STRATTON | 1695 | 1897 |
| TALLAND | 859 | 1903 |
| TEMPLE | 24 | 1904 |
| TINTAGEL | 1084 | 1898 |
| TOWEDNACK | 1053 | 1917 |
| TREGONY | 846 | 1909 |
| TREMAINE | 95 | 1899 |
| TRENEGLOS | 193 | 1899 |
| TRESMERE | 175 | 1899 |
| TREVALGA | 126 | 1898 |
| TREWEN | 188 | 1899 |
| TRURO, ST MARY'S | 3108 | 1910 |
| TYWARDREATH | 3286 | 1906 |
| UNY LELANT | 2291 | 1917 |
| VERYAN | 1487 | 1909 |
| VIRGINSTOW | 172 | 1896 |
| WARBSTOW | 470 | 1899 |
| WARLEGGAN | 295 | 1904 |
| WEEK ST MARY | 641 | 1897 |
| WENDRON | 5321 | 1912 |
| WERRINGTON | 657 | 1899 |
| WEST LOOE | 733 | 1903 |
| WHITSTONE | 425 | 1897 |
| WITHIEL | 452 | 1904 |
| ZENNOR | 918 | 1917 |
| Total (228) | 356333 | |
Checking
The data has been checked by Ray WOODBINE, the transcriber.
Grouping
The group feature of the database should reconstitute a household accurately
even when a household crosses onto a new folio.
Abbreviations and Codes
The abbreviations have been used to save space for both Relationship to head of household and county of birth.
Relationship
The following codes have been used to indicate the relationship to the head of the household.
| Code | Relationship | No. of entries |
| - | Unknown or Not Given | 2696 |
| ? | Not Clear | 869 |
| 1COU | First Cousin | 2 |
| 2COU | Second Cousin | 1 |
| ADOP | Adopted | 7 |
| AP | Apprentice | 389 |
| ASST | Assistant | 36 |
| AUNT | Aunt | 175 |
| AUNT ? | Aunt ? | 2 |
| AUNTIL | Aunt in Law | 5 |
| BASE | Base Child [Illegitimate] | 1 |
| BD | Boarder | 138 |
| BL | Brother in Law | 475 |
| BL ? | Brother in Law ? | 12 |
| BOY | Boy (Usually on a Vessel) | 7 |
| BR | Brother | 1380 |
| BR ? | Brother ? | 4 |
| CAPT | Captain (Usually of a Vessel) | 32 |
| CHAR | Charwoman | 1 |
| CI | Sister | 2729 |
| CI ? | Sister ? | 13 |
| CL | Sister in Law | 407 |
| CL ? | Sister in Law ? | 10 |
| COMP | Companion | 3 |
| COUS | Cousin | 153 |
| COUS ? | Cousin ? | 2 |
| DA | Daughter | 84281 |
| DA ? | Daughter ? | 143 |
| DL | Daughter in Law | 896 |
| DL ? | Daughter in Law ? | 66 |
| FA | Father | 437 |
| FISH | Fisherman (Usually on a Vessel) | 182 |
| FL | Father in Law | 405 |
| FL ? | Father in Law ? | 3 |
| FRND | Friend | 2 |
| GD | Granddaughter | 3208 |
| GD ? | Granddaughter ? | 18 |
| GDIL | Granddaughter in Law | 3 |
| GF | Grandfather | 12 |
| GFIL | Grandfather in Law | 1 |
| GGD | Great Granddaughter | 6 |
| GGS | Great Grandson | 2 |
| GM | Grandmother | 51 |
| GNC | Great Niece | 7 |
| GNP | Great Nephew | 5 |
| GOVR | Governess | 10 |
| GRAUNT | Great Aunt | 1 |
| GS | Grandson | 3066 |
| GS ? | Grandson ? | 17 |
| GSIL | Grandson in Law | 2 |
| HD | Head | 70463 |
| HD ? | Head ? | 22 |
| HIND | Hind | 1 |
| HK | Housekeeper | 75 |
| HKDA | Housekeeper's Daughter | 1 |
| HUSB | Husband | 1 |
| IM | Inmate | 1148 |
| IM ? | Inmate ? | 2 |
| JOUR | Journeyman | 1 |
| JTHD | Joint Head | 32 |
| LG | Lodger | 9328 |
| LG ? | Lodger ? | 15 |
| LGBR | Lodger's Brother | 1 |
| LGCI | Lodger's Sister | 1 |
| LGDA | Lodger's Daughter | 42 |
| LGDA ? | Lodger's Daughter ? | 4 |
| LGSO | Lodger's Son | 36 |
| LGSO ? | Lodger's Son ? | 5 |
| LGWI | Lodger's Wife | 75 |
| LGWI ? | Lodger's Wife ? | 3 |
| MASTER | Master (Usually of a Vessel) | 73 |
| ML | Mother in Law | 1230 |
| ML ? | Mother in Law ? | 4 |
| MO | Mother | 1302 |
| MO ? | Mother ? | 11 |
| NC | Niece | 2054 |
| NC ? | Niece ? | 1 |
| NCDA | Niece's Daughter | 1 |
| NCIL | Niece in Law | 3 |
| NP | Nephew | 1521 |
| NP ? | Nephew ? | 5 |
| NPDA | Nephew's Daughter | 3 |
| NPIL | Nephew in Law | 1 |
| NPSO | Nephew's Son | 1 |
| NURS | Nurse | 31 |
| OCCU | Occupier | 1 |
| ORPH | Orphan | 21 |
| PATI | Patient | 32 |
| PRIS | Prisoner | 129 |
| PUPL | Pupil | 74 |
| REL | Relation | 87 |
| REL ? | Relation ? | 1 |
| SB | Step Brother | 2 |
| SB ? | Step Brother ? | 1 |
| SC | Step Sister | 4 |
| SCH | Scholar | 9 |
| SD | Step Daughter | 111 |
| SD ? | Step Daughter ? | 13 |
| SGD | Step Granddaughter | 1 |
| SL | Son in Law | 1046 |
| SL ? | Son in Law ? | 64 |
| SLDA ? | Son in Law's Daughter ? | 1 |
| SLWI | Son in Law's Wife | 1 |
| SLWI ? | Son in Law's Wife ? | 2 |
| SM | Step Mother | 17 |
| SO | Son | 85400 |
| SO ? | Son ? | 91 |
| SS | Step Son | 268 |
| SS ? | Step Son ? | 5 |
| STRAN | Stranger | 7 |
| SV | Servant | 20679 |
| SV ? | Servant ? | 12 |
| SVDA | Servant's Daughter | 16 |
| SVDA ? | Servant's Daughter ? | 2 |
| SVSO | Servant's Son | 6 |
| SVWI | Servant's Wife | 5 |
| SVWI ? | Servant's Wife ? | 1 |
| SWEET | Sweetheart | 1 |
| TEAC | Teacher | 6 |
| UNCL | Uncle | 53 |
| UNCL ? | Uncle ? | 1 |
| VR | Visitor | 5873 |
| VR ? | Visitor ? | 8 |
| VRDA | Visitor's Daughter | 9 |
| VRDA ? | Visitor's Daughter ? | 1 |
| VRGS | Visitor's Grandson | 1 |
| VRSO | Visitor's Son | 15 |
| VRSO ? | Visitor's Son ? | 1 |
| VRSV | Visitor's Servant | 1 |
| VRWI | Visitor's Wife | 19 |
| VRWI ? | Visitor's Wife ? | 1 |
| WI | Wife | 52117 |
| WI ? | Wife ? | 62 |
| WORK | Workman or Workwoman | 3 |
Birth County
The three letter Chapman County Code has been used to both indicate and standardise the county of birth.
Contact details
Please see the Cornwall Family History Society web site,
www.cornwallfhs.com,
for more information about this database.
How to buy
Please see the Society web site for details of how to purchase volumes
from the 1851 census transcript and index.
Copyright and disclaimer
© Trustees of the Cornwall Family History Society and others to be
defined.
The Census is Crown Copyright and the information from the Census is reproduced with the permissi
on of the Controller of Her Majesty's Stationery Office (HMSO).
While every care has been taken in the preparation of the index users
are advised to view the originals of the Census returns (or facsimiles
thereof, e.g. microfilm) and to form their own interpretation. The Cornwall
Family History Society accepts no liability for any errors or omissions
that remain (although they would welcome notification of alternative interpretations
of the census returns.)
[return to the page you were on before]
|