Cornwall 1841 Census Index
[return to the page you were on before]
Transcription and conventions used
The Cornwall 1841 census database records 343,626 people grouped into 67,635 schedules.
The data records includes:
- Parish - parishes within Cornwall have been standardised.
- Piece Number
- Enumeration District
- Folio
- Page
- Household Marker
- Household
- Place
- Forenames - abbreviated forenames have been expanded where obvious, for example, Hy
to Henry – Wm or Wllm to William, etc.
- Surname - also see alternative surname
- Age - should have been rounded down to the nearest multiple of 5 except for children,
although many precise ages are given. An m as a suffix indicates months.
- Sex - M for male, F for female.
- Occupation
- Born in Cornwall - A simple Y for yes - there is no information about parish as in later censuses.
- S, I or F - born in Scotland (S), Ireland (I) or Foreign Parts (F).
There is no information about the birth county,
other than Cornwall, as in later censuses.
- Alternate Surname - this field is used to show an alternative deduced from
another source or the second part of a hyphenated name or other suggested
alternative.
Note: Some other fields are included in the database but duplicate information in other fields.
Some fields are not shown where inappropriate to this database e.g. Household marker.[to be checked]
This data is based on that transcribed and input by members of Cornwall
FHS worldwide.
Any field which contains a suspect entry has a space and a question
mark appended at the end. This indicates uncertainty about the data
even after checking with the original, e.g. Thomasoin ?
Alternatives where deduced from other sources or suggested possible
alternatives are give in square brackets e.g. John Heneric [Henry] ?
Coverage
The following table lists the number of entries for each parish and
the pieces numbers within the Public Record Office class HO107:
| Parish | No. of entries | Pieces |
| ADVENT | 291 | 140 |
| ALTARNUN | 1334 | 140 |
| ANTONY | 2794 | 135 |
| BLISLAND | 688 | 152 |
| BOCONNOC | 312 | 153 |
| BODMIN | 4186 | 152 |
| BODMIN ASYLUM | 165 | 152 |
| BODMIN GAOL | 195 | 152 |
| BODMIN UNION WORKHOUSE | 94 | 152 |
| BOTUS FLEMING | 251 | 135 |
| BOYTON | 500 | 151 |
| BRADDOCK | 303 | 153 |
| BREAGE | 6081 | 136 |
| BREAGE WORKHOUSE | 80 | 136 |
| BRIDGERULE EAST | 221 | 256 |
| BRIDGERULE WEST | 276 | 151 |
| BUDOCK | 1926 | 136 |
| CALLINGTON | 1684 | 133 |
| CALSTOCK | 2551 | 133 |
| CAMBORNE | 10068 | 141 |
| CARDINHAM | 802 | 153 |
| COLAN | 217 | 149 |
| CONSTANTINE | 2042 | 136 |
| CORNELLY | 119 | 147 |
| CRANTOCK | 450 | 149 |
| CREED | 265 | 147 |
| CROWAN | 4641 | 141 |
| CUBERT | 367 | 149 |
| CUBY | 161 | 147 |
| CURY | 541 | 136 |
| DAVIDSTOW | 408 | 140 |
| DULOE | 937 | 153 |
| EAST LOOE | 926 | 153 |
| EGLOSHAYLE | 1357 | 152 |
| EGLOSKERRY | 552 | 134 |
| ENDELLION | 1154 | 152 |
| FALMOUTH | 7522 | 154 |
| FALMOUTH PARISH WORKHOUSE | 29 | 154 |
| FALMOUTH TOWN GAOL | 14 | 154 |
| FALMOUTH TOWN UNION WORKHOUSE | 86 | 154 |
| FEOCK | 1476 | 147 |
| FORRABURY | 354 | 140 |
| FOWEY | 1642 | 145 |
| GERMOE | 1336 | 137 |
| GERRANS | 816 | 147 |
| GORRAN | 1229 | 145 |
| GRADE | 333 | 137 |
| GRAMPOUND | 606 | 147, 148 |
| GULVAL | 1937 | 142 |
| GUNWALLOE | 298 | 137 |
| GWENNAP | 11119 | 137 |
| GWINEAR | 2863 | 142 |
| GWITHIAN | 625 | 142 |
| HELLAND | 301 | 152 |
| HELSTON | 3501 | 139 |
| HELSTON WORKHOUSE | 81 | 139 |
| ILLOGAN | 7490 | 142 |
| ISLES OF SCILLY, BRYHER | 121 | 154 |
| ISLES OF SCILLY, SAMSON | 29 | 154 |
| ISLES OF SCILLY, ST AGNES | 229 | 154 |
| ISLES OF SCILLY, ST MARTINS | 214 | 154 |
| ISLES OF SCILLY, ST MARYS | 1519 | 154 |
| ISLES OF SCILLY, ST MARYS GARRISON | 26 | 154 |
| ISLES OF SCILLY, TRESCO | 430 | 154 |
| JACOBSTOW | 585 | 151 |
| KEA | 4311 | 147 |
| KENWYN | 9503 | 147 |
| KENWYN - ROYAL CORNWALL INFIRMARY | 33 | 147 |
| KILKHAMPTON | 1237 | 151 |
| LADOCK | 857 | 145 |
| LAMORRAN | 99 | 148 |
| LANDEWEDNACK | 431 | 138 |
| LANDRAKE | 893 | 135 |
| LANDULPH | 550 | 135 |
| LANEAST | 320 | 134 |
| LANHYDROCK | 260 | 150 |
| LANIVET | 1143 | 150 |
| LANLIVERY | 1808 | 145 |
| LANREATH | 651 | 153 |
| LANSALLOS | 828 | 153 |
| LANTEGLOS BY CAMELFORD | 1540 | 140 |
| LANTEGLOS BY FOWEY | 1264 | 153 |
| LAUNCELLS | 855 | 151 |
| LAUNCESTON WORKHOUSE | 67 | 154 |
| LAUNCESTON, ST MARY MAGDALENE | 2389 | 154 |
| LAUNCESTON, ST THOMAS STREET | 759 | 134 |
| LAWHITTON | 487 | 134 |
| LELANT | 1998 | 142 |
| LESNEWTH | 137 | 140 |
| LEWANNICK | 733 | 134 |
| LEZANT | 905 | 134 |
| LINKINHORNE | 1519 | 134 |
| LISKEARD | 4178 | 153 |
| LISKEARD UNION WORKHOUSE | 108 | 153 |
| LITTLE PETHERICK | 208 | 150 |
| LOSTWITHIEL | 1184 | 145 |
| LUDGVAN | 3185 | 142 |
| LUXULYAN | 1511 | 145 |
| MABE | 593 | 138 |
| MADRON | 1439 | 143 |
| MADRON UNION WORKHOUSE | 234 | 143 |
| MAKER | 1569 | 135 |
| MANACCAN | 568 | 138 |
| MARAZION | 1681 | 144 |
| MARHAMCHURCH | 659 | 151 |
| MAWGAN IN MENEAGE | 1081 | 138 |
| MAWGAN IN PYDAR | 749 | 150 |
| MAWNAN | 578 | 138 |
| MENHENIOT | 1219 | 133 |
| MERTHER | 408 | 148 |
| MEVAGISSEY | 2310 | 145 |
| MICHAELSTOW | 225 | 140 |
| MINSTER | 573 | 140 |
| MORVAH | 407 | 143 |
| MORVAL | 732 | 153 |
| MORWENSTOW | 1050 | 151 |
| MULLION | 808 | 138 |
| MYLOR | 2568 | 138 |
| NEWLYN EAST | 1448 | 150 |
| NORTH HILL | 1216 | 134 |
| NORTH PETHERWIN | 1066 | 258 |
| NORTH TAMERTON | 589 | 151 |
| NORTHCOTT HAMLET | 20 | 151 |
| OTTERHAM | 234 | 140 |
| PADSTOW | 2145 | 150 |
| PAUL | 4664 | 143 |
| PELYNT | 834 | 153 |
| PENDENNIS CASTLE BARRACKS | 53 | 136 |
| PENRYN | 3267 | 137 |
| PENRYN WORKHOUSE | 70 | 137 |
| PENZANCE | 9459 | 143 |
| PENZANCE GAOL | 13 | 143 |
| PERRANARWORTHAL | 1751 | 138 |
| PERRANUTHNOE | 1458 | 143 |
| PERRANZABULOE | 3154 | 150 |
| PHILLACK | 4047 | 143 |
| PHILLEIGH | 455 | 148 |
| PILLATON | 434 | 133 |
| POUGHILL | 472 | 151 |
| POUNDSTOCK | 672 | 140 |
| PROBUS | 1390 | 148 |
| PROBUS WORKHOUSE | 81 | 148 |
| QUETHIOCK | 656 | 133 |
| RAME | 800 | 135 |
| REDRUTH | 9297 | 143 |
| REDRUTH UNION WORKHOUSE | 244 | 142 |
| ROCHE | 2037 | 145 |
| RUAN LANIHORNE | 444 | 148 |
| RUAN MAJOR | 163 | 138 |
| RUAN MINOR | 302 | 138 |
| SALTASH | 1541 | 135 |
| SANCREED | 1250 | 144 |
| SENNEN | 659 | 144 |
| SHEVIOCK | 554 | 135 |
| SITHNEY | 3355 | 139 |
| SOUTH HILL | 640 | 133 |
| SOUTH PETHERWIN | 997 | 134 |
| ST AGNES | 7729 | 149 |
| ST ALLEN | 652 | 147 |
| ST ANTHONY IN MENEAGE | 313 | 136 |
| ST ANTHONY IN ROSELAND | 144 | 147 |
| ST AUSTELL | 10175 | 146 |
| ST AUSTELL WORKHOUSE | 140 | 146 |
| ST BLAZEY | 3209 | 146 |
| ST BREOCK | 1728 | 149 |
| ST BREWARD | 724 | 152 |
| ST BURYAN | 1911 | 141 |
| ST CLEER | 1405 | 153 |
| ST CLEMENT | 3302 | 147 |
| ST CLEMENT WORKHOUSE | 128 | 147 |
| ST CLETHER | 221 | 140 |
| ST COLUMB MAJOR | 3064 | 149 |
| ST COLUMB MAJOR WORKHOUSE | 82 | 149 |
| ST COLUMB MINOR | 1681 | 149 |
| ST DENNIS | 822 | 146 |
| ST DOMINICK | 825 | 133 |
| ST ENODER | 1128 | 150 |
| ST ERME | 552 | 147 |
| ST ERTH | 2446 | 144 |
| ST ERVAN | 476 | 150 |
| ST EVAL | 349 | 150 |
| ST EWE | 1468 | 146 |
| ST GENNYS | 689 | 140 |
| ST GERMANS | 2833 | 135 |
| ST GERMANS WORKHOUSE | 100 | 135 |
| ST GILES IN THE HEATH | 375 | 257 |
| ST GLUVIAS | 1145 | 137 |
| ST HILARY | 1954 | 144 |
| ST ISSEY | 748 | 150 |
| ST IVE | 761 | 133 |
| ST IVES | 5654 | 144 |
| ST JOHN | 149 | 135 |
| ST JULIOT | 267 | 140 |
| ST JUST IN PENWITH | 7045 | 144 |
| ST JUST IN ROSELAND | 1486 | 147 |
| ST KEVERNE | 2463 | 138 |
| ST KEW | 1428 | 152 |
| ST KEYNE | 194 | 153 |
| ST LEVAN | 531 | 144 |
| ST MABYN | 870 | 152 |
| ST MARTIN BY LOOE | 476 | 153 |
| ST MARTIN IN MENEAGE | 565 | 138 |
| ST MELLION | 395 | 133 |
| ST MERRYN | 594 | 150 |
| ST MEWAN | 1146 | 146 |
| ST MICHAEL CAERHAYS | 208 | 146 |
| ST MICHAEL PENKIVEL | 163 | 148 |
| ST MICHAEL'S MOUNT | 163 | 144 |
| ST MINVER | 1139 | 152 |
| ST NEOT | 1515 | 153 |
| ST PINNOCK | 421 | 153 |
| ST SAMPSON, GOLANT | 311 | 146 |
| ST STEPHEN BY LAUNCESTON | 1068 | 134 |
| ST STEPHEN IN BRANNEL | 2642 | 146 |
| ST STEPHENS BY SALTASH | 1416 | 135 |
| ST TEATH | 1719 | 152 |
| ST THOMAS BY LAUNCESTON | 366 | 134 |
| ST TUDY | 661 | 152 |
| ST VEEP | 710 | 153 |
| ST WENN | 725 | 150 |
| ST WINNOW | 1056 | 153 |
| STITHIANS | 2530 | 139 |
| STOKE CLIMSLAND | 2073 | 134 |
| STRATTON | 1941 | 151 |
| TALLAND | 834 | 153 |
| TEMPLE | 37 | 152 |
| TINTAGEL | 1185 | 140 |
| TOWEDNACK | 967 | 144 |
| TREGONY | 994 | 147 |
| TREMAINE | 107 | 134 |
| TRENEGLOS | 192 | 140 |
| TRESMERE | 182 | 134 |
| TREVALGA | 184 | 140 |
| TREWEN | 221 | 134 |
| TRURO WORKHOUSE | 68 | 148 |
| TRURO, ST MARY'S | 2934 | 148 |
| TYWARDREATH | 3136 | 146 |
| VERYAN | 1569 | 148 |
| VIRGINSTOW | 167 | 233 |
| WARBSTOW | 503 | 140 |
| WARLEGGAN | 277 | 153 |
| WEEK ST MARY | 788 | 151 |
| WENDRON | 5568 | 139 |
| WERRINGTON | 685 | 259 |
| WEST LOOE | 615 | 153 |
| WHITSTONE | 465 | 151 |
| WITHIEL | 468 | 150 |
| ZENNOR | 1025 | 144 |
| Total (248) | 343623 | |
Checking
Cornwall Family History Society checked the data against the original using
a treble checking process. This identified errors and omissions and
these were corrected in the version that is now seen online.
Second stage checking is ongoing.
There are fewer than 100 people missing from the original data and
efforts are being made to identify and add these missing people.
Grouping
The group feature of the database should reconstitute a household accurately
even when a household crosses onto a new folio.
Abbreviations and Codes
M or F are used in the returns to indicate Male and Female respectively.
S, I or F indicates born in Scotland (S), Ireland (I) or Foreign Parts (F).
Contact details for this Dataset are
Cornwall Family History Society. Web: www.cornwallfhs.com
E-mail: 1841online@cornwallfhs.com
How to buy
Contact by e-mail 1841hardcopy@cornwallfhs.com
Copyright and disclaimer
© Trustees of the Cornwall Family History Society and others to be
defined.
The Census is Crown Copyright and the information from the Census is reproduced with the permissi
on of the Controller of Her Majesty's Stationery Office (HMSO).
While every care has been taken in the preparation of the index users
are advised to view the originals of the Census returns (or facsimiles
thereof, e.g. microfilm) and to form their own interpretation.
The Cornwall Family History Society accepts no liability for any
errors or omissions that remain
(although they would welcome notification of alternative interpretations
of the census returns.)
[return to the page you were on before]
|