Buckinghamshire 1851 Census
[return to the page you were on before]
Transcription and conventions used
The Buckinghamshire 1851 census database records 167,095 people
in 35,177 household schedules.
The data records include:
- Ordnum - maintains original order within household - not
shown
- Surname
- Forenames - Shown as recorded.
- Census District - Town/Parish . Larger areas divided into
parts, part numbers for database use only not part of original
description of district. See below for description of
districts
- Address where given
- Cond - condition, that is, whether married, unmarried or
widowed.
- Rel - relationship to head of household - see abbreviations
below.
- Sex - M for male, F for female.
- Age - The age in years, or months is suffixed by
'm'
- Occupation
- POB - where born, usually town or parish is given.
- Birth County or Country - county of birth as a Chapman
County code
- Disability
- Piece Number - refers to a filmed batch of enumerator's
books within the HO107 class at the Public Record Office.
- Folio - refers to a single leaf - a pair of pages within the
piece.
- Schedule Number - usually a household
Any word or field which contains an unclear character has a
question mark appended at the end.
Brackets, "( )" have been used where a piece of data
has been derived from another part of the census date. Typically
this would be used to add a surname where there was no surname
given and ditto was not used in the original and the surname has
been derived from the context of the census.
Coverage
The whole of the pre-1974 county of Buckingham is included in
the transcription.
The following table lists the places in Buckinghamshire
and the number of records for each place,
together with the piece number in the Public Record Office class HO107.
| District | No. of entries | Pieces |
| ADDINGTON | 71 | 1724 |
| ADSTOCK | 393 | 1724 |
| AKELEY CUM STOCKHOLT | 373 | 1724 |
| AMERSHAM PT.1 | 546 | 1717 |
| AMERSHAM PT.2 | 358 | 1717 |
| AMERSHAM PT.3 | 650 | 1717 |
| AMERSHAM PT.4 | 335 | 1717 |
| AMERSHAM PT.5 | 469 | 1717 |
| AMERSHAM PT.6 | 524 | 1717 |
| AMERSHAM PT.7 | 279 | 1717 |
| AMERSHAM PT.8 | 279 | 1717 |
| AMERSHAM PT.9 | 221 | 1717 |
| ASHENDON | 290 | 1721 |
| ASTON ABBOTTS | 343 | 1721 |
| ASTON CLINTON | 928 | 1721 |
| ASTON SANDFORD | 88 | 1721 |
| AYLESBURY PT.1 | 1029 | 1721 |
| AYLESBURY PT.2 | 673 | 1721 |
| AYLESBURY PT.3 | 829 | 1721 |
| AYLESBURY PT.4 | 997 | 1721 |
| AYLESBURY PT.5 | 1492 | 1721 |
| AYLESBURY PT.6 | 859 | 1721 |
| AYLESBURY PT.7 | 164 | 1721 |
| BARTON HARTSHORN | 137 | 1724 |
| BEACHAMPTON | 248 | 1724 |
| BEACONSFIELD PT.1A | 239 | 1717 |
| BEACONSFIELD PT.1B | 118 | 1717 |
| BEACONSFIELD PT.1C | 118 | 1717 |
| BEACONSFIELD PT.2 | 419 | 1717 |
| BEACONSFIELD PT.3 | 496 | 1717 |
| BEACONSFIELD PT.4 | 289 | 1717 |
| BIDDLESDON | 144 | 1735 |
| BIERTON & BROUGHTON | 719 | 1721 |
| BLEDLOW | 678 | 1720 |
| BLEDLOW RIDGE | 524 | 1720 |
| BLETCHLEY | 433 | 1723 |
| BOARSTALL | 243 | 1729 |
| BOVENEY | 159 | 1718 |
| BOW BRICKHILL | 587 | 1723 |
| BRADENHAM | 138 | 1720 |
| BRADWELL & BRADWELL ABBEY | 397 | 1723 |
| BRILL PT.1 | 582 | 1726 |
| BRILL PT.2 | 729 | 1726 |
| BROUGHTON | 182 | 1723 |
| BUCKINGHAM PT.1 | 939 | 1724 |
| BUCKINGHAM PT.2 | 898 | 1724 |
| BUCKINGHAM PT.3 | 895 | 1724 |
| BUCKINGHAM PT.4 | 556 | 1724 |
| BUCKINGHAM PT.5 | 49 | 1724 |
| BUCKINGHAM PT.6 | 53 | 1724 |
| BUCKLAND | 661 | 1721 |
| BURNHAM PT.1 | 1075 | 1718 |
| BURNHAM PT.2 | 342 | 1718 |
| BURNHAM PT.3 | 358 | 1718 |
| BURNHAM PT.4 | 338 | 1718 |
| CALVERTON | 505 | 1737 |
| CASTLETHORPE | 346 | 1723 |
| CHACKMORE | 224 | 1724 |
| CHALFONT ST.GILES PT.1 | 411 | 1717 |
| CHALFONT ST.GILES PT.2 | 364 | 1717 |
| CHALFONT ST.GILES PT.3 | 394 | 1717 |
| CHALFONT ST.PETER PT.1 | 594 | 1717 |
| CHALFONT ST.PETER PT.2 | 536 | 1717 |
| CHALFONT ST.PETER PT.3 | 352 | 1717 |
| CHARNDON | 205 | 1724 |
| CHEARSLEY | 292 | 1721 |
| CHEDDINGTON PT.1 | 508 | 1756 |
| CHEDDINGTON PT.2 | 131 | 1756 |
| CHENIES | 565 | 1717 |
| CHESHAM PT. 1 | 647 | 1717 |
| CHESHAM PT. 2 | 751 | 1717 |
| CHESHAM PT. 3 | 600 | 1717 |
| CHESHAM PT. 4 | 498 | 1717 |
| CHESHAM PT. 5 | 263 | 1717 |
| CHESHAM PT. 6 | 186 | 1717 |
| CHESHAM PT. 7 | 209 | 1717 |
| CHESHAM PT. 8 | 258 | 1717 |
| CHESHAM PT. 9 | 156 | 1717 |
| CHESHAM PT.10 | 168 | 1717 |
| CHESHAM PT.11 | 304 | 1717 |
| CHESHAM PT.12 | 275 | 1717 |
| CHESHAM PT.13 | 308 | 1717 |
| CHESHAM PT.14 | 229 | 1717 |
| CHESHAM PT.15 | 271 | 1717 |
| CHESHAM PT.16 | 577 | 1717 |
| CHESHAM PT.17 | 396 | 1717 |
| CHESHAM PT.18 | 185 | 1717 |
| CHETWODE | 217 | 1724 |
| CHICHELEY & SHERINGTON | 384 | 1723 |
| CHILTON | 396 | 1726 |
| CHINNOR PT.1 | 445 | 1720 |
| CHINNOR PT.2 | 572 | 1720 |
| CHOLESBURY | 113 | 1721 |
| CLIFTON REYNES | 345 | 1723 |
| CRESLOW | 10 | 1721 |
| CUBLINGTON | 287 | 1721 |
| CUDDINGTON | 623 | 1721 |
| DAGNAL, HUDNALL & RINGSAL | 545 | 1756 |
| DATCHET PT.1 | 400 | 1718 |
| DATCHET PT.2 | 498 | 1718 |
| DENHAM PT.1 | 537 | 1718 |
| DENHAM PT.2 | 525 | 1718 |
| DINTON | 859 | 1721 |
| DITTON | 88 | 1718 |
| DORNEY | 355 | 1718 |
| DORTON | 139 | 1726 |
| DRAYTON BEAUCHAMP | 261 | 1721 |
| DRAYTON PARSLOW | 490 | 1722 |
| DUNTON | 98 | 1722 |
| EAST CLAYDON | 361 | 1722 |
| EDGCOTT | 193 | 1724 |
| EDLESBOROUGH | 778 | 1756 |
| ELLESBOROUGH PT.1 | 477 | 1720 |
| ELLESBOROUGH PT.2 | 303 | 1720 |
| EMBERTON | 485 | 1723 |
| ETON PT.1 | 1303 | 1718 |
| ETON PT.2 | 954 | 1718 |
| ETON PT.3 | 1206 | 1718 |
| ETON PT.4 | 333 | 1718 |
| FARNHAM ROYAL PT.1 | 310 | 1718 |
| FARNHAM ROYAL PT.2 | 477 | 1718 |
| FAWLEY | 254 | 1725 |
| FENNY STRATFORD | 860 | 1723 |
| FINGEST | 387 | 1719 |
| FLEET MARSTON | 30 | 1721 |
| FOXCOTT | 99 | 1724 |
| FRITHSDEN | 269 | 1716 |
| FULMER | 328 | 1718 |
| GAWCOTT | 619 | 1724 |
| GAYHURST,LATHBURY & TYRINGHAM | 423 | 1723 |
| GRANBOROUGH | 359 | 1722 |
| GRENDON UNDERWOOD | 425 | 1721 |
| GROVE | 23 | 1756 |
| GT.BRICKHILL PT.1 | 398 | 1723 |
| GT.BRICKHILL PT.2 | 331 | 1723 |
| GT.HAMPDEN & LT.HAMPDEN | 381 | 1720 |
| GT.HORWOOD | 834 | 1722 |
| GT.KIMBLE PT.1 | 257 | 1720 |
| GT.KIMBLE PT.2 | 234 | 1720 |
| GT.LINFORD & STANTONBURY | 506 | 1723 |
| GT.MARLOW PT.1 | 996 | 1719 |
| GT.MARLOW PT.2 | 1084 | 1719 |
| GT.MARLOW PT.3 | 1294 | 1719 |
| GT.MARLOW PT.4 | 338 | 1719 |
| GT.MARLOW PT.5 | 269 | 1719 |
| GT.MARLOW PT.6 | 443 | 1719 |
| GT.MISSENDEN PT.1 | 342 | 1717 |
| GT.MISSENDEN PT.2 | 495 | 1717 |
| GT.MISSENDEN PT.3 | 577 | 1717 |
| GT.MISSENDEN PT.4 | 213 | 1717 |
| GT.MISSENDEN PT.5 | 99 | 1717 |
| GT.MISSENDEN PT.6 | 370 | 1717 |
| GT.WOOLSTONE | 72 | 1723 |
| HADDENHAM PT.1 | 608 | 1721 |
| HADDENHAM PT.2 | 48 | 1721 |
| HADDENHAM PT.3 | 588 | 1721 |
| HADDENHAM PT.4 | 459 | 1721 |
| HALTON | 157 | 1721 |
| HAMBLEDEN PT.1 | 553 | 1725 |
| HAMBLEDEN PT.2 | 404 | 1725 |
| HAMBLEDEN PT.3 | 405 | 1725 |
| HANSLOPE PT.1 | 318 | 1723 |
| HANSLOPE PT.2 | 623 | 1723 |
| HANSLOPE PT.3 | 662 | 1723 |
| HARDMEAD & ASTWOOD | 329 | 1723 |
| HARDWICK | 292 | 1721 |
| HARTWELL | 151 | 1721 |
| HAWRIDGE | 270 | 1721 |
| HEDGERLEY | 150 | 1718 |
| HEDGERLEY DEAN | 196 | 1718 |
| HEDSOR | 183 | 1719 |
| HENTON | 240 | 1720 |
| HIGH WYCOMBE PT. 1 | 978 | 1719 |
| HIGH WYCOMBE PT. 2 | 755 | 1719 |
| HIGH WYCOMBE PT. 3 | 1012 | 1719 |
| HIGH WYCOMBE PT. 4 | 842 | 1719 |
| HIGH WYCOMBE PT. 5 | 566 | 1719 |
| HIGH WYCOMBE PT. 6 | 744 | 1719 |
| HIGH WYCOMBE PT. 7 | 640 | 1719 |
| HIGH WYCOMBE PT. 8 | 511 | 1719 |
| HIGH WYCOMBE PT. 9 | 729 | 1719 |
| HIGH WYCOMBE PT.10 | 401 | 1719 |
| HILLESDEN | 244 | 1724 |
| HITCHAM | 230 | 1718 |
| HOGSHAW CUM FULBROOK | 50 | 1722 |
| HOGSTON | 220 | 1722 |
| HORSENDEN & ILMER | 133 | 1720 |
| HORTON PT.1 | 370 | 1718 |
| HORTON PT.2 | 466 | 1718 |
| HUGHENDEN PT.1 | 357 | 1720 |
| HUGHENDEN PT.2 | 209 | 1720 |
| HUGHENDEN PT.3 | 408 | 1720 |
| HUGHENDEN PT.4 | 306 | 1720 |
| HUGHENDEN PT.5 | 253 | 1720 |
| HULCOTT WITH ROWSHAM | 269 | 1721 |
| IBSTONE | 309 | 1720 |
| ICKFORD | 396 | 1726 |
| IVER PT.1 | 658 | 1718 |
| IVER PT.2 | 430 | 1718 |
| IVER PT.3 | 279 | 1718 |
| IVER PT.4 | 614 | 1718 |
| IVINGHOE PT.1 | 876 | 1756 |
| IVINGHOE PT.2 | 466 | 1756 |
| IVINGHOE PT.3 | 143 | 1756 |
| IVINGHOE PT.4 | 409 | 1756 |
| KINGSEY | 223 | 1726 |
| LANGLEY MARISH PT.1 | 471 | 1718 |
| LANGLEY MARISH PT.2 | 564 | 1718 |
| LANGLEY MARISH PT.3 | 834 | 1718 |
| LAVENDON | 755 | 1723 |
| LECKHAMPSTEAD | 518 | 1724 |
| LEWKNOR UPHILL | 240 | 1720 |
| LILLINGSTONE DAYRELL | 224 | 1724 |
| LILLINGSTONE LOVELL | 171 | 1724 |
| LINSLADE PT.1 | 710 | 1756 |
| LINSLADE PT.2 | 550 | 1756 |
| LITTLELINFORD & HAVERSHAM | 337 | 1723 |
| LONG CRENDON PT.1 | 537 | 1726 |
| LONG CRENDON PT.2 | 1139 | 1726 |
| LONG CRENDON PT.3 | 24 | 1726 |
| LONG MARSTON | 425 | 1716 |
| LOUGHTON | 335 | 1723 |
| LOWER WINCHENDON | 284 | 1721 |
| LT.BRICKHILL | 483 | 1723 |
| LT.HORWOOD | 427 | 1722 |
| LT.KIMBLE | 184 | 1720 |
| LT.MARLOW PT.1 | 475 | 1719 |
| LT.MARLOW PT.2 | 419 | 1719 |
| LT.MISSENDEN PT.1 | 317 | 1720 |
| LT.MISSENDEN PT.2 | 339 | 1720 |
| LT.MISSENDEN PT.3 | 486 | 1720 |
| LT.WOOLSTONE | 102 | 1723 |
| LUDGERSHALL | 506 | 1721 |
| MAIDS MORETON | 573 | 1724 |
| MARSH GIBBON | 944 | 1724 |
| MARSWORTH | 463 | 1716 |
| MEDMENHAM | 400 | 1725 |
| MENTMORE | 356 | 1756 |
| MIDDLE CLAYDON | 165 | 1724 |
| MILTON KEYNES | 317 | 1723 |
| MONKS RISBOROUGH PT.1 | 430 | 1720 |
| MONKS RISBOROUGH PT.2 | 314 | 1720 |
| MONKS RISBOROUGH PT.3 | 320 | 1720 |
| MOULSOE | 239 | 1723 |
| MURSLEY | 553 | 1722 |
| NASH | 439 | 1722 |
| NETTLEDEN | 61 | 1716 |
| NEWPORT PAGNELL PT.1 | 869 | 1723 |
| NEWPORT PAGNELL PT.2 | 731 | 1723 |
| NEWPORT PAGNELL PT.3 | 885 | 1723 |
| NEWPORT PAGNELL PT.4 | 906 | 1723 |
| NEWPORT PAGNELL PT.5 | 18 | 1723 |
| NEWPORT PAGNELL PT.6 | 9 | 1723 |
| NEWPORT PAGNELL PT.7 | 233 | 1723 |
| NEWTON BLOSSOMVILLE/COLD BRAYFIELD | 412 | 1723 |
| NEWTON LONGVILLE | 594 | 1723 |
| NORTH CRAWLEY PT.1 | 595 | 1723 |
| NORTH CRAWLEY PT.2 | 319 | 1723 |
| NORTH MARSTON | 692 | 1722 |
| NORTHALL | 496 | 1756 |
| OAKLEY | 423 | 1726 |
| OLNEY PT.1 | 781 | 1723 |
| OLNEY PT.2 | 640 | 1723 |
| OLNEY PT.3 | 821 | 1723 |
| OLNEY PT.4 | 89 | 1723 |
| OVING | 442 | 1721 |
| PADBURY | 660 | 1724 |
| PENN PT.1 | 409 | 1717 |
| PENN PT.2 | 500 | 1717 |
| PENN PT.3 | 346 | 1717 |
| PITCHCOTT | 59 | 1721 |
| PITSTONE | 427 | 1716 |
| POUNDON | 133 | 1724 |
| PRESTON BISSETT | 554 | 1724 |
| PRINCES RISBORO PT.1 | 450 | 1720 |
| PRINCES RISBORO PT.2 | 496 | 1720 |
| PRINCES RISBORO PT.3 | 388 | 1720 |
| PRINCES RISBORO PT.4 | 382 | 1720 |
| PRINCES RISBORO PT.5 | 602 | 1720 |
| QUAINTON PT.1 | 481 | 1721 |
| QUAINTON PT.2 | 464 | 1721 |
| QUARRENDON | 64 | 1721 |
| RADCLIVE | 163 | 1724 |
| RADNAGE | 433 | 1720 |
| RAVENSTONE & EAKLEY LANES | 527 | 1723 |
| SAUNDERTON | 380 | 1720 |
| SEER GREEN | 316 | 1717 |
| SHABBINGTON | 397 | 1726 |
| SHALSTONE & OLD WICK | 247 | 1724 |
| SHENLEY BROOK END | 283 | 1722 |
| SHENLEY CHURCH END | 210 | 1723 |
| SHERINGTON | 712 | 1723 |
| SHIPTON | 84 | 1722 |
| SIMPSON | 540 | 1723 |
| SLAPTON & HORTON | 317 | 1756 |
| SOULBURY PT.1 | 325 | 1756 |
| SOULBURY PT.2 | 301 | 1756 |
| ST.LEONARD | 169 | 1721 |
| STEEPLE CLAYDON | 869 | 1724 |
| STEWKLEY PT.1 | 515 | 1722 |
| STEWKLEY PT.2 | 917 | 1722 |
| STOKE GOLDINGTON | 821 | 1723 |
| STOKE HAMMOND | 429 | 1756 |
| STOKE MANDEVILLE PT.1 | 198 | 1720 |
| STOKE MANDEVILLE PT.2 | 340 | 1720 |
| STOKE POGES PT.1 | 969 | 1718 |
| STOKE POGES PT.2 | 444 | 1718 |
| STOKENCHURCH PT.1 | 228 | 1720 |
| STOKENCHURCH PT.2 | 349 | 1720 |
| STOKENCHURCH PT.3 | 352 | 1720 |
| STOKENCHURCH PT.4 | 306 | 1720 |
| STOKENCHURCH PT.5 | 257 | 1720 |
| STONE | 783 | 1721 |
| STONY STRATFORD EAST | 501 | 1737 |
| STONY STRATFORD WEST | 1256 | 1737 |
| STOWE & BOYCOTT | 342 | 1724 |
| SWANBOURNE | 646 | 1722 |
| TAPLOW PT.1 | 148 | 1718 |
| TAPLOW PT.2 | 557 | 1718 |
| TATTENHOE | 55 | 1722 |
| THE LEE | 126 | 1717 |
| THORNBOROUGH | 754 | 1724 |
| THORNTON | 103 | 1724 |
| TINGEWICK | 877 | 1724 |
| TOWERSEY | 448 | 1726 |
| TURVILLE | 436 | 1719 |
| TURWESTON | 322 | 1735 |
| TWYFORD | 511 | 1724 |
| UPPER WINCHENDON | 186 | 1721 |
| UPTON CUM CHALVEY PT.1 | 1285 | 1718 |
| UPTON CUM CHALVEY PT.2 | 1349 | 1718 |
| UPTON CUM CHALVEY PT.3 | 661 | 1718 |
| UPTON CUM CHALVEY PT.4 | 279 | 1718 |
| WADDESDON PT.1 | 119 | 1721 |
| WADDESDON PT.2 | 547 | 1721 |
| WADDESDON PT.3 | 347 | 1721 |
| WADDESDON PT.4 | 422 | 1721 |
| WALTON | 95 | 1723 |
| WATER EATON | 241 | 1723 |
| WATER STRATFORD | 179 | 1724 |
| WAVENDON PT.1 | 534 | 1723 |
| WAVENDON PT.2 | 401 | 1723 |
| WEEDON | 447 | 1721 |
| WENDOVER PT.1 | 793 | 1720 |
| WENDOVER PT.2 | 507 | 1720 |
| WENDOVER PT.3 | 347 | 1720 |
| WENDOVER PT.4 | 285 | 1720 |
| WEST WYCOMBE PT.1 | 459 | 1720 |
| WEST WYCOMBE PT.2 | 332 | 1720 |
| WEST WYCOMBE PT.3 | 134 | 1720 |
| WEST WYCOMBE PT.4 | 379 | 1720 |
| WEST WYCOMBE PT.5 | 303 | 1720 |
| WEST WYCOMBE PT.6 | 393 | 1720 |
| WESTBURY | 458 | 1735 |
| WESTCOTT | 273 | 1721 |
| WESTON TURVILLE | 743 | 1721 |
| WESTON UNDERWOOD | 406 | 1723 |
| WEXHAM | 201 | 1718 |
| WHADDON | 548 | 1722 |
| WHITCHURCH PT.1 | 473 | 1721 |
| WHITCHURCH PT.2 | 442 | 1721 |
| WILLEN | 98 | 1723 |
| WING PT.1 | 702 | 1756 |
| WING PT.2 | 674 | 1756 |
| WINGRAVE | 663 | 1721 |
| WINSLOW PT.1 | 829 | 1722 |
| WINSLOW PT.2 | 976 | 1722 |
| WOLVERTON PT.1 | 404 | 1737 |
| WOLVERTON PT.2 | 1666 | 1737 |
| WOOBURN PT.1 | 418 | 1719 |
| WOOBURN PT.2 | 568 | 1719 |
| WOOBURN PT.3 | 633 | 1719 |
| WOOBURN PT.4 | 406 | 1719 |
| WOODHAM | 31 | 1721 |
| WORMINGHALL | 359 | 1726 |
| WOTTON UNDERWOOD | 253 | 1721 |
| WOUGHTON | 334 | 1723 |
| WRAYSBURY PT.1 | 396 | 1718 |
| WRAYSBURY PT.2 | 305 | 1718 |
| Total | 167095 | |
Transcription and Checking
The transcription was done by members of the
Buckinghamshire Family History Society using a
computer program developed by Nigel Underwood & Derek
Ayshford. The Project co-ordinator was Shirley Nicholls who
also led the team of inputter and checkers
Method
Transcribed from a filmed copy of the original census
return
Quality Assurance
All records were input into a database and printouts from the
database were checked back against the film. Any transcription
errors were corrected.
Grouping
The group feature of the database should reconstitute a
household accurately even when a household crosses onto a new
folio.
Abbreviations and Codes
Abbreviations have been used to save space for both
Relationship to head of household and county of birth.
Relationship
The following codes have been used to indicate the
relationship to the head of the household.
| Code |
Description |
| |
|
| ?? |
Illegible |
| AP |
Apprentice |
| AS |
Assistant |
| AU |
Aunt |
| BA |
Bailiff |
| BL |
Brother in Law |
| BO |
Boarder |
| BR |
Brother |
| BS |
Brother's Son |
| BU |
Butler |
| BW |
Brother's Wife |
| CH |
Charwoman |
| CK |
Cook |
| CL |
Clerk |
| CO |
Cousin |
| CP |
Companion |
| CW |
Charwoman |
| DA |
Daughter |
| DH |
Daughter's Husband |
| DL |
Daughter in Law |
| DS |
Daughter's Son |
| FA |
Father |
| FC |
Foster Child |
| FL |
Father in Law |
| FM |
Farmer |
| FO |
Foreman/Forewoman |
| FR |
Friend |
| FS |
Farmer's Son |
| FT |
Footman |
| GA |
Gardener |
| GC |
Grandchild |
| GD |
Granddaughter |
| GF |
Grandfather |
| GG |
Great Grandson/Granddaughter |
| GL |
Grandson/Granddaughterin Law |
| GM |
Grandmother |
| GN |
Grand Nephew/Grand Niece |
| GO |
Governor/Governess |
| GR |
Groom |
| GS |
Grandson |
| GU |
Guest |
| GW |
Grandson's Wife |
| HD |
Head |
| HK |
Housekeeper |
| HM |
Housemaid |
| HS |
Half Sister |
| IH |
Inhabitant |
| IN |
Inmate |
| JM |
Journeyman/Journeywoman |
| LA |
Labourer |
| LD |
Lodger's Daughter |
| LO |
Lodger |
| LS |
Lodger's Son |
| LW |
Lodger's Wife |
| MA |
Master/Matron |
| ML |
Mother in Law |
| MO |
Mother |
| MT |
Mate |
| NC |
Nurse Child |
| ND |
Nephew's Daughter |
| NE |
Nephew |
| NI |
Niece |
| NK |
Not known |
| NL |
Nephew in Law |
| NO |
None |
| NS |
Nephew's Son |
| NU |
Nurse |
| NW |
Nephew's Wife |
| OC |
Occupier |
| OF |
Officer |
| OR |
Orphan |
| OS |
Ostler |
| PA |
Pauper |
| PN |
Partner |
| PO |
Porter |
| PR |
Prisoner |
| PT |
Patient |
| PU |
Pupil |
| RE |
Relation |
| RS |
Resident |
| SC |
Scholar |
| SD |
Stepdaughter |
| SE |
Sempstress |
| SF |
Stepfather |
| SH |
Shopman |
| SI |
Sister |
| SL |
Sister in Law/Son in Law |
| SM |
Stepmother |
| SO |
Son |
| SP |
Spinster |
| SS |
Stepson |
| ST |
Stranger |
| SV |
Servant |
| SW |
Son's Wife |
| TE |
Teacher |
| TR |
Traveller |
| TU |
Tutor |
| UN |
Uncle |
| US |
Usher |
| VA |
Vagrant |
| VD |
Visitor's Daughter |
| VI |
Visitor |
| VS |
Visitor's Son |
| VW |
Visitor's Wife |
| WA |
Wife's Aunt |
| WC |
Wife's Cousin |
| WD |
Wife's Daughter |
| WG |
Wife's Grandfather/Grandmother |
| WI |
Wife |
| WR |
Waiter |
| WS |
Wife's Son |
| WW |
Widow |
Birth County
The three letter Chapman County Code has been used to both indicate
and standardise the county of birth.
How to buy
Bucks FHS have produced a CD containing the complete searchable
1851 Census transcription for Bucks together with demographic
analysis of the data. This CD is available for £10 + p&p
Details are on the Society's website
www.bucksfhs.org.uk or by
e-mailing publications@bucksfhs.org.uk or by writing to Bucks FHS
Publications, 3 Swallow Lane, Stoke Mandeville,Aylesbury, Bucks
HP22 5UW)
Contact details
Buckinghamshire Family History Society.
Web: http://www.bucksfhs.org.uk
Copyright, Database Right and disclaimer
© Buckinghamshire Family History Society. The Census is Crown
Copyright and the information from the Census is reproduced with
the permission of the Controller of Her Majesty's Stationery Office
(HMSO). The Buckinghamshire Family History Society is the maker of
this database and the owner of the database rights. First published
in 2002.
While every care has been taken in the preparation of the
index users are advised to view the originals of the Census returns
(or facsimiles thereof, e.g. microfilm) and to form their own
interpretation. The Buckinghamshire Family History Society accepts
no liability for any errors or omissions that remain (although they
would welcome notification of alternative interpretations of the
census returns by emailing
data@bucksfhs.org.uk
or writing to 1851 Census Data, Bucks FHS, PO Box 403, Aylesbury, Bucks HP21 7GU
)
[return to the page you were on before]
|