Worcestershire Marriages
Note: the information on this page is subject to confirmation by the Birmingham and Midland Society for Genealogy and Heraldry.
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 163,168 records of marriage including at least one spouse from Worcestershire.
The index includes the following fields - there may be more information in the original record:-
- Place and county where the marriage took place - Note that the Chapman County code is used for the county.
- Date - date of marriage.
- Whether marriage took place by banns or by licence.
- Name of Groom, his age, status, place of residence and any associated notes.
- Name of Bride, her age, status, place of residence and any associated notes..
- General notes.
Coverage
The following places or parishes are included in this database.
County of Bedfordshire
| Venue | No. of entries | Year range |
|---|---|---|
| DUNTON | 1 | 1732 |
| Total (1) | 1 | 1732-1732 |
County of Buckinghamshire
| Venue | No. of entries | Year range |
|---|---|---|
| AMERSHAM | 1 | 1735 |
| AYLESBURY | 1 | 1709 |
| BURNHAM | 1 | 1730 |
| HUGHENDEN | 1 | 1723 |
| IVER | 1 | 1755 |
| NEWPORT PAGNELL | 1 | 1802 |
| Total (6) | 6 | 1709-1802 |
County of Berkshire
| Venue | No. of entries | Year range |
|---|---|---|
| BUSCOT | 1 | 1786 |
| LAMBOURN | 1 | 1812 |
| WINDSOR, ST GEORGE | 1 | 1703 |
| Total (3) | 3 | 1703-1812 |
County of Cardiganshire
| Venue | No. of entries | Year range |
|---|---|---|
| LLANBADARN FAWR | 1 | 1831 |
| Total (1) | 1 | 1831-1831 |
County of Cheshire
| Venue | No. of entries | Year range |
|---|---|---|
| FRODSHAM | 1 | 1826 |
| INCE | 1 | 1837 |
| MIDDLEWICH | 1 | 1803 |
| NANTWICH | 1 | 1755 |
| PRESTBURY | 2 | 1812-1815 |
| SANDBACH | 1 | 1831 |
| WEAVERHAM | 1 | 1789 |
| WHITEGATE | 1 | 1816 |
| WYBUNBURY | 3 | 1765-1807 |
| Total (9) | 12 | 1755-1837 |
County of Cornwall
| Venue | No. of entries | Year range |
|---|---|---|
| CREED | 1 | 1793 |
| FALMOUTH | 4 | 1781-1817 |
| TRURO, ST MARY | 1 | 1732 |
| Total (3) | 6 | 1732-1817 |
County of Derbyshire
| Venue | No. of entries | Year range |
|---|---|---|
| ALLESTREE | 1 | 1766 |
| BAKEWELL | 1 | 1778 |
| BRAMPTON | 1 | 1776 |
| CHESTERFIELD | 1 | 1834 |
| CHURCH GRESLEY | 1 | 1835 |
| CROXALL | 1 | 1801 |
| DERBY, ST ALKMUND | 1 | 1836 |
| DERBY, ST MICHAEL | 1 | 1722 |
| DERBY, ST WERBURGH | 3 | 1808-1826 |
| DRONFIELD | 2 | 1784-1789 |
| DUFFIELD | 2 | 1768-1785 |
| HARTSHORNE | 3 | 1728-1820 |
| MARSTON ON DOVE | 3 | 1720-1785 |
| MICKLEOVER | 1 | 1788 |
| OSMASTON | 1 | 1748 |
| REPTON | 1 | 1824 |
| STANLEY | 1 | 1808 |
| Total (17) | 25 | 1720-1836 |
County of Denbighshire
| Venue | No. of entries | Year range |
|---|---|---|
| GRESFORD | 1 | 1804 |
| RUABON | 1 | 1833 |
| Total (2) | 2 | 1804-1833 |
County of Devon
| Venue | No. of entries | Year range |
|---|---|---|
| AXMINSTER | 1 | 1827 |
| BARNSTAPLE | 1 | 1797 |
| BIDEFORD | 2 | 1765-1797 |
| BOVEY TRACEY | 1 | 1806 |
| EXETER, ST MARY MAJOR | 1 | 1798 |
| EXETER, ST SIDWELL | 1 | 1808 |
| PLYMOUTH, ST ANDREW | 2 | 1815-1830 |
| STOKE DAMEREL | 1 | 1818 |
| TOTNES | 1 | 1794 |
| WOODBURY | 1 | 1809 |
| Total (10) | 12 | 1765-1830 |
County of Dorset
| Venue | No. of entries | Year range |
|---|---|---|
| ABBOTSBURY | 1 | 1777 |
| BUCKLAND NEWTON | 1 | 1823 |
| CHARMOUTH | 2 | 1803-1808 |
| LYME REGIS | 1 | 1786 |
| MELCOMBE REGIS | 1 | 1825 |
| MORE CRICHEL | 1 | 1832 |
| OBORNE | 1 | 1795 |
| UPWAY | 1 | 1822 |
| WAREHAM | 1 | 1764 |
| WIMBORNE ST GILES | 1 | 1761 |
| Total (10) | 11 | 1761-1832 |
County of Durham
| Venue | No. of entries | Year range |
|---|---|---|
| SOCKBURN | 1 | 1818 |
| Total (1) | 1 | 1818-1818 |
County of Essex
| Venue | No. of entries | Year range |
|---|---|---|
| DOVERCOURT | 1 | 1805 |
| WALTHAMSTOW | 1 | 1789 |
| WANSTEAD | 1 | 1817 |
| Total (3) | 3 | 1789-1817 |
County of Flintshire
| Venue | No. of entries | Year range |
|---|---|---|
| HANMER | 1 | 1817 |
| Total (1) | 1 | 1817-1817 |
France
| Venue | No. of entries | Year range |
|---|---|---|
| PARIS, ENGLISH AMBASSADOR'S CHAPEL | 2 | 1826-1827 |
| Total (1) | 2 | 1826-1827 |
County of Gloucestershire
| Venue | No. of entries | Year range |
|---|---|---|
| ALSTONE | 84 | 1701-1836 |
| ALSTONE & LITTLE WASHBOURNE | 4 | 1737-1751 |
| ASHCHURCH | 3 | 1752-1816 |
| ASHTON UNDER HILL | 211 | 1703-1837 |
| ASTON SOMERVILLE | 88 | 1701-1835 |
| BECKFORD | 398 | 1701-1836 |
| BERKELEY | 5 | 1742-1752 |
| BOXWELL | 1 | 1808 |
| BRISTOL | 1 | 1800 |
| BRISTOL QUAKER MEETING | 2 | 1801-1815 |
| BRISTOL, ST AUGUSTINE THE LESS | 6 | 1804-1836 |
| BRISTOL, ST JAMES | 2 | 1812-1820 |
| BRISTOL, ST MARY | 2 | 1801-1822 |
| BRISTOL, ST MICHAEL THE ARCHANGEL | 1 | 1818 |
| BRISTOL, ST PAUL | 3 | 1802-1836 |
| BRISTOL, ST PHILIP & ST JACOB | 4 | 1801-1832 |
| BRISTOL, ST THOMAS | 2 | 1797-1817 |
| CHELTENHAM | 3 | 1801-1826 |
| CHELTENHAM QUAKER MEETING | 1 | 1781 |
| CHILDSWICKHAM | 325 | 1701-1837 |
| CLIFFORD CHAMBERS | 2 | 1758-1788 |
| DORSINGTON | 3 | 1773-1818 |
| FORTHAMPTON | 343 | 1701-1837 |
| ICOMB | 87 | 1701-1833 |
| KEMERTON | 664 | 1701-1837 |
| LEONARD STANLEY | 2 | 1757-1823 |
| LITTLE WASHBOURNE | 11 | 1737-1753 |
| LONG MARSTON (MARSTON SICCA) | 8 | 1769-1836 |
| MICKLETON | 1 | 1827 |
| MINCHINHAMPTON | 3 | 1789-1815 |
| MORETON IN MARSH | 3 | 1753-1796 |
| PEBWORTH | 413 | 1701-1837 |
| PEBWORTH/EBRINGTON | 1 | 1747 |
| PRESTON ON STOUR | 10 | 1763-1834 |
| PUCKLECHURCH | 1 | 1729 |
| QUINTON | 17 | 1740-1832 |
| SOUTHROP | 1 | 1799 |
| TETBURY | 1 | 1766 |
| TEWKESBURY ABBEY | 1 | 1828 |
| TEWKESBURY QUAKER MEETING | 2 | 1719-1816 |
| TIRLEY | 1 | 1810 |
| TWYNING | 1 | 1720 |
| WESTON SUBEDGE | 1 | 1826 |
| WORCS.QUAKER, CITY OF GLOUCESTER | 1 | 1717 |
| Total (44) | 2724 | 1701-1837 |
Island of Guernsey
| Venue | No. of entries | Year range |
|---|---|---|
| ST PETER PORT | 1 | 1825 |
| Total (1) | 1 | 1825-1825 |
County of Hampshire
| Venue | No. of entries | Year range |
|---|---|---|
| ALVERSTOKE | 1 | 1804 |
| CARISBROOKE, ISLE OF WIGHT | 1 | 1770 |
| ISLE OF WIGHT | 2 | 1831 |
| MILLBROOK | 1 | 1713 |
| NEWCHURCH, ISLE OF WIGHT | 1 | 1830 |
| PORTSMOUTH | 4 | 1803-1804 |
| PORTSMOUTH, ST THOMAS | 3 | 1782-1801 |
| SOUTH WARNBOROUGH | 1 | 1815 |
| WINCHESTER, ST BARTHOLOMEW | 1 | 1771 |
| WOOTTON ST LAWRENCE | 1 | 1820 |
| WYMERING | 4 | 1759-1762 |
| Total (11) | 20 | 1713-1831 |
County of Herefordshire
| Venue | No. of entries | Year range |
|---|---|---|
| ALLENSMORE | 1 | 1755 |
| BODENHAM | 2 | 1814-1828 |
| BRAMPTON BRYAN | 1 | 1815 |
| CASTLE FROME | 1 | 1786 |
| CODDINGTON | 2 | 1761-1762 |
| COLLINGTON | 3 | 1760-1769 |
| COLWALL | 15 | 1757-1796 |
| CRADLEY (HEREFORDS.) | 1 | 1731 |
| EARDISLAND | 1 | 1807 |
| EDWYN RALPH | 4 | 1773-1786 |
| FOWNHOPE | 1 | 1831 |
| GRENDON BISHOP | 1 | 1794 |
| HAMPTON BISHOP | 1 | 1783 |
| HEREFORD QUAKER MEETING | 1 | 1732 |
| HEREFORD, ALL SAINTS | 1 | 1815 |
| HEREFORD, ST JOHN BAPTIST | 4 | 1739-1834 |
| HEREFORD, ST PETER | 5 | 1756-1803 |
| LEINTWARDINE | 2 | 1762-1773 |
| LEOMINSTER | 8 | 1756-1800 |
| MUCH COWARNE | 1 | 1809 |
| MUCH MARCLE | 4 | 1763-1782 |
| MUNSLEY | 1 | 1784 |
| OCLE PYCHARD | 3 | 1761-1792 |
| PIXLEY | 2 | 1767-1783 |
| PUTLEY | 1 | 1782 |
| ROSS QUAKER MEETING | 2 | 1763-1785 |
| SARNESFIELD | 1 | 1775 |
| SHOBDON | 1 | 1805 |
| STOKE BLISS | 243 | 1701-1837 |
| STRETTON GRANDISON | 1 | 1783 |
| ULLINGSWICK | 1 | 1788 |
| WOLFERLOW | 1 | 1755 |
| WOOLHOPE | 1 | 1833 |
| Total (33) | 318 | 1701-1837 |
Ireland
| Venue | No. of entries | Year range |
|---|---|---|
| IRELAND | 1 | 1827 |
| Total (1) | 1 | 1827-1827 |
County of Kent
| Venue | No. of entries | Year range |
|---|---|---|
| ASHFORD | 1 | 1816 |
| DEAL | 1 | 1811 |
| THANET, ST JOHN (MARGATE) | 2 | 1823-1825 |
| WEST MALLING | 1 | 1831 |
| WILLESBOROUGH | 1 | 1825 |
| Total (5) | 6 | 1811-1831 |
County of Lancashire
| Venue | No. of entries | Year range |
|---|---|---|
| LIVERPOOL | 1 | 1826 |
| LIVERPOOL, EDGE HILL | 1 | 1835 |
| LIVERPOOL, ST DAVID | 1 | 1836 |
| LIVERPOOL, ST GEORGE | 1 | 1835 |
| LIVERPOOL, ST LUKE | 1 | 1834 |
| LIVERPOOL, ST MARY EDGEHILL | 1 | 1835 |
| LIVERPOOL, ST NICHOLAS | 2 | 1835-1836 |
| MANCHESTER COLLEGIATE CHURCH | 1 | 1827 |
| ROCHDALE | 1 | 1768 |
| ULVERSTON | 1 | 1824 |
| Total (10) | 11 | 1768-1836 |
County of Leicestershire
| Venue | No. of entries | Year range |
|---|---|---|
| APPLEBY | 2 | 1816 |
| BELGRAVE | 1 | 1802 |
| CATTHORPE | 1 | 1710 |
| HINCKLEY, ST MARY | 2 | 1816-1820 |
| KIRKBY MALLORY | 3 | 1784-1823 |
| LOUGHBOROUGH | 1 | 1822 |
| LOUGHBOROUGH, ALL SAINTS | 5 | 1789-1825 |
| WILLOUGHBY WATERLESS | 1 | 1809 |
| Total (8) | 16 | 1710-1825 |
County of Lincolnshire
| Venue | No. of entries | Year range |
|---|---|---|
| GRANTHAM | 2 | 1814-1825 |
| IRNHAM | 1 | 1773 |
| KIRTON IN LINDSEY | 1 | 1770 |
| LINCOLN, ST MARTIN | 1 | 1775 |
| LINCOLN, ST MARY LE WIGFORD | 1 | 1761 |
| LINCOLN, ST PAUL IN THE BAIL | 1 | 1812 |
| Total (6) | 7 | 1761-1825 |
City of London
| Venue | No. of entries | Year range |
|---|---|---|
| ST GREGORY | 1 | 1826 |
| ST MARY ALDERMANBURY | 1 | 1735 |
| ST MARY LE BOW | 1 | 1836 |
| ST MARY WOOLNOTH | 1 | 1757 |
| ST MILDRED POULTRY | 2 | 1769-1787 |
| Total (5) | 6 | 1735-1836 |
County of Middlesex
| Venue | No. of entries | Year range |
|---|---|---|
| ACTON | 2 | 1788-1791 |
| BLOOMSBURY, ST GEORGE | 1 | 1778 |
| COWLEY | 1 | 1703 |
| EAST BEDFONT | 1 | 1815 |
| FINCHLEY | 1 | 1820 |
| HANWELL (MIDDLESEX) | 1 | 1780 |
| HARMONDSWORTH | 1 | 1813 |
| ISLEWORTH, ALL SAINTS | 1 | 1754 |
| KENSINGTON, ST MARY ABBOTT | 5 | 1775-1834 |
| PINNER | 1 | 1831 |
| ST GEORGE HANOVER SQUARE | 1 | 1827 |
| ST MARTIN IN THE FIELDS | 1 | 1710 |
| ST MARTIN IN THE FIELDS/ST PAUL COVENT GARDEN/WESTMINSTER ST ANN | 1 | 1707 |
| ST PANCRAS | 1 | 1829 |
| TWICKENHAM | 1 | 1789 |
| Total (15) | 20 | 1703-1834 |
County of Monmouthshire
| Venue | No. of entries | Year range |
|---|---|---|
| BASSALEG | 1 | 1831 |
| CAERLEON (LLANGATTOCK JUXTA USK) | 1 | 1835 |
| GROSMONT | 1 | 1828 |
| LLANARTH | 2 | 1814-1833 |
| LLANELEN | 1 | 1834 |
| MONMOUTH | 2 | 1756-1830 |
| TREVETHIN | 2 | 1826 |
| Total (7) | 10 | 1756-1835 |
County of Northumberland
| Venue | No. of entries | Year range |
|---|---|---|
| NEWCASTLE UPON TYNE, ST ANDREW | 1 | 1812 |
| Total (1) | 1 | 1812-1812 |
County of Northamptonshire
| Venue | No. of entries | Year range |
|---|---|---|
| COLD ASHBY | 1 | 1737 |
| KILSBY | 1 | 1827 |
| ROTHWELL | 1 | 1727 |
| STOWE NINE CHURCHES | 1 | 1826 |
| Total (4) | 4 | 1727-1827 |
County of Nottinghamshire
| Venue | No. of entries | Year range |
|---|---|---|
| LAXTON | 1 | 1721 |
| LENTON | 1 | 1811 |
| NOTTINGHAM, ST MARY | 3 | 1720-1809 |
| NOTTINGHAM, ST NICHOLAS | 1 | 1775 |
| NOTTINGHAM, ST PETER | 2 | 1766-1803 |
| PLEASLEY | 1 | 1831 |
| SUTTON BONNINGTON | 1 | 1794 |
| Total (7) | 10 | 1720-1831 |
County of Oxfordshire
| Venue | No. of entries | Year range |
|---|---|---|
| ADDERBURY | 4 | 1779-1813 |
| ASCOT UNDER WYCHWOOD | 1 | 1828 |
| BANBURY | 12 | 1723-1835 |
| CHADLINGTON | 3 | 1809-1837 |
| CHIPPING NORTON | 16 | 1756-1829 |
| ELSFIELD | 1 | 1787 |
| HANWELL (OXON.) | 1 | 1834 |
| HENLEY | 1 | 1830 |
| HEYTHROP | 2 | 1701-1741 |
| KINGHAM | 3 | 1776-1822 |
| NETHER WORTON | 1 | 1819 |
| OXFORD, MERTON COLLEGE CHAPEL | 1 | 1707 |
| OXFORD, ST MICHAEL | 1 | 1800 |
| OXFORD, ST THOMAS | 4 | 1820-1823 |
| PYRTON | 1 | 1825 |
| SHUTFORD | 1 | 1761 |
| STADHAMPTON | 1 | 1767 |
| STOKE LYNE | 1 | 1717 |
| WOOLVERCOTT | 1 | 1715 |
| WOOTTON | 2 | 1702-1789 |
| Total (20) | 58 | 1701-1837 |
County of Radnorshire
| Venue | No. of entries | Year range |
|---|---|---|
| KNIGHTON | 1 | 1734 |
| PRESTEIGNE | 2 | 1785-1804 |
| Total (2) | 3 | 1734-1804 |
County of Shropshire
| Venue | No. of entries | Year range |
|---|---|---|
| ALVELEY | 12 | 1758-1810 |
| ASHFORD BOWDLER | 3 | 1781-1793 |
| ASHFORD CARBONELL | 1 | 1811 |
| ASTON BOTTERELL | 4 | 1771-1808 |
| BISHOPS CASTLE | 1 | 1763 |
| BOBBINGTON | 9 | 1735-1836 |
| BRIDGNORTH | 4 | 1747-1810 |
| BRIDGNORTH, ST MARY MAGDALENE | 13 | 1755-1809 |
| BROSELEY | 10 | 1762-1799 |
| BROSELEY QUAKER MEETING | 1 | 1726 |
| BURFORD | 1 | 1759 |
| CAYNHAM | 3 | 1758-1809 |
| CHETTON | 2 | 1758-1764 |
| CHETWYND | 1 | 1805 |
| CLEE ST MARGARET | 1 | 1793 |
| CLEOBURY MORTIMER | 1 | 1760 |
| CLEOBURY NORTH | 1 | 1776 |
| COALBROOKDALE QUAKER MEETING | 1 | 1831 |
| DAWLEY MAGNA | 1 | 1835 |
| DITTON PRIORS | 1 | 1801 |
| DOWLES | 171 | 1701-1837 |
| EATON UNDER HAYWOOD | 1 | 1758 |
| FITZ | 1 | 1778 |
| HIGH ERCALL | 2 | 1778-1798 |
| HIGHLEY | 2 | 1750 |
| HOPE BOWDLER | 1 | 1757 |
| KINLET | 1 | 1778 |
| LINDFORD | 1 | 1751 |
| LUDFORD | 3 | 1809-1811 |
| LUDLOW | 1 | 1719 |
| MADELEY (SHROPSHIRE) | 9 | 1758-1806 |
| MARRIAGE SETTLEMENT (SHROPSHIRE) | 1 | 1836 |
| MEOLE BRACE | 1 | 1752 |
| MORVILLE | 2 | 1778-1804 |
| MUCH WENLOCK | 5 | 1759-1804 |
| NEEN SOLLARS | 2 | 1754-1778 |
| NEWPORT | 3 | 1773-1791 |
| QUATFORD | 16 | 1756-1803 |
| QUATT | 4 | 1796-1807 |
| RUSHBURY | 1 | 1782 |
| SALOP. | 1 | 1767 |
| SHIFNAL | 3 | 1775-1807 |
| SHREWSBURY QUAKER MEETING | 1 | 1805 |
| SHREWSBURY, HOLY CROSS | 5 | 1735-1806 |
| SHREWSBURY, ST ALKMOND | 5 | 1729-1816 |
| SHREWSBURY, ST JULIAN | 2 | 1753-1778 |
| SILVINGTON | 1 | 1730 |
| STANTON LACY | 1 | 1818 |
| STOKE ST MILBOROUGH | 2 | 1756-1766 |
| STOKESAY | 1 | 1807 |
| STOTTESDON | 10 | 1716-1807 |
| WELLINGTON (SHROPSHIRE) | 2 | 1755-1760 |
| WELLINGTON, ST PETER | 1 | 1819 |
| WEST FELTON | 2 | 1809-1811 |
| WHITCHURCH (SHROPSHIRE) | 1 | 1765 |
| WORFIELD | 2 | 1753-1786 |
| Total (56) | 339 | 1701-1837 |
County of Somerset
| Venue | No. of entries | Year range |
|---|---|---|
| BATH | 1 | 1819 |
| BATH, ST JAMES | 3 | 1819-1829 |
| CAMELY | 2 | 1778-1780 |
| GLASTONBURY, ST JOHN | 3 | 1753-1782 |
| SHEPTON MALLET | 1 | 1826 |
| TAUNTON, ST JAMES | 1 | 1825 |
| WALCOT | 3 | 1793-1809 |
| WALCOT, ST MARY | 2 | 1803-1817 |
| WELLINGTON (SOMERSET) | 1 | 1810 |
| Total (9) | 17 | 1753-1829 |
County of Surrey
| Venue | No. of entries | Year range |
|---|---|---|
| BATTERSEA | 1 | 1819 |
| CLAPHAM | 2 | 1797-1829 |
| EPSOM, ST MARTIN | 1 | 1774 |
| SEND | 1 | 1760 |
| SOUTHWARK | 1 | 1779 |
| SOUTHWARK QUAKER MEETING | 1 | 1782 |
| WOKING | 1 | 1812 |
| Total (7) | 8 | 1760-1829 |
County of Sussex
| Venue | No. of entries | Year range |
|---|---|---|
| EAST BLATCHINGTON | 6 | 1797-1798 |
| ETCHINGHAM | 1 | 1798 |
| HENFIELD | 1 | 1700 |
| LEWES, ST THOMAS A BECKET AT CLIFFE | 1 | 1736 |
| RYE | 1 | 1797 |
| SALEHURST | 1 | 1797 |
| WINCHELSEA | 2 | 1797 |
| Total (7) | 13 | 1700-1798 |
County of Staffordshire
| Venue | No. of entries | Year range |
|---|---|---|
| ABBOTS BROMLEY | 1 | 1820 |
| ACTON TRUSSELL & BEDNALL | 1 | 1806 |
| ADBASTON | 2 | 1812-1834 |
| AUDLEY | 2 | 1815-1818 |
| BARLASTON | 1 | 1768 |
| BILSTON | 1 | 1718 |
| BREWOOD | 8 | 1770-1819 |
| BRIERLEY HILL | 6 | 1767-1778 |
| BURTON ON TRENT | 7 | 1765-1833 |
| CANNOCK | 2 | 1764-1785 |
| CHEADLE | 1 | 1835 |
| CLIFTON CAMPVILLE | 1 | 1819 |
| CODSALL | 1 | 1738 |
| COLWICH | 2 | 1728-1828 |
| COSELEY | 1 | 1804 |
| DARLASTON | 2 | 1760-1823 |
| ECCLESHALL | 2 | 1814-1830 |
| ENVILLE | 38 | 1700-1834 |
| FAREWELL | 2 | 1706 |
| GNOSALL | 3 | 1816-1826 |
| GREAT BARR | 3 | 1830-1836 |
| HANDSWORTH | 7 | 1806-1834 |
| HANDSWORTH, ST MARY | 5 | 1808-1834 |
| HANLEY (STAFFS.) | 1 | 1812 |
| HARBORNE | 17 | 1801-1830 |
| HIGH OFFLEY | 1 | 1832 |
| HIMLEY | 7 | 1702-1836 |
| HINTS | 2 | 1776-1795 |
| KINGS BROMLEY | 1 | 1765 |
| KINGSWINFORD | 316 | 1700-1837 |
| KINGSWINFORD, HOLY TRINITY | 1 | 1830 |
| KINGSWINFORD, WORDSLEY, HOLY TRINITY | 1 | 1829 |
| KINVER | 60 | 1704-1837 |
| LEIGH (STAFFS.) | 1 | 1735 |
| LICHFIELD CATHEDRAL | 5 | 1702-1822 |
| LICHFIELD, ST CHAD | 1 | 1797 |
| LICHFIELD, ST MARY | 8 | 1772-1836 |
| LICHFIELD, ST MICHAEL | 4 | 1707-1831 |
| LONGDON (STAFFS.) | 1 | 1837 |
| MADELEY (STAFFS.) | 1 | 1786 |
| MARCHINGTON | 2 | 1791-1812 |
| MUCKLESTONE | 1 | 1811 |
| NEWCASTLE UNDER LYME | 2 | 1723-1826 |
| NEWCASTLE UNDER LYME, ST GILES | 1 | 1782 |
| NORBURY | 1 | 1805 |
| NORTON CANES | 4 | 1808-1829 |
| NORTON IN THE MOORS | 1 | 1827 |
| PATSHULL | 1 | 1706 |
| PENKRIDGE | 9 | 1737-1836 |
| PENN | 26 | 1703-1828 |
| ROWLEY REGIS | 193 | 1700-1806 |
| RUGELEY | 2 | 1815-1833 |
| RUSHALL | 1 | 1760 |
| SANDON | 1 | 1824 |
| SEDGLEY | 69 | 1700-1836 |
| SHARESHILL | 1 | 1776 |
| SHENSTONE | 5 | 1711-1794 |
| STAFFORD, ST CHAD | 1 | 1704 |
| STAFFORD, ST MARY | 7 | 1707-1831 |
| STANDON | 1 | 1741 |
| STONE (STAFFS.) | 2 | 1821-1829 |
| STRETTON | 1 | 1821 |
| SWYNNERTON | 1 | 1762 |
| TAMWORTH | 4 | 1706-1823 |
| TETTENHALL | 1 | 1790 |
| TIPTON | 18 | 1707-1834 |
| TIXALL | 1 | 1822 |
| TRENTHAM | 2 | 1813-1820 |
| TRYSULL | 3 | 1714-1834 |
| TUTBURY | 1 | 1759 |
| UPPER ARLEY | 714 | 1701-1837 |
| UTTOXETER | 4 | 1723-1828 |
| WALSALL | 16 | 1773-1836 |
| WEDNESBURY | 4 | 1824-1837 |
| WEEFORD | 1 | 1829 |
| WEST BROMWICH | 83 | 1706-1836 |
| WOLSTANTON | 1 | 1837 |
| WOLVERHAMPTON | 68 | 1736-1837 |
| WOLVERHAMPTON, ST GEORGE | 1 | 1836 |
| WOMBOURNE | 53 | 1708-1835 |
| YOXALL | 1 | 1773 |
| Total (81) | 1836 | 1700-1837 |
Unknown county
| Venue | No. of entries | Year range |
|---|---|---|
| --- | 8 | 1712-1806 |
| MARRIAGE SETTLEMENT | 1 | 1712 |
| OUTSIDE WORCESTERSHIRE | 1 | 1706 |
| QUAKER MEETING | 2 | 1739 |
| Total (4) | 12 | 1706-1806 |
United States of America
| Venue | No. of entries | Year range |
|---|---|---|
| BOSTON, U.S.A. | 1 | 1826 |
| Total (1) | 1 | 1826-1826 |
County of Warwickshire
| Venue | No. of entries | Year range |
|---|---|---|
| ALCESTER | 42 | 1706-1837 |
| ALCESTER QUAKER MEETING | 19 | 1712-1830 |
| ALCESTER/ALNE/KINWARTON | 1 | 1739 |
| ALCESTER/ARROW | 1 | 1739 |
| ALCESTER/KINWARTON | 2 | 1736 |
| ALCESTER/SALFORD PRIORS | 1 | 1738 |
| ALCESTER/TANWORTH | 2 | 1740 |
| ALCESTER/TEMPLE GRAFTON | 1 | 1753 |
| ALCESTER/WARWICK, ST MARY/ST NICHOLAS | 1 | 1743 |
| ALLESLEY | 1 | 1753 |
| ALVESTON/STRATFORD ON AVON | 1 | 1745 |
| ARROW | 42 | 1717-1836 |
| ASHOW | 1 | 1791 |
| ASTON | 24 | 1817-1836 |
| ASTON CANTLOW | 4 | 1826-1829 |
| ASTON CANTLOW/SNITTERFIELD/STRATFORD ON AVON | 1 | 1737 |
| ATHERSTONE ON STOUR/SNITTERFIELD/GREAT WOLFORD | 2 | 1745 |
| BARCHESTON | 19 | 1738-1833 |
| BARFORD | 7 | 1750-1823 |
| BARFORD/SHERBOURN | 1 | 1754 |
| BARFORD/TYSOE | 1 | 1748 |
| BARFORD/WOOTTON WAWEN | 1 | 1748 |
| BARSTON | 1 | 1826 |
| BARTON ON THE HEATH | 2 | 1751-1813 |
| BEARLEY | 2 | 1756-1835 |
| BEAUDESERT WAR/STRATFORD ON AVON WAR/WILLENHALL STS | 1 | 1731 |
| BEAUDESERT/HENLEY IN ARDEN/LAPWORTH | 1 | 1753 |
| BERKSWELL | 4 | 1748-1810 |
| BICKENHILL | 8 | 1756-1807 |
| BIDFORD | 30 | 1710-1830 |
| BIDFORD/TEMPLE GRAFTON | 2 | 1741-1748 |
| BIRMINGHAM | 6 | 1808-1827 |
| BIRMINGHAM QUAKER MEETING | 1 | 1794 |
| BIRMINGHAM, ST MARTIN | 242 | 1782-1837 |
| BIRMINGHAM, ST PHILIP | 74 | 1774-1837 |
| BIRMINGHAM, ST THOMAS | 2 | 1835-1836 |
| BISHOPS NORTON/WOOTTON WAWEN WAR | 1 | 1751 |
| BRAILES | 19 | 1761-1835 |
| BRINKLOW | 2 | 1806-1837 |
| BUDBROOKE/CLAVERDON/NORTON LINDSEY | 1 | 1754 |
| BUDBROOKE/WARWICK, ST MARY | 1 | 1746 |
| BURMINGTON | 5 | 1774-1830 |
| BURTON DASSETT | 2 | 1790-1816 |
| CALDECOTE | 1 | 1792 |
| CHARLECOTE | 2 | 1785-1792 |
| CHERINGTON | 4 | 1786-1809 |
| CHESTERTON | 3 | 1754-1824 |
| CHILVERS COTON | 1 | 1809 |
| CLAVERDON | 5 | 1749-1835 |
| CLAVERDON/WARWICK, ST MARY/ST JAMES | 1 | 1749 |
| CLAVERDON/WOOTTON WAWEN | 1 | 1737 |
| COLESHILL | 6 | 1770-1827 |
| COUGHTON | 107 | 1737-1836 |
| COUGHTON WAR/HENLEY IN ARDEN WAR/WELFORD GLS | 1 | 1747 |
| COUGHTON/ALNE/KINWARTON | 1 | 1736 |
| COUGHTON/HASELOR | 1 | 1752 |
| COUGHTON/KINWARTON | 1 | 1749 |
| COVENTRY, HOLY TRINITY | 7 | 1713-1790 |
| COVENTRY, ST JOHN BAPTIST | 3 | 1789-1819 |
| COVENTRY, ST MICHAEL | 3 | 1731-1758 |
