Worcestershire Burials
Note: the information on this page is subject to confirmation by the Birmingham and Midland Society for Genealogy and Heraldry.
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 541,331 burial records.
Note: This information is similar to that presented by the National Burial Index databases, but may include more recent entries or more information.
The index includes the following fields - there may be more information in the original record:-
- Surname, forenames and title of the person being buried.
- Date of burial.
- Age at death.
- Abode - where the person was living, including the county (using the Chapman code) if not Worcestershire.
- The Parish where they were buried.
- Occupation of the person being buried.
- Description of the persion, e.g. typically their status.
- Any additional information.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
| Parish name | No. of entries | Year range |
|---|---|---|
| ABBERLEY | 1392 | 1661-1840 |
| ABBERTON | 293 | 1661-1840 |
| ABBOTS MORTON | 895 | 1728-1964 |
| ALFRICK | 1527 | 1656-1862 |
| ALVECHURCH | 3743 | 1660-1883 |
| ARELEY KINGS | 1725 | 1660-1893 |
| ASTLEY | 2523 | 1670-1866 |
| BADSEY | 2543 | 1538-1906 |
| BAYTON | 1737 | 1660-1899 |
| BELBROUGHTON | 5935 | 1660-1897 |
| BENGEWORTH | 3106 | 1668-1851 |
| BEOLEY | 2830 | 1660-1881 |
| BERROW | 1543 | 1698-1900 |
| BIRTSMORTON | 826 | 1650-1812 |
| BISHAMPTON | 1815 | 1644-1884 |
| BORDESLEY | 602 | 1713-1769 |
| BRADLEY | 90 | 1813-1840 |
| BREDICOT | 158 | 1662-1839 |
| BREDON | 2645 | 1660-1852 |
| BREDON'S NORTON | 271 | 1788-1891 |
| BRETFORTON | 2172 | 1539-1860 |
| BRICKLEHAMPTON | 507 | 1722-1968 |
| BROADWAS | 764 | 1676-1851 |
| BROADWAY | 5183 | 1539-1851 |
| BROMSGROVE | 21854 | 1660-1886 |
| BROOME | 406 | 1666-1865 |
| BROUGHTON HACKETT | 566 | 1636-1965 |
| BUSHLEY | 1231 | 1660-1851 |
| CASTLE MORTON | 2603 | 1660-1851 |
| CHADDESLEY CORBETT | 5309 | 1657-1882 |
| CHADWICK | 161 | 1689-1796 |
| CHURCH HONEYBOURNE | 1160 | 1666-1851 |
| CHURCH LENCH | 1669 | 1680-1951 |
| CHURCHILL NR WORCESTER | 642 | 1566-1955 |
| CHURCHILL WITH BLAKEDOWN | 915 | 1540-1901 |
| CLAINES | 5646 | 1609-1837 |
| CLEEVE PRIOR | 1284 | 1599-1851 |
| CLENT | 2725 | 1660-1860 |
| CLIFTON ON TEME | 2832 | 1660-1899 |
| COFTON HACKETT | 1924 | 1654-1960 |
| COTHERIDGE | 827 | 1669-1812 |
| CRADLEY | 4193 | 1785-1878 |
| CROOME D'ABITOT | 790 | 1560-1851 |
| CROPTHORNE | 1884 | 1661-1851 |
| CROWLE | 2217 | 1539-1925 |
| DODDENHAM | 24 | 1662-1698 |
| DODDERHILL | 5231 | 1660-1840 |
| DORMSTON | 119 | 1731-1965 |
| DOVERDALE | 383 | 1704-1966 |
| DOWLES | 817 | 1813-1963 |
| DROITWICH | 7193 | 1660-1918 |
| EARLS CROOME | 685 | 1658-1850 |
| EASTHAM | 1899 | 1660-1900 |
| ECKINGTON | 2239 | 1678-1883 |
| ELDERSFIELD | 2255 | 1712-1867 |
| ELMBRIDGE | 945 | 1664-1862 |
| ELMLEY CASTLE | 1296 | 1665-1850 |
| ELMLEY LOVETT | 1532 | 1628-1869 |
| EVESHAM | 9488 | 1660-1851 |
| FECKENHAM | 9087 | 1660-1901 |
| FLADBURY | 4778 | 1560-1851 |
| FLYFORD FLAVELL | 819 | 1677-1928 |
| FRANKLEY | 543 | 1702-1840 |
| GRAFTON FLYFORD | 1115 | 1678-1906 |
| GREAT COMBERTON | 648 | 1694-1851 |
| GREAT MALVERN | 4885 | 1660-1860 |
| GREAT WITLEY | 1797 | 1661-1861 |
| GRIMLEY | 2486 | 1661-1925 |
| HADZOR | 784 | 1660-1947 |
| HAGLEY | 1491 | 1709-1873 |
| HALESOWEN | 21226 | 1579-1854 |
| HALLOW | 3797 | 1661-1881 |
| HAMPTON LOVETT | 872 | 1600-1840 |
| HANBURY | 5303 | 1521-1869 |
| HANLEY CASTLE | 3972 | 1661-1851 |
| HANLEY WILLIAM | 753 | 1660-1950 |
| HARTLEBURY | 2388 | 1755-1840 |
| HARVINGTON | 1160 | 1570-1851 |
| HILL CROOME | 368 | 1721-1851 |
| HIMBLETON | 1184 | 1713-1881 |
| HINDLIP | 535 | 1662-1881 |
| HOLT | 2329 | 1660-1900 |
| HUDDINGTON | 524 | 1663-1964 |
| INKBERROW | 6215 | 1671-1911 |
| KEMPSEY | 2706 | 1688-1851 |
| KIDDERMINSTER | 40114 | 1626-1970 |
| KINGS NORTON | 4576 | 1645-1791 |
| KINGTON | 182 | 1661-1871 |
| KNIGHTON ON TEME | 1397 | 1560-1851 |
| KNIGHTWICK | 869 | 1672-1927 |
| KYRE WYARD | 516 | 1694-1851 |
| LEIGH | 3590 | 1660-1851 |
| LINDRIDGE | 1508 | 1660-1840 |
| LITTLE COMBERTON | 849 | 1586-1866 |
| LITTLE MALVERN | 182 | 1691-1838 |
| LITTLE WITLEY | 156 | 1661-1835 |
| LONGDON | 3429 | 1538-1851 |
| LOWER MITTON | 7914 | 1603-1900 |
| LOWER SAPEY | 67 | 1878-1900 |
| LULSEY | 27 | 1779-1839 |
| MADRESFIELD | 219 | 1742-1851 |
| MAMBLE | 1534 | 1679-1964 |
| MARTIN HUSSINGTREE | 731 | 1662-1881 |
| MARTLEY | 4643 | 1660-1890 |
| NAUNTON BEAUCHAMP | 667 | 1661-1901 |
| NEWLAND | 202 | 1732-1851 |
| NORTH & MIDDLE LITTLETON | 1061 | 1661-1851 |
| NORTH PIDDLE | 516 | 1660-1900 |
| NORTHFIELD | 1 | 1835 |
| NORTON AND LENCHWICK | 1272 | 1660-1860 |
| NORTON JUXTA KEMPSEY | 2197 | 1660-1899 |
| ODDINGLEY | 615 | 1673-1899 |
| OFFENHAM | 1991 | 1538-1899 |
| OLDBURY | 1367 | 1682-1828 |
| OLDSWINFORD | 25207 | 1679-1857 |
| OMBERSLEY | 6306 | 1660-1861 |
| OVERBURY | 419 | 1563-1848 |
| PEBWORTH | 2385 | 1595-1853 |
| PEDMORE | 1345 | 1660-1870 |
| PENDOCK | 864 | 1558-1812 |
| PENSAX | 1039 | 1663-1840 |
| PEOPLETON | 1051 | 1665-1900 |
| PERSHORE | 10523 | 1641-1851 |
| PINVIN | 340 | 1662-1881 |
| PIRTON | 681 | 1660-1851 |
| POWICK | 4185 | 1662-1851 |
| PRIORS MARSTON | 160 | 1838-1851 |
| QUEENHILL | 563 | 1634-1851 |
| REDDITCH | 6778 | 1705-1885 |
| REDMARLEY D'ABITOT | 1977 | 1660-1851 |
| RIBBESFORD | 22790 | 1574-1907 |
| RIPPLE | 3138 | 1646-1860 |
| ROCHFORD | 756 | 1660-1851 |
| ROCK | 4421 | 1678-1881 |
| ROUS LENCH | 1113 | 1660-1882 |
| RUSHOCK | 579 | 1667-1842 |
| SALWARPE | 1790 | 1666-1899 |
| SEDGEBERROW | 671 | 1647-1863 |
| SEVERN STOKE | 2398 | 1660-1851 |
| SHELSLEY BEAUCHAMP | 1383 | 1660-1936 |
| SHELSLEY WALSH | 190 | 1731-1947 |
| SHRAWLEY | 1990 | 1660-1875 |
| SOUTH LITTLETON | 595 | 1661-1868 |
| SPETCHLEY | 634 | 1661-1881 |
| STANFORD ON TEME | 788 | 1594-1851 |
| STOCKTON ON TEME | 365 | 1661-1861 |
| STOKE BLISS | 1455 | 1571-1851 |
| STOKE PRIOR | 2751 | 1660-1853 |
| STONE | 1267 | 1660-1861 |
| STOULTON | 1441 | 1678-1861 |
| STRENSHAM | 1189 | 1659-1851 |
| SUCKLEY | 2589 | 1674-1879 |
| TARDEBIGGE | 4310 | 1693-1861 |
| TEDDINGTON | 525 | 1560-1850 |
| TENBURY | 5451 | 1653-1862 |
| THROCKMORTON | 276 | 1661-1751 |
| TIBBERTON | 704 | 1565-1885 |
| TIDMINGTON | 202 | 1611-1851 |
| TREDINGTON | 2630 | 1703-1861 |
| UPPER ARLEY | 2929 | 1660-1896 |
| UPTON ON SEVERN | 7805 | 1591-1851 |
| UPTON SNODSBURY | 1483 | 1661-1908 |
| UPTON WARREN | 2034 | 1657-1901 |
| WARNDON | 636 | 1660-1840 |
| WELLAND | 1384 | 1669-1851 |
| WHITE LADIES ASTON | 820 | 1660-1840 |
| WHITTINGTON | 782 | 1655-1851 |
| WICHENFORD | 1123 | 1599-1852 |
| WICK | 201 | 1695-1900 |
| WICKHAMFORD | 727 | 1538-1850 |
| WOLVERLEY | 3406 | 1660-1840 |
| WORCESTER | 78134 | 1538-1905 |
| WRIBBEHALL | 1139 | 1841-1903 |
| YARDLEY | 2588 | 1700-1822 |
| Total (174) | 541331 | 1521-1970 |
Checking
A lower charge is made for the entries that await checking.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The codes for the Counties of Staffordshire, Warwickshire and Worcestershire are 'STS', 'WAR' and 'WOR' respectively.
Contact details
For more information about the Birmingham and Midland Society for Genealogy and Heraldry please see the web site www.bmsgh.org
How to buy
The Birmingham and Midland Society for Genealogy and Heraldry can provide many parish registers and memorial inscriptions in fiche format, and these can be purchased by mail order from the Society.
Copyright and disclaimer
© Trustees of the Birmingham and Midland Society for Genealogy and Heraldry.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Birmingham & Midland SGH accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
