Warwickshire Monumental Inscriptions
[return to the page you were on before]
Transcription and conventions used
This index consists of Monumental Inscriptions from 63 locations
in Warwickshire, listing 44,788 individuals
- The Monumental Inscription
- County
- Place
Coverage
The following places are included in this database.
| Place | No. of entries | Year range |
| ALCESTER, BAPTIST CHURCH | 128 | 1744-1984 |
| ALCESTER, CEMETERY | 1142 | 1898-1995 |
| ALCESTER, OLD CEMETERY | 277 | 1833-1944 |
| ALCESTER, ST NICHOLAS CHURCHYARD | 267 | 1669-1995 |
| ALCESTER, ST NICHOLAS INTERIOR | 149 | 1275-1983 |
| ALDERMINSTER, ST MARY AND HOLY CROSS | 733 | 1632-1988 |
| ALVESTON, HISTORY AND OLD CHURCH | 252 | 1595-1942 |
| ALVESTON, ST JAMES | 1025 | 1269-1987 |
| ARROW, HOLY TRINITY | 645 | 1303-1995 |
| ASHOW, ASSUMPTION OF OUR LADY | 336 | 1298-1983 |
| ASTLEY, ST MARY THE VIRGIN | 596 | 1170-1997 |
| ASTON CANTLOW, ST JOHN THE BAPTIST | 543 | 1700-1994 |
| ATTLEBOROUGH, HOLY TRINITY | 203 | 1818-1946 |
| AUSTREY, ST NICHOLAS | 549 | 1239-1993 |
| AVON DASSETT, ST JOHN THE BAPTIST | 252 | 1642-1986 |
| AVON DASSETT, ST JOSEPH RC | 81 | 1858-1990 |
| BADDESLEY CLINTON, ST MICHAEL | 306 | 1518-1998 |
| BADDESLEY ENSOR, ST NICHOLAS | 1023 | 1723-1990 |
| BAGINTON, ST JOHN THE BAPTIST | 436 | 1285-1983 |
| BARCHESTON, ST MARTIN | 331 | 1505-1989 |
| BARFORD, ST PETER | 1078 | 1280-1986 |
| BARFORD, ST PETER (HARVEY BLOOM) | 81 | 1532-1895 |
| BARTON ON THE HEATH, ST LAWRENCE | 369 | 1295-1989 |
| BAXTERLEY, PARISH CHURCH | 376 | 1552-1982 |
| BERKSWELL, ST JOHN THE BAPTIST | 1247 | 1690-1981 |
| BINLEY, ST BARTHOLOMEW | 794 | 1596-1986 |
| BIRDINGBURY, ST LEONARD | 316 | 1736-1983 |
| BISHOPS ITCHINGTON, ST MICHAEL | 769 | 1700-2003 |
| BISHOPS TACHBROOK, ST CHAD | 773 | 1327-1984 |
| BRAILES, ST GEORGE | 1184 | 1208-1985 |
| BRAILES, ST GEORGE (HARVEY BLOOM) | 123 | 1600-1819 |
| BURMINGTON, ST BARNABAS | 121 | 1686-1983 |
| CALDECOTE, ST THEOBALD AND ST CHAD | 236 | 1570-1991 |
| CHARLECOTE, ST LEONARD | 282 | 1595-1985 |
| CHERINGTON, ST JOHN THE BAPTIST | 612 | 1686-1982 |
| CHURCHOVER, HOLY TRINITY | 349 | 1591-1987 |
| EASTERN GREEN, ST ANDREW | 383 | 1880-1997 |
| EXHALL, ST GILES | 1186 | 1757-1986 |
| GRENDON, ALL SAINTS | 780 | 1253-1990 |
| HARBOROUGH MAGNA, ALL SAINTS | 384 | 1712-1987 |
| HUNNINGHAM, ST MARGARET | 197 | 1610-1981 |
| ILMINGTON, ST MARY | 906 | 1531-1989 |
| KINETON, ST PETER | 1435 | 1374-1988 |
| LAPWORTH, ST MARY THE VIRGIN | 821 | 1287-1986 |
| LIGHTHORN, ST LAURENCE | 595 | 1602-1983 |
| LOWER QUINTON, ST SWITHIN | 1065 | 1283-1990 |
| MONKS KIRBY, ROMAN CATHOLIC CEMETERY | 114 | 1867-1982 |
| MONKS KIRBY, ST EDITHA | 1519 | 1252-1985 |
| NEW ARLEY, ST MICHAEL | 401 | 1930-1991 |
| NEWBOLD ON AVON, ST BOTOLOPH | 1064 | 1335-1985 |
| OLD ARLEY, ST WILFRED | 594 | 1287-1990 |
| PACKWOOD, ST GILES | 1122 | 1610-2004 |
| PRIORS HARDWICK, ST MARY | 620 | 1313-1988 |
| RADFORD SEMELE, ST NICHOLAS | 639 | 1675-1985 |
| RADWAY, ST PETER | 644 | 1642-1987 |
| SOUTHAM, ST JAMES | 2890 | 1296-1984 |
| STRETTON ON FOSSE, ST PETER | 567 | 1160-1988 |
| WARWICK, CEMETERY | 6004 | 1807-1998 |
| WARWICK, ST MARY | 963 | 1744-1993 |
| WARWICK, ST PAUL | 495 | 1815-1994 |
| WELFORD ON AVON, ST PETER | 674 | 1100-1986 |
| WOLVEY, CEMETERY | 260 | 1909-1999 |
| WOLVEY, ST JOHN THE BAPTIST | 482 | 1301-1981 |
| Total (63) | 44788 | 1100-2004 |
Checking
The checking status is unclear.
Grouping
The names related to each inscription are grouped but all the information
is available in the inscription.
Abbreviations and Codes
Contact details
For more information about the Birmingham and Midland Society for Genealogy and Heraldry
please see the web site www.bmsgh.org
How to buy
The Birmingham and Midland Society for Genealogy and Heraldry can provide
many parish registers and memorial inscriptions in fiche format, and these
can be purchased by mail order from the Society.
Copyright and disclaimer
© Trustees of the Birmingham and Midland Society for Genealogy and Heraldry.
While every care has been taken in the preparation of the index the Birmingham
& Midland SGH accepts no liability for any errors
or omissions.
[return to the page you were on before]
|