Warwickshire Burials
Note: the information on this page is subject to confirmation by the Birmingham and Midland Society for Genealogy and Heraldry.
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 456,009 mostly unchecked burial records.
Note: This information is similar to that presented by the National Burial Index databases, but may include more recent entries or more information.
The index includes the following fields - there may be more information in the original record:-
- Surname, forenames and alias, if any of the person being buried.
- Date of burial.
- Age at death.
- Abode - where the person was living, including the county (using the Chapman code).
- Description of the persion, e.g. typically their status.
- The Parish and county where they were buried.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County of Staffordshire
| Parish name | No. of entries | Year range |
|---|---|---|
| GREAT BARR | 1533 | 1660-1881 |
| HANDSWORTH | 8531 | 1604-1898 |
| PERRY BARR ST JOHN | 11 | 1834-1909 |
| TAMWORTH | 3530 | 1813-1837 |
| WEDNESBURY | 1 | 1826 |
| Total (5) | 13606 | 1604-1909 |
County of Warwickshire
| Parish name | No. of entries | Year range |
|---|---|---|
| ALCESTER | 6179 | 1681-1851 |
| ALCESTER OLD CHAPEL PRESBYTERIAN | 5 | 1806-1831 |
| ALDERMINSTER | 1161 | 1651-1931 |
| ALLESLEY | 447 | 1813-1837 |
| ALVESTON | 427 | 1813-1851 |
| ANSLEY | 399 | 1813-1837 |
| ANSTY | 243 | 1813-1862 |
| ARLEY | 118 | 1813-1837 |
| ARROW | 1386 | 1672-1881 |
| ASHOW | 166 | 1813-1851 |
| ASHTED | 2915 | 1810-1886 |
| ASTLEY | 613 | 1676-1843 |
| ASTON | 19986 | 1543-1903 |
| ASTON CANTLOW | 640 | 1813-1851 |
| ATHERSTONE CHAPEL OF MANCETTER (FOR | 38 | 1813-1836 |
| ATHERSTONE DISS (CONGREGATIONAL) | 93 | 1814-1837 |
| ATHERSTONE ON STOUR | 80 | 1814-1851 |
| AUSTREY | 246 | 1813-1837 |
| AVON DASSETT | 113 | 1814-1837 |
| BADDESLEY CLINTON | 148 | 1813-1837 |
| BADDESLEY CLINTON ROMAN CATHOLIC | 7 | 1827-1830 |
| BADDESLEY ENSOR | 966 | 1676-1851 |
| BAGINGTON | 910 | 1635-1848 |
| BALSALL | 80 | 1813-1851 |
| BARCHESTON | 106 | 1813-1838 |
| BARFORD | 525 | 1813-1851 |
| BARSTON | 973 | 1680-1851 |
| BARTON ON THE HEATH | 148 | 1813-1851 |
| BAXTERLEY | 560 | 1674-1836 |
| BEARLEY | 192 | 1813-1851 |
| BEAUDESERT | 226 | 1813-1837 |
| BEAUSALE | 1 | 1836 |
| BEDWORTH ALL SAINTS | 2356 | 1813-1837 |
| BEDWORTH BAPTIST | 69 | 1811-1837 |
| BEDWORTH INDEPENDENT | 163 | 1820-1837 |
| BERKSWELL | 1214 | 1721-1851 |
| BICKENHILL | 795 | 1813-1890 |
| BIDFORD | 3162 | 1700-1851 |
| BILLESLEY | 13 | 1817-1837 |
| BILTON | 221 | 1813-1837 |
| BINLEY | 872 | 1665-1838 |
| BINTON | 551 | 1661-1837 |
| BIRDINGBURY | 103 | 1813-1839 |
| BIRMINGHAM ALL SAINTS | 126 | 1815-1852 |
| BIRMINGHAM BOND ST BAPT | 33 | 1794-1837 |
| BIRMINGHAM CARRS LANE CONGREGATIONA | 3 | 1831-1834 |
| BIRMINGHAM OLD MEETING HOUSE | 1148 | 1757-1896 |
| BIRMINGHAM SOC OF FRIENDS | 141 | 1686-1811 |
| BIRMINGHAM ST CHAD RC | 711 | 1807-1837 |
| BIRMINGHAM ST GEORGE | 835 | 1820-1862 |
| BIRMINGHAM ST MARTIN | 80998 | 1538-1931 |
| BIRMINGHAM ST MARY CHAPEL | 578 | 1774-1812 |
| BIRMINGHAM ST PAUL | 16578 | 1692-1932 |
| BIRMINGHAM ST PHILIP | 48482 | 1635-1912 |
| BIRMINGHAM, BATH ROW ST THOMAS | 1079 | 1825-1884 |
| BIRMINGHAM, CANNON ST BAPTIST | 306 | 1706-1837 |
| BIRMINGHAM, KEY HILL CIVIC CEMETERY | 101 | 1836-1837 |
| BIRMINGHAM, NEW ST CHRIST CHURCH | 58 | 1817-1837 |
| BIRMINGHAM, WHITTALL ST ST MARY | 44263 | 1682-1929 |
| BISHOPS ITCHINGTON | 396 | 1813-1852 |
| BISHOPS TACHBROOK | 476 | 1813-1851 |
| BORDESLEY HOLY TRINITY | 1372 | 1820-1882 |
| BOURTON ON DUNSMORE | 152 | 1813-1837 |
| BRAILES | 4046 | 1653-1851 |
| BRAILES ROMAN CATHOLIC | 380 | 1786-1979 |
| BRINKLOW | 1988 | 1674-1857 |
| BROWNSOVER | 180 | 1663-1837 |
| BUBBENHALL | 788 | 1560-1851 |
| BUDBROOKE | 1094 | 1702-1851 |
| BULKINGTON | 990 | 1813-1837 |
| BURMINGTON | 526 | 1582-1852 |
| BURTON DASSETT | 513 | 1813-1851 |
| BURTON HASTINGS | 489 | 1662-1837 |
| BUTLERS MARSTON | 115 | 1813-1837 |
| CALDECOTE | 47 | 1815-1837 |
| CASTLE BROMWICH | 1336 | 1639-1891 |
| CHADSHUNT | 125 | 1813-1837 |
| CHARLECOTE | 225 | 1813-1851 |
| CHERINGTON | 237 | 1812-1851 |
| CHESTERTON | 428 | 1739-1851 |
| CHILVERS COTON | 1364 | 1813-1837 |
| CHURCH LAWFORD | 368 | 1813-1851 |
| CHURCH OVER | 235 | 1813-1851 |
| CLAVERDON | 438 | 1813-1851 |
| CLIFFORD CHAMBERS | 138 | 1813-1837 |
| CLIFTON ON DUNSMORE | 2213 | 1594-1851 |
| COLESHILL | 7384 | 1665-1899 |
| COMBROOK | 182 | 1813-1851 |
| COMPTON WYNIATES | 125 | 1698-1835 |
| CORLEY | 1490 | 1660-1851 |
| COUGHTON | 1068 | 1758-1851 |
| COVENTRY HILL STREET, QUAKERS | 2 | 1837 |
| COVENTRY HOLY TRINITY | 4527 | 1727-1837 |
| COVENTRY ST JOHN BAPTIST | 1030 | 1813-1856 |
| COVENTRY ST MICHAEL | 21820 | 1769-1837 |
| COVENTRY ST OSBERG RC | 170 | 1813-1835 |
| CUBBINGTON | 337 | 1813-1838 |
| CURDWORTH | 1234 | 1813-1901 |
| DERITEND | 36 | 1791-1812 |
| DORSINGTON | 34 | 1813-1837 |
| DUNCHURCH | 3946 | 1539-1851 |
| EDGBASTON | 3445 | 1636-1881 |
| ELMDON | 430 | 1745-1915 |
| ERDINGTON | 340 | 1824-1838 |
| ETTINGTON | 456 | 1813-1851 |
| EXHALL NR ALCESTER | 217 | 1813-1851 |
| EXHALL NR COVENTRY | 827 | 1768-1837 |
| FARNBOROUGH | 786 | 1700-1851 |
| FENNY COMPTON | 1711 | 1657-1851 |
| FILLONGLEY | 2450 | 1675-1837 |
| FOLESHILL ST LAWRENCE | 7773 | 1565-1843 |
| FOLESHILL ST PAUL | 1 | 1814 |
| FRANKTON | 617 | 1678-1851 |
| FULLBROOK | 68 | 1838-1851 |
| GRAFTON, TEMPLE | 424 | 1757-1837 |
| GRANDBOROUGH | 1574 | 1662-1851 |
| GREAT ALNE | 216 | 1813-1851 |
| GREAT PACKINGTON | 168 | 1813-1837 |
| GREAT WOLFORD AKA WOLFORD | 406 | 1813-1851 |
| GRENDON | 382 | 1813-1851 |
| HALFORD | 224 | 1813-1851 |
| HAMPTON IN ARDEN | 2952 | 1665-1851 |
| HAMPTON LUCY | 345 | 1813-1851 |
| HARBORNE | 4349 | 1538-1892 |
| HARBOROUGH MAGNA | 184 | 1813-1837 |
| HARBURY | 2274 | 1684-1852 |
| HARBURY WESLEYAN | 10 | 1829-1848 |
| HARDWICK PRIORS | 144 | 1813-1837 |
| HASELEY | 152 | 1813-1851 |
| HASELOR | 289 | 1813-1851 |
| HATTON | 412 | 1813-1874 |
| HENLEY IN ARDEN | 3 | 1824-1861 |
| HILLMORTON | 1108 | 1746-1837 |
| HONILEY | 39 | 1815-1835 |
| HONINGTON | 162 | 1813-1837 |
| HUNNINGHAM | 93 | 1813-1857 |
| IDLICOTE | 45 | 1813-1837 |
| ILMINGTON | 410 | 1813-1837 |
| ILMINGTON ROMAN CATHOLIC | 5 | 1833-1837 |
| KENILWORTH | 2275 | 1813-1851 |
| KINETON | 403 | 1813-1837 |
| KINGSBURY | 3209 | 1667-1837 |
| KINWARTON | 114 | 1724-1811 |
| KNOWLE | 488 | 1813-1837 |
| LADBROKE | 773 | 1662-1837 |
| LAPWORTH | 339 | 1813-1837 |
| LEA MARSTON | 165 | 1813-1837 |
| LEAMINGTON HASTINGS | 217 | 1813-1837 |
| LEAMINGTON MILL ST BURIAL GROUND | 51 | 1831-1837 |
| LEAMINGTON MILL ST CM | 22 | 1832-1837 |
| LEAMINGTON PRIORS | 1010 | 1813-1884 |
| LEEK WOOTTON | 1447 | 1581-1837 |
| LIGHTHORNE | 185 | 1813-1837 |
| LILLINGTON | 132 | 1813-1837 |
| LITTLE COMPTON | 18 | 1816-1837 |
| LITTLE KINETON CONGREGATIONAL | 18 | 1813-1873 |
| LITTLE PACKINGTON | 67 | 1813-1837 |
| LONG COMPTON | 318 | 1813-1837 |
| LONG ITCHINGTON | 365 | 1813-1837 |
| LONG ITCHINGTON CONGREGATIONAL | 1 | 1833 |
| LONG MARSTON | 132 | 1813-1837 |
| LOWER PILLERTON | 27 | 1818-1825 |
| LOWER SHUCKBOROUGH | 78 | 1814-1837 |
| LOXLEY | 148 | 1813-1837 |
| MANCETTER | 2217 | 1813-1865 |
| MARTON | 204 | 1813-1838 |
| MAXSTOKE | 161 | 1814-1837 |
| MERE GREEN ST JAMES CHAPEL | 28 | 1836-1840 |
| MEREVALE | 110 | 1813-1837 |
| MERIDEN | 467 | 1813-1867 |
| MIDDLETON | 1982 | 1660-1894 |
| MILVERTON | 595 | 1742-1851 |
| MONKS KIRBY | 596 | 1813-1837 |
| MORETON BAGOT | 615 | 1664-1851 |
| MORETON MORRELL | 140 | 1813-1837 |
| MOSELEY | 1057 | 1761-1880 |
| NAPTON ON THE HILL | 462 | 1813-1838 |
| NETHER WHITACRE | 189 | 1813-1837 |
| NEWBOLD ON AVON | 468 | 1813-1837 |
| NEWBOLD PACEY | 153 | 1813-1837 |
| NEWTON REGIS | 164 | 1813-1837 |
| NORTON LINDSEY | 62 | 1814-1837 |
| NUNEATON ST MARY, VIRGIN | 335 | 1813-1837 |
| NUNEATON ST NICHOLAS | 3489 | 1813-1837 |
| OFFCHURCH | 141 | 1813-1837 |
| OLDBERROW | 54 | 1813-1837 |
| OSCOTT ROMAN CATHOLIC | 12 | 1822-1837 |
| OVER WHITACRE | 135 | 1814-1837 |
| OXHILL | 131 | 1813-1837 |
| PACKWOOD | 134 | 1813-1837 |
| PILLERTON HERSEY AKA LOWER PILLERTO | 82 | 1813-1837 |
| PILLERTON PRIORS AKA UPPER PILLERTO | 46 | 1813-1837 |
| POLESWORTH | 764 | 1813-1837 |
| PRESTON BAGOT | 143 | 1813-1837 |
| PRESTON ON STOUR | 143 | 1813-1837 |
| PRIORS MARSTON | 1257 | 1738-1851 |
| QUINTON | 249 | 1813-1838 |
| RADFORD SEMELE | 627 | 1743-1837 |
| RADWAY | 201 | 1813-1837 |
| RATLEY | 200 | 1813-1837 |
| ROWINGTON | 431 | 1813-1837 |
| RUGBY | 946 | 1813-1837 |
| RYTON ON DUNSMORE | 264 | 1813-1837 |
| SALFORD PRIORS | 618 | 1813-1851 |
| SECKINGTON | 61 | 1747-1837 |
| SHELDON | 1333 | 1683-1890 |
| SHERBOURN | 123 | 1813-1841 |
| SHILTON | 184 | 1813-1837 |
| SHIPSTON ON STOUR | 796 | 1813-1921 |
| SHIPSTON ON STOUR BAPTIST | 17 | 1813-1837 |
| SHIRLEY ST JAMES | 51 | 1832-1837 |
| SHOTTESWELL | 158 | 1813-1837 |
| SHUSTOKE | 257 | 1813-1837 |
| SHUTTINGTON | 79 | 1813-1835 |
| SNITTERFIELD | 334 | 1813-1837 |
| SOLIHULL ROMAN CATHOLIC | 62 | 1820-1837 |
| SOLIHULL ST ALPHEGE | 7698 | 1669-1837 |
| SOUTHAM | 619 | 1813-1837 |
| SOWE, WALSGRAVE ON | 568 | 1813-1837 |
| SPERNALL | 48 | 1813-1838 |
| STIVICHALL | 38 | 1813-1837 |
| STOCKINGFORD | 190 | 1824-1837 |
| STOCKTON | 131 | 1813-1837 |
| STOKE | 455 | 1813-1837 |
| STONELEIGH | 687 | 1802-1837 |
| STRATFORD HOLY TRINITY | 2158 | 1813-1935 |
| STRATFORD ROTHER ST INDEP. | 1 | 1826 |
| STRATFORD ST JAMES | 54 | 1814-1837 |
| STRETTON ON DUNSMORE | 360 | 1813-1837 |
| STRETTON ON FOSSE | 183 | 1813-1837 |
| STUDLEY | 826 | 1813-1837 |
| SUTTON COLDFIELD | 9843 | 1589-1934 |
| SUTTON UNDER BRAILES | 102 | 1813-1874 |
| TANWORTH IN ARDEN | 810 | 1813-1927 |
| TEMPLE BALSALL | 7 | 1819-1837 |
| TREDINGTON | 440 | 1813-1919 |
| TYSOE | 793 | 1813-1851 |
| UFTON | 215 | 1751-1839 |
| UPPER PILLERTON | 18 | 1818-1827 |
| UPPER SHUCKBURGH | 15 | 1814-1837 |
| WAPPENBURY | 128 | 1813-1838 |
| WAPPENBURY ROMAN CATHOLIC | 15 | 1822-1837 |
| WARMINGTON | 212 | 1813-1837 |
| WARWICK SOCIETY OF FRIENDS | 26 | 1815-1837 |
| WARWICK ST MARY | 7184 | 1700-1837 |
| WARWICK ST NICHOLAS | 1475 | 1813-1837 |
| WASPERTON | 102 | 1812-1837 |
| WATER ORTON | 71 | 1812-1837 |
| WEDDINGTON | 21 | 1813-1837 |
| WEETHLEY | 22 | 1813-1837 |
| WELFORD | 473 | 1813-1851 |
| WELLESBOURNE | 554 | 1813-1837 |
| WESTON UNDER WETHERLEY | 106 | 1813-1838 |
| WESTON UPON AVON | 59 | 1815-1837 |
| WHATCOTE | 100 | 1813-1871 |
| WHICHFORD | 278 | 1813-1837 |
| WHITCHURCH | 129 | 1813-1837 |
| WILLEY | 50 | 1813-1838 |
| WILLOUGHBY | 213 | 1813-1837 |
| WISHAW | 61 | 1815-1832 |
| WITHYBROOK | 123 | 1813-1837 |
| WITNASH | 161 | 1813-1837 |
| WOLFHAMCOTE | 185 | 1812-1837 |
| WOLSTON | 426 | 1813-1837 |
| WOLVERTON | 78 | 1813-1837 |
| WOLVEY | 325 | 1813-1837 |
| WOOTTON WAWEN | 1224 | 1813-1922 |
| WORMLEIGHTON | 83 | 1813-1838 |
| WROXALL | 69 | 1813-1838 |
| WROXHILL | 1 | 1836 |
| WYKEN | 48 | 1813-1837 |
| Total (271) | 420381 | 1538-1979 |
County of Worcestershire
| Parish name | No. of entries | Year range |
|---|---|---|
| HALL GREEN ASCENSION (JOB MARSTON C | 875 | 1705-1837 |
| HALL GREEN ASCENSION (JOB MARSTON CHAPEL) | 55 | 1836-1840 |
| KINGS NORTON | 9238 | 1546-1893 |
| NORTHFIELD | 4389 | 1547-1891 |
| TIDMINGTON | 25 | 1813-1837 |
| YARDLEY | 7439 | 1539-1855 |
| Total (6) | 22021 | 1539-1893 |
Checking
A lower charge is made for the entries that await checking.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The codes for the Counties of Staffordshire, Warwickshire and Worcestershire are 'STS', 'WAR' and 'WOR' respectively.
Contact details
For more information about the Birmingham and Midland Society for Genealogy and Heraldry please see the web site www.bmsgh.org
How to buy
The Birmingham and Midland Society for Genealogy and Heraldry can provide many parish registers and memorial inscriptions in fiche format, and these can be purchased by mail order from the Society.
Copyright and disclaimer
© Trustees of the Birmingham and Midland Society for Genealogy and Heraldry.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Birmingham & Midland SGH accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
