Staffordshire Burials
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 776,738 records of burials that took place in 258 parishes in Staffordshire.
The index includes the following fields:
- Forenames.
- Surname (in CAPITALS).
- Alias, if any.
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Location - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- County - Chapman code relating to place.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following parishes are included in this database. The dates covered and the number of burials are also shown.
County of Staffordshire
| Place | No. of entries | Year range |
|---|---|---|
| ABBOTS BROMLEY, BETHEDSA INDEPENDENT | 40 | 1597-1835 |
| ABBOTS BROMLEY, ST NICHOLAS | 6942 | 1256-1897 |
| ACTON TRUSSELL, ST JAMES | 764 | 1659-1837 |
| ADBASTON, ST MICHAEL | 1854 | 1600-1839 |
| ALDRIDGE, ST MARY | 1983 | 1660-1865 |
| ALREWAS, ALL SAINTS | 5252 | 1547-1849 |
| ALSTONFIELD, ST PETER | 7234 | 1449-1863 |
| ALTON, ST PETER | 3405 | 1649-1839 |
| ARMITAGE, ST JOHN THE BAPTIST | 1165 | 1623-1837 |
| ASHLEY, ST JOHN THE BAPTIST | 1999 | 1551-1837 |
| AUDLEY, ST JAMES | 9070 | 1164-1879 |
| BAGNALL, ST CHAD | 495 | 1607-1837 |
| BARLASTON, ST JOHN THE BAPTIST | 1058 | 1551-1837 |
| BARTON UNDER NEEDWOOD, ST JAMES | 4132 | 1571-1884 |
| BASWICH, ST JAMES | 2321 | 1583-1838 |
| BEDNALL, ALL SAINTS | 408 | 1672-1837 |
| BETLEY, ST MARGARET | 2894 | 1538-1837 |
| BIDDULPH, ST LAWRENCE | 4730 | 1559-1837 |
| BILSTON, ST LEONARD | 17962 | 1584-1930 |
| BILSTON, ST MARY | 74 | 1747-1837 |
| BILSTON, SWAN BANK WESLEYAN METHODIST | 3630 | 1734-1932 |
| BLITHFIELD, ST LEONARD | 1735 | 1538-1837 |
| BLORE RAY, ST BARTHOLOMEW | 1588 | 1558-1899 |
| BLOXWICH, ALL SAINTS | 4301 | 1670-1839 |
| BLOXWICH, ST THOMAS ROMAN CATHOLIC | 256 | 1807-1829 |
| BLURTON, ST JOHN THE BAPTIST | 168 | 1706-1837 |
| BLYMHILL, ST MARY | 2003 | 1561-1837 |
| BOBBINGTON, HOLY CROSS | 1372 | 1572-1850 |
| BRADELEY, ALL SAINTS | 1489 | 1538-1871 |
| BRADLEY IN THE MOORS, ALL SAINTS | 976 | 1596-1837 |
| BRADLEY, WESLEYAN METHODIST | 95 | 1538-1836 |
| BRAMSHALL, ST LAWRENCE | 1038 | 1587-1837 |
| BRERETON, ST MICHAEL | 9 | 1643-1835 |
| BREWOOD, LONG BIRCH ROMAN CATHOLIC | 90 | 1727-1837 |
| BREWOOD, ST MARY | 9289 | 1556-1838 |
| BREWOOD, WHITE LADIES ROMAN CATHOLIC | 68 | 1643-1837 |
| BRIERLEY HILL, PARTICULAR BAPTISTS | 4 | 1774-1834 |
| BRIERLEY HILL, ST MICHAEL | 6919 | 1606-1932 |
| BROOME, ST PETER | 87 | 1740-1837 |
| BUCKNALL, ST MARY | 1226 | 1763-1914 |
| BURNTWOOD, CHRIST CHURCH | 87 | 1728-1837 |
| BURSLEM, ST JOHN THE BAPTIST | 16086 | 1578-1892 |
| BURSLEM, ST PAUL | 842 | 1585-1839 |
| BURTON ON TRENT, HIGH STREET INDEPENDENT | 1 | 1826 |
| BURTON ON TRENT, HOLY TRINITY | 210 | 1601-1837 |
| BURTON ON TRENT, ST MODWEN | 19204 | 1575-1912 |
| BUSHBURY, ST MARY | 2559 | 1561-1879 |
| BUTTERTON, ST BARTHOLOMEW | 812 | 1660-1837 |
| CALTON, ST MARY | 47 | 1690-1835 |
| CANNOCK, ST LUKE | 1577 | 1661-1838 |
| CAULDON, ST MARY & ST LAWRENCE | 596 | 1664-1837 |
| CAVERSWALL, ROMAN CATHOLIC | 42 | 1598-1832 |
| CAVERSWALL, ST PETER | 3158 | 1552-1837 |
| CHAPEL CHORTLON, ST LAWRENCE | 567 | 1588-1897 |
| CHEADLE, ST GILES | 7510 | 1575-1926 |
| CHEBSEY, ALL SAINTS | 1144 | 1645-1837 |
| CHECKLEY, ST MARY & ALL SAINTS | 4165 | 1558-1917 |
| CHEDDLETON, ST EDWARD | 2473 | 1592-1912 |
| CHURCH EATON, ST EDITHA | 1784 | 1694-1883 |
| CLENT, ST LEONARD | 429 | 1723-1837 |
| CLIFTON CAMPVILLE, ST ANDREW | 2429 | 1662-1897 |
| COBRIDGE, ST PETER ROMAN CATHOLIC | 10 | 1834-1837 |
| CODSALL, ST NICHOLAS | 2789 | 1587-1858 |
| COLTON, ST MARY | 1471 | 1607-1839 |
| COLWICH, ST MICHAEL | 4799 | 1590-1837 |
| COSELEY, CHRIST CHURCH | 738 | 1698-1837 |
| COSELEY, DARK HOUSE PARTICULAR BAPTISTS | 484 | 1728-1837 |
| COSELEY, OLD MEETING HOUSE, UNITARIANS | 164 | 1703-1837 |
| CRESSWELL, ST MARY ROMAN CATHOLIC | 2 | 1820-1837 |
| CROXALL, ST JOHN | 2 | 1836-1837 |
| CROXDEN, ST LEONARD | 763 | 1675-1837 |
| CROXTON, ST PAUL | 3 | 1740-1768 |
| DARLASTON, PINFOLD ST WESLEYAN METHODIST | 191 | 1544-1837 |
| DARLASTON, ST LAWRENCE | 12564 | 1539-1879 |
| DILHORNE, ALL SAINTS | 3757 | 1561-1857 |
| DRAYCOTT IN THE MOORS, ST MARGARET | 1766 | 1585-1837 |
| DRAYTON BASSETT, ST PETER | 1826 | 1559-1837 |
| ECCLESHALL, HOLY TRINITY | 11961 | 1558-1882 |
| EDINGALE, HOLY TRINITY | 754 | 1577-1837 |
| ELFORD, ST PETER | 1745 | 1558-1837 |
| ELKSTONE, ST JOHN THE BAPTIST | 297 | 1583-1837 |
| ELLASTONE, ST PETER | 5366 | 1473-1837 |
| ELLENHALL, ST MICHAEL | 915 | 1539-1837 |
| ENDON, ST LUKE | 953 | 1731-1859 |
| ENVILLE, ST MARY | 2635 | 1627-1837 |
| ETTINGSHALL, HOLY TRINITY | 9 | 1741-1813 |
| FAREWELL, ST BARTHOLOMEW | 414 | 1695-1837 |
| FENTON, CHRIST CHURCH | 2 | 1808-1832 |
| FORTON, ALL SAINTS | 2229 | 1558-1837 |
| FRADSWELL, ST JAMES | 346 | 1580-1837 |
| FULFORD, ST NICHOLAS | 358 | 1815-1837 |
| GAYTON, ST PETER | 766 | 1600-1837 |
| GENTLESHAW, CHRIST CHURCH | 9 | 1606-1828 |
| GNOSALL, ST LAWRENCE | 6005 | 1572-1878 |
| GORNAL, LOWER, ST JAMES | 821 | 1769-1837 |
| GORNAL, UPPER, CONGREGATIONAL | 204 | 1792-1837 |
| GORNAL, UPPER, RUITON CHAPEL | 6 | 1817-1837 |
| GRATWICH, ST MARY | 243 | 1682-1837 |
| GREAT BARR, ST MARGARET | 1512 | 1659-1837 |
| GRINDON, ALL SAINTS | 991 | 1669-1837 |
| HAMMERWICH, ST JOHN | 918 | 1664-1837 |
| HANBURY, ST WERBURGH | 6087 | 1574-1892 |
| HANDSWORTH, ST MARY | 8155 | 1582-1839 |
| HANDSWORTH, UNION INDEPENDENT CHAPEL | 4 | 1735-1773 |
| HANFORD, ST MATTHIAS | 2 | 1734-1822 |
| HANLEY, NEW STREET INDEPENDENT | 32 | 1650-1849 |
| HANLEY, ST JOHN | 6690 | 1586-1916 |
| HARBORNE, ST PETER | 3501 | 1538-1837 |
| HARLASTON, ST MATTHEW | 18 | 1746-1833 |
| HAUGHTON, ST GILES | 1324 | 1570-1837 |
| HIGH OFFLEY, ST MARY THE VIRGIN | 1420 | 1659-1837 |
| HILDERSTONE, CHRIST CHURCH | 26 | 1724-1837 |
| HIMLEY, ST MICHAEL | 953 | 1665-1837 |
| HINTS, ST BARTHOLOMEW | 803 | 1558-1827 |
| HORTON, ST MICHAEL | 1668 | 1567-1837 |
| ILAM, HOLY CROSS | 400 | 1656-1836 |
| INGESTRE, ST MARY | 955 | 1691-1837 |
| IPSTONES, ST LEONARD | 2511 | 1560-1837 |
| KEELE, ST JOHN THE BAPTIST | 3234 | 1540-1869 |
| KINGS BROMLEY, ALL SAINTS | 1604 | 1562-1837 |
| KINGSLEY, ST WERBURGH | 3956 | 1561-1890 |
| KINGSTONE, ST JOHN | 225 | 1709-1837 |
| KINGSWINFORD, ST MARY | 11137 | 1603-1839 |
| KINVER, ST PETER | 5600 | 1560-1840 |
| LAPLEY, ALL SAINTS | 2709 | 1538-1837 |
| LEEK, DERBY ST. INDEPENDENT | 23 | 1797-1832 |
| LEEK, SOCIETY OF FRIENDS | 6 | 1722-1837 |
| LEEK, ST EDWARD | 17408 | 1542-1929 |
| LEIGH, ALL SAINTS | 3668 | 1541-1837 |
| LICHFIELD, CATHEDRAL | 820 | 1637-1837 |
| LICHFIELD, CHRIST CHURCH | 9 | 1599-1805 |
| LICHFIELD, ST CHAD | 6697 | 1580-1897 |
| LICHFIELD, ST JOHN HOSPTIAL CHAPEL | 4 | 1706-1823 |
| LICHFIELD, ST MARY | 2133 | 1576-1872 |
| LICHFIELD, ST MICHAEL | 13699 | 1539-1936 |
| LONGDON, ST JAMES | 2849 | 1663-1837 |
| LONGNOR, ST JAMES | 3275 | 1580-1856 |
| LONGTON, ST GREGORY ROMAN CATHOLIC | 7 | 1772-1826 |
| LONGTON, ST JAMES | 633 | 1702-1837 |
| LONGTON, ST JOHN | 9415 | 1676-1974 |
| MADELEY, ALL SAINTS | 3488 | 1567-1837 |
| MAER, ST PETER | 1557 | 1558-1929 |
| MARCHINGTON, ST PETER | 2177 | 1609-1837 |
| MARSTON, ST LEONARD | 82 | 1562-1837 |
| MAYFIELD, ST JOHN THE BAPTIST | 1538 | 1576-1897 |
| MEERBROOK, ST MATTHEW | 433 | 1278-1837 |
| MILLWICH, ALL SAINTS | 1963 | 1573-1837 |
| MUCKLESTONE, ST MARY | 5125 | 1555-1837 |
| NEEDWOOD FOREST, CHRIST CHURCH | 134 | 1663-1837 |
| NEWBOROUGH, ALL SAINTS | 18 | 1737-1826 |
| NEWCASTLE UNDER LYME, HOLY TRINITY | 1 | 1811 |
| NEWCASTLE UNDER LYME, HOLY TRINITY ROMAN CATHOLIC | 1 | 1730 |
| NEWCASTLE UNDER LYME, ST GEORGE | 382 | 1720-1837 |
| NEWCASTLE UNDER LYME, ST GILES | 13741 | 1617-1897 |
| NEWCASTLE UNDER LYME, WESLEYAN METHODIST | 1 | 1716 |
| NEWCHAPEL, ST JAMES | 3580 | 1280-1934 |
| NORBURY, ST PETER | 1430 | 1538-1837 |
| NORTON CANES, ST JAMES | 1467 | 1567-1837 |
| NORTON IN THE MOORS, ST BARTHOLOMEW | 5231 | 1574-1848 |
| NOT KNOWN | 966 | 1542-1841 |
| OAKAMOOR, HOLY TRINITY | 18 | 1777-1837 |
| OGLEY HAY IN BROWNHILLS, ST JAMES | 1 | 1810 |
| OKEOVER, ALL SAINTS | 50 | 1759-1836 |
| ONECOTE, ST LUKE | 296 | 1725-1837 |
| OSCOTT, ST MARY ROMAN CATHOLIC COLLEGE | 92 | 1819-1837 |
| PATSHULL, ST MARY | 472 | 1560-1837 |
| PATTINGHAM, ST CHAD | 3626 | 1559-1837 |
| PELSALL, ST MICHAEL & ALL ANGELS | 673 | 1685-1929 |
| PENKRIDGE, ST MICHAEL | 6723 | 1572-1920 |
| PENN, ST BARTHOLOMEW | 2648 | 1571-1837 |
| PERRY BARR, ST JOHN | 17 | 1834-1837 |
| QUARNFORD, FLASH CHAPEL | 2054 | 1709-1853 |
| RANTON, ALL SAINTS | 104 | 1813-1836 |
| RIDWARE HAMSTALL, ST MICHAEL | 1291 | 1548-1867 |
| RIDWARE MAVESYN, ST NICHOLAS | 1917 | 1538-1837 |
| RIDWARE PIPE, ST JAMES | 315 | 1561-1836 |
| ROCESTER, ST MICHAEL | 2796 | 1566-1885 |
| ROLLESTON, ST MARY | 2749 | 1569-1914 |
| ROWLEY REGIS, ST GILES | 10883 | 1616-1839 |
| RUGELEY, ST AUGUSTINE | 7535 | 1569-1837 |
| RUSHALL, ST MICHAEL | 1855 | 1660-1843 |
| RUSHTON SPENCER, CLOUD CHAPEL PRIMITIVE METHODIST | 18 | 1704-1837 |
| RUSHTON SPENCER, ST LAWRENCE | 1790 | 1653-1837 |
| SANDON, ALL SAINTS | 1740 | 1600-1837 |
| SEDGLEY, ALL SAINTS | 18157 | 1560-1888 |
| SEDGLEY, ALL SAINTS ROMAN CATHOLIC | 282 | 1686-1837 |
| SEIGHFORD, ST CHAD | 2818 | 1560-1837 |
| SHARESHILL, ST MARY | 2497 | 1564-1897 |
| SHEEN, ST LUKE | 1163 | 1601-1837 |
| SHELTON, ST MARK | 595 | 1745-1837 |
| SHENSTONE, ST JOHN THE BAPTIST | 2726 | 1701-1903 |
| SHERIFF HALES, ST MARY | 7 | 1718-1829 |
| SMETHWICK, OLD CHURCH | 2174 | 1774-1929 |
| STAFFORD, CASTLE CHURCH | 1526 | 1573-1879 |
| STAFFORD, ST AUSTIN ROMAN CATHOLIC | 35 | 1812-1837 |
| STAFFORD, ST CHAD | 1567 | 1589-1837 |
| STAFFORD, ST MARY | 12782 | 1536-1838 |
| STANDON, ALL SAINTS | 1699 | 1558-1837 |
| STAPENHILL, ST PETER | 4 | 1819-1833 |
| STOKE ON TRENT, ST PETER & ST VINCULA | 19470 | 1581-1926 |
| STONE, ASTON HALL ROMAN CATHOLIC | 35 | 1598-1837 |
| STONE, ST MICHAEL | 15439 | 1558-1884 |
| STONNAL, ST PETER | 105 | 1598-1837 |
| STOWE BY CHARTLEY, ST JOHN THE BAPTIST | 2372 | 1574-1837 |
| STRETTON, ST JOHN | 541 | 1675-1837 |
| SWYNNERTON, OUR LADY OF THE ASSUMPTION ROMAN CATHOLIC | 22 | 1572-1819 |
| SWYNNERTON, ST MARY | 2445 | 1558-1837 |
| TALKE O' TH HILL, ST MARTIN | 12 | 1593-1837 |
| TAMWORTH, COLEHILL UNITARIAN/PRESBYTERIAN | 6 | 1573-1834 |
| TAMWORTH, ST EDITHA | 22863 | 1531-1890 |
| TATENHILL, ST MICHAEL & ALL ANGELS | 2834 | 1564-1887 |
| TETTENHALL, ST MICHAEL & ALL ANGELS | 6468 | 1598-1837 |
| THORPE CONSTANTINE, ST CONSTANTINE | 208 | 1539-1836 |
| TIPTON, ST MARTIN | 11238 | 1168-1920 |
| TIXALL, BELLAMORE ROMAN CATHOLIC | 56 | 1784-1832 |
| TIXALL, ST JOHN THE BAPTIST | 370 | 1669-1837 |
| TRENTHAM, ST MARY & ALL SAINTS | 4606 | 1558-1892 |
| TRYSULL, ALL SAINTS | 1832 | 1566-1837 |
| TUNSTALL, CHRIST CHURCH | 529 | 1742-1837 |
| TUTBURY, ST MARY | 3026 | 1174-1929 |
| UPPER ARLEY, ST PETER | 3432 | 1563-1848 |
| UTTOXETER, SOCIETY OF FRIENDS | 13 | 1632-1795 |
| UTTOXETER, ST MARY | 17061 | 1538-1887 |
| WALSALL WOOD, ST JOHN | 7 | 1829-1837 |
| WALSALL, BATH STREET BURIAL GROUND | 217 | 1756-1884 |
| WALSALL, ST MARY ROMAN CATHOLIC | 304 | 1682-1837 |
| WALSALL, ST MATTHEW | 27367 | 1394-1932 |
| WARSLOW, ST JAMES | 381 | 1790-1837 |
| WATERFALL, ST JAMES & ST BARTHOLOMEW | 1429 | 1602-1837 |
| WEDNESBURY, ST BARTHOLOMEW | 16536 | 1561-1933 |
| WEDNESBURY, ST JAMES | 49 | 1595-1834 |
| WEDNESBURY, ST JOHN | 23 | 1688-1837 |
| WEDNESFIELD, ST THOMAS | 1715 | 1688-1932 |
| WEEFORD, ST MARY | 1140 | 1562-1835 |
| WEST BROMWICH, ALL SAINTS | 16187 | 1563-1979 |
| WEST BROMWICH, CHRIST CHURCH | 916 | 1634-1837 |
| WEST BROMWICH, OLD MEETING HOUSE INDEPENDENT | 2 | 1837 |
| WEST BROMWICH, ROMAN CATHOLIC | 58 | 1734-1837 |
| WEST BROMWICH, WESLEYEN METHODIST | 5 | 1837 |
| WESTON UNDER LIZZARD, ST ANDREW | 554 | 1658-1835 |
| WESTON UPON TRENT, ST ANDREW | 878 | 1664-1837 |
| WETTON, ST MARGARET | 1211 | 1663-1837 |
| WHITMORE, ST MARY & ALL SAINTS | 449 | 1766-1837 |
| WHITTINGTON, ST GILES | 1774 | 1663-1837 |
| WICHNOR, ST LEONARD | 15 | 1739-1823 |
| WIGGINGTON, ST LEONARD | 46 | 1678-1837 |
| WILLENHALL, ST GILES | 6586 | 1625-1880 |
| WILNCOTE, HOLY TRINITY | 1 | 1815 |
| WOLSTANTON, ST MARGARET | 9908 | 1617-1916 |
| WOLVERHAMPTON, JOHN STREET PRESBYTERIAN | 14 | 1651-1831 |
| WOLVERHAMPTON, ST GEORGE | 1438 | 1608-1873 |
| WOLVERHAMPTON, ST JOHN | 19 | 1680-1837 |
| WOLVERHAMPTON, ST PETER | 54106 | 1539-1935 |
| WOLVERHAMPTON, ST PETER-PAUL ROMAN CATHOLIC | 308 | 1714-1835 |
| WOLVERHAMPTON, TEMPLE STREET INDEPENDENT | 27 | 1784-1799 |
| WOMBOURNE, ST BENEDICT | 3335 | 1570-1935 |
| WOORE, ST LEONARD | 1 | 1775 |
| YOXALL, ST PETER | 3444 | 1629-1921 |
| Total (258) | 776738 | 1164-1979 |
Checking
To be checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
None
Contact details
For more information about the Birmingham and Midland Society for Genealogy and Heraldry please see the web site www.bmsgh.org
How to buy
See The Birmingham and Midland Society for Genealogy and Heraldry bookshop on www.bmsgh.org
The second edition of the National Burial Index is available on four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
Copyright and disclaimer
© Trustees of the Birmingham and Midland Society for Genealogy and Heraldry.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Birmingham & Midland SGH accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
