Staffordshire Marriages or Banns
Note: the information on this page is subject to confirmation by the Birmingham and Midland Society for Genealogy and Heraldry.
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 285,286 records of marriage including at least one spouse from Staffordshire. Note that the proclamation of banns of marriage in the spouse's home parish does not necessarily mean that the wedding took place. Similarly, many people were married by licence, without the public proclamation of banns.
The index includes the following fields - there may be more information in the original record:-
- Date - date of marriage.
- Parish and county where the marriage took place - Note that the Chapman County code is used for the county.
- Name of Groom, his status, occupation, place of residence and any associated notes.
- Name of Bride, her status, occupation, place of residence and any associated notes..
- Whether marriage took place by banns or by licence.
- General notes.
- Source of the information.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County of Bedfordshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| HOCKLIFFE | 1 | 1793 |
| LEIGHTON BUZZARD | 1 | 1749 |
| NORTHILL | 1 | 1731 |
| Total (3) | 3 | 1731-1793 |
County of Buckinghamshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ADDINGTON | 1 | 1685 |
| ASTON CLINTON | 1 | 1799 |
| BURNHAM | 2 | 1694-1764 |
| EMBERTON | 1 | 1778 |
| LITTLE MISSENDEN | 1 | 1717 |
| NEWPORT PAGNELL | 2 | 1720-1822 |
| SWANBOURNE | 1 | 1826 |
| THORNTON | 1 | 1794 |
| Total (8) | 10 | 1685-1826 |
County of Berkshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| EAST ILSLEY | 1 | 1830 |
| FARINGDON | 1 | 1827 |
| INKPEN | 1 | 1805 |
| LITTLE WITTENHAM | 1 | 1811 |
| NEW WINDSOR | 1 | 1833 |
| NEWBURY | 1 | 1833 |
| READING ST MARY | 1 | 1831 |
| SHAW | 1 | 1830 |
| SONNING | 1 | 1836 |
| STREATLEY | 1 | 1836 |
| WEST CHALLOW | 1 | 1800 |
| Total (11) | 11 | 1800-1836 |
County of Caernarvonshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| BANGOR CATHEDRAL | 1 | 1818 |
| Total (1) | 1 | 1818-1818 |
County of Cardiganshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| LLANBADARN FAWR | 2 | 1814-1815 |
| Total (1) | 2 | 1814-1815 |
County of Cheshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ACTON (BY NANTWICH) | 64 | 1654-1832 |
| ASTBURY | 96 | 1782-1837 |
| AUDLEM | 42 | 1685-1834 |
| BARROW | 1 | 1780 |
| BARTHOMLEY | 162 | 1621-1836 |
| BRERETON-CUM-SMETHWICK | 6 | 1797-1833 |
| BUNBURY | 9 | 1796-1826 |
| CHELFORD | 1 | 1721 |
| CHESTER HOLY TRINITY | 7 | 1732-1823 |
| CHESTER ST BRIDGET | 1 | 1833 |
| CHESTER ST MARY-ON-THE-HILL | 1 | 1808 |
| CHESTER ST OSWALD | 6 | 1653-1698 |
| CHRISTLETON | 4 | 1707-1793 |
| CHURCH HULME | 6 | 1709-1809 |
| CHURCH LAWTON | 94 | 1610-1830 |
| CHURCH MINSHULL | 2 | 1778-1807 |
| COPPENHALL | 7 | 1763-1829 |
| DARESBURY | 1 | 1837 |
| DAVENHAM | 2 | 1816-1823 |
| DELAMERE | 1 | 1835 |
| EASTHAM | 1 | 1800 |
| FRODSHAM | 1 | 1783 |
| FRODSHAM [AT STS BIDDULPH] | 1 | 1684 |
| GAWSWORTH | 34 | 1589-1824 |
| GAWSWORTH [AT CONGLETON] | 1 | 1656 |
| GOOSTREY | 1 | 1781 |
| GREAT BUDWORTH | 3 | 1814-1823 |
| KNUTSFORD | 11 | 1752-1834 |
| LOWER PEOVER | 2 | 1769-1792 |
| LYMM | 2 | 1793-1835 |
| MACCLESFIELD (PARISH UNSTATED) | 15 | 1709-1754 |
| MACCLESFIELD (PARISH UNSTATED) [AT SUTTON] | 9 | 1727-1751 |
| MACCLESFIELD (PARISH UNSTATED) [AT WINCLE] | 10 | 1726-1751 |
| MACCLESFIELD SOCIETY OF FRIENDS (QUAKER) | 1 | 1791 |
| MACCLESFIELD ST MICHAEL | 10 | 1607-1713 |
| MALPAS | 2 | 1818-1829 |
| MARTON | 3 | 1643-1732 |
| MIDDLEWICH | 16 | 1803-1834 |
| MORLEY SOCIETY OF FRIENDS (QUAKER) | 2 | 1799-1801 |
| NANTWICH | 25 | 1679-1835 |
| NEWTON (BY MIDDLEWICH) SOCIETY OF FRIENDS (QUAKER) | 2 | 1761-1798 |
| OVER | 1 | 1818 |
| OVER PEOVER | 5 | 1755-1823 |
| POYNTON [AT NORBURY] | 1 | 1746 |
| PRESTBURY | 226 | 1655-1836 |
| PRESTBURY [AT SUTTON (BY MACCLESFIELD)] | 1 | 1741 |
| PRESTBURY [AT WINCLE] | 1 | 1740 |
| ROSTHERNE | 2 | 1728-1734 |
| SANDBACH | 48 | 1701-1837 |
| SIDDINGTON | 4 | 1736-1752 |
| STOCKPORT | 10 | 1653-1775 |
| SWETTENHAM | 12 | 1591-1777 |
| TATTENHALL | 1 | 1771 |
| TAXAL | 1 | 1813 |
| WARMINGHAM | 8 | 1773-1830 |
| WEAVERHAM | 3 | 1793-1820 |
| WHITEGATE | 3 | 1776-1832 |
| WILMSLOW | 5 | 1766-1806 |
| WISTASTON | 5 | 1746-1832 |
| WITTON | 7 | 1782-1832 |
| WRENBURY | 4 | 1738-1769 |
| WYBUNBURY | 152 | 1655-1837 |
| Total (62) | 1165 | 1589-1837 |
County of Cornwall
| Marriage place | No. of entries | Year range |
|---|---|---|
| BREAGE | 1 | 1819 |
| BUDOCK | 2 | 1816-1820 |
| FALMOUTH | 1 | 1773 |
| ST IVES | 1 | 1797 |
| TRURO | 2 | 1745-1763 |
| Total (5) | 7 | 1745-1820 |
County of Cumberland
| Marriage place | No. of entries | Year range |
|---|---|---|
| ST BEES | 1 | 1834 |
| Total (1) | 1 | 1834-1834 |
County of Derbyshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ALFRETON | 7 | 1729-1824 |
| ALLESTREE | 6 | 1598-1807 |
| ALSOP-EN-LE-DALE | 6 | 1706-1813 |
| ALVASTON | 3 | 1749-1802 |
| ASHBOURNE | 196 | 1678-1836 |
| ASHFORD | 1 | 1713 |
| ASHOVER | 1 | 1719 |
| ASTON-ON-TRENT | 8 | 1766-1824 |
| ATLOW | 10 | 1718-1828 |
| BAKEWELL | 28 | 1702-1826 |
| BARROW-ON-TRENT | 7 | 1766-1836 |
| BARTON BLOUNT | 1 | 1815 |
| BASLOW | 2 | 1819-1826 |
| BEELEY | 2 | 1662-1703 |
| BONSALL | 1 | 1833 |
| BOYLESTONE | 19 | 1682-1837 |
| BRADBOURNE | 8 | 1770-1814 |
| BRADLEY | 4 | 1707-1821 |
| BRAILSFORD | 23 | 1656-1828 |
| BRAMPTON | 4 | 1706-1808 |
| BRASSINGTON | 11 | 1711-1835 |
| BREADSALL | 4 | 1580-1775 |
| BUXTON | 4 | 1739-1826 |
| CALKE | 2 | 1763 |
| CARSINGTON | 9 | 1596-1833 |
| CASTLETON | 4 | 1713-1811 |
| CHADDESDEN | 4 | 1719-1817 |
| CHAPEL-EN-LE-FRITH | 17 | 1645-1821 |
| CHELLASTON | 1 | 1758 |
| CHELMORTON | 14 | 1600-1810 |
| CHESTERFIELD | 4 | 1763-1825 |
| CHESTERFIELD SOCIETY OF FRIENDS (QUAKER) | 4 | 1699-1805 |
| CHILCOTE | 3 | 1666-1739 |
| CHURCH BROUGHTON | 26 | 1610-1837 |
| CHURCH GRESLEY | 55 | 1646-1836 |
| CRICH | 6 | 1684-1812 |
| CROXALL | 117 | 1619-1837 |
| CUBLEY | 42 | 1620-1835 |
| DALBURY LEES | 10 | 1694-1831 |
| DALE ABBEY | 1 | 1803 |
| DARLEY | 11 | 1648-1828 |
| DENBY | 2 | 1767-1808 |
| DERBY ALL SAINTS | 71 | 1603-1837 |
| DERBY ST ALKMUND | 73 | 1606-1836 |
| DERBY ST MICHAEL | 47 | 1726-1835 |
| DERBY ST PETER | 64 | 1677-1836 |
| DERBY ST WERBURGH | 93 | 1653-1836 |
| DOVERIDGE | 26 | 1815-1835 |
| DRONFIELD | 9 | 1689-1811 |
| DUFFIELD | 38 | 1622-1835 |
| EARL STERNDALE | 10 | 1813-1830 |
| ECKINGTON | 1 | 1834 |
| EDLASTON | 2 | 1831-1834 |
| EGGINTON | 42 | 1610-1837 |
| ELTON | 4 | 1736-1831 |
| ELVASTON | 8 | 1752-1836 |
| ETWALL | 19 | 1663-1829 |
| EYAM | 3 | 1676-1811 |
| FAIRFIELD | 1 | 1794 |
| FENNY BENTLEY | 59 | 1703-1832 |
| FENNY BENTLEY [AT BRADLEY] | 2 | 1713-1720 |
| FENNY BENTLEY [AT STS CALTON CHAPEL] | 1 | 1729 |
| FOREMARK | 5 | 1687-1820 |
| GLOSSOP | 1 | 1829 |
| HARTINGTON | 207 | 1610-1835 |
| HARTINGTON [AT EARL STERNDALE] | 5 | 1754-1764 |
| HARTINGTON [AT STS SHEEN] | 1 | 1745 |
| HARTSHORNE | 25 | 1697-1835 |
| HEANOR | 1 | 1820 |
| HOGNASTON | 2 | 1799-1801 |
| HOPE | 1 | 1817 |
| HORSLEY | 1 | 1772 |
| ILKESTON | 1 | 1655 |
| IRONVILLE | 3 | 1648-1766 |
| KEDLESTON | 6 | 1682-1828 |
| KIRK IRETON | 5 | 1723-1826 |
| KIRK LANGLEY | 5 | 1700-1789 |
| KNIVETON | 8 | 1706-1830 |
| LITTLEOVER | 1 | 1687 |
| LONGFORD | 35 | 1682-1834 |
| LONGSTONE | 1 | 1823 |
| LULLINGTON | 54 | 1633-1836 |
| MACKWORTH | 8 | 1685-1828 |
| MAPPLETON | 24 | 1705-1835 |
| MARSTON MONTGOMERY | 37 | 1682-1836 |
| MARSTON-ON-DOVE | 81 | 1609-1837 |
| MATLOCK | 13 | 1723-1823 |
| MEASHAM | 18 | 1678-1815 |
| MELBOURNE | 8 | 1654-1837 |
| MICKLEOVER | 28 | 1662-1834 |
| MONYASH | 1 | 1814 |
| MORLEY | 3 | 1628-1795 |
| MORTON | 1 | 1785 |
| MUGGINTON | 9 | 1705-1799 |
| NEWTON SOLNEY | 24 | 1755-1834 |
| NORBURY | 83 | 1684-1835 |
| NORBURY [AT STS CHEADLE] | 1 | 1716 |
| NORTON | 2 | 1738-1834 |
| OCKBROOK | 4 | 1734-1824 |
| ONE ASH SOCIETY OF FRIENDS (QUAKER) | 1 | 1747 |
| OSMASTON (BY ASHBOURNE) | 9 | 1710-1832 |
| OSMASTON (UNSTATED WHICH OSMASTON) | 4 | 1672-1816 |
| PARWICH | 8 | 1693-1828 |
| PEAK FOREST | 46 | 1747-1770 |
| PENTRICH | 5 | 1706-1822 |
| PINXTON | 1 | 1716 |
| QUARNDON | 4 | 1758-1812 |
| RADBOURNE | 7 | 1690-1815 |
| RAVENSTONE | 3 | 1769-1829 |
| REPTON | 71 | 1599-1836 |
| RISLEY | 1 | 1804 |
| ROSLISTON | 15 | 1748-1832 |
| ROSLISTON [AT STS RUGELEY] | 1 | 1726 |
| SANDIACRE | 1 | 1835 |
| SAWLEY | 1 | 1751 |
| SCROPTON | 57 | 1681-1836 |
| SHIRLAND | 3 | 1699-1794 |
| SHIRLEY | 31 | 1665-1831 |
| SMISBY | 3 | 1754-1829 |
| SNELSTON | 38 | 1581-1829 |
| SOMERSALL HERBERT | 27 | 1546-1836 |
| SOUTH NORMANTON | 1 | 1599 |
| SOUTH WINGFIELD | 12 | 1711-1821 |
| SPONDON | 3 | 1705-1777 |
| STANLEY | 1 | 1812 |
| STANTON-BY-BRIDGE | 8 | 1699-1818 |
| STAPENHILL | 255 | 1666-1837 |
| STAPENHILL [AT STS BURTON-ON-TRENT] | 1 | 1697 |
| STRETTON-EN-LE-FIELD | 16 | 1682-1827 |
| SUDBURY | 55 | 1755-1834 |
| SUTTON-ON-THE-HILL | 44 | 1697-1834 |
| SWARKESTON | 4 | 1666-1719 |
| THORPE | 26 | 1680-1834 |
| TICKNALL | 15 | 1689-1833 |
| TIDESWELL | 15 | 1696-1836 |
| TISSINGTON | 24 | 1668-1828 |
| TRUSLEY | 1 | 1704 |
| WALTON-ON-TRENT | 30 | 1654-1833 |
| WALTON-ON-TRENT [AT STS HANBURY] | 1 | 1726 |
| WEST HALLAM | 1 | 1783 |
| WESTON-ON-TRENT | 6 | 1706-1832 |
| WHITTINGTON | 1 | 1833 |
| WILLESLEY | 2 | 1729-1758 |
| WILLINGTON | 15 | 1698-1832 |
| WILNE | 1 | 1826 |
| WINGERWORTH | 1 | 1826 |
| WINSTER | 11 | 1742-1794 |
| WIRKSWORTH | 32 | 1713-1833 |
| WORMHILL | 4 | 1707-1822 |
| YOULGREAVE | 5 | 1819-1833 |
| Total (150) | 2902 | 1546-1837 |
County of Denbighshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| CHIRK | 1 | 1833 |
| GRESFORD | 1 | 1805 |
| Total (2) | 2 | 1805-1833 |
County of Devon
| Marriage place | No. of entries | Year range |
|---|---|---|
| BIDEFORD | 2 | 1797 |
| BOVEY TRACY | 1 | 1796 |
| TIVERTON | 1 | 1797 |
| UPTON HELIONS | 1 | 1825 |
| Total (4) | 5 | 1796-1825 |
County of Dorset
| Marriage place | No. of entries | Year range |
|---|---|---|
| DORCHESTER HOLY TRINITY | 1 | 1744 |
| EAST STOUR | 1 | 1802 |
| KINSON | 1 | 1825 |
| MARNHULL | 1 | 1830 |
| MELCOMBE REGIS | 6 | 1789-1831 |
| OKEFORD FITZPAINE | 1 | 1762 |
| SHERBORNE | 1 | 1820 |
| SHILLINGSTONE | 1 | 1773 |
| WINTERBORNE ST MARTIN | 1 | 1796 |
| WYKE REGIS | 3 | 1797-1801 |
| Total (10) | 17 | 1744-1831 |
County Durham
| Marriage place | No. of entries | Year range |
|---|---|---|
| AYCLIFFE | 1 | 1764 |
| BISHOPWEARMOUTH | 2 | 1819-1837 |
| DURHAM CATHEDRAL | 1 | 1783 |
| RYTON | 1 | 1825 |
| Total (4) | 5 | 1764-1837 |
County of Essex
| Marriage place | No. of entries | Year range |
|---|---|---|
| BROXTED [AT WHITE NOTLEY] | 1 | 1734 |
| CHELMSFORD | 2 | 1810-1833 |
| COLCHESTER HOLY TRINITY | 1 | 1825 |
| EPPING | 1 | 1819 |
| GREAT DUNMOW | 1 | 1824 |
| GREAT LEIGHS | 1 | 1813 |
| HALSTEAD | 1 | 1816 |
| HAWKWELL | 1 | 1856 |
| LAWFORD | 1 | 1768 |
| LEYTON | 2 | 1826-1832 |
| SOUTH WEALD | 1 | 1791 |
| WEST THURROCK | 1 | 1793 |
| Total (12) | 14 | 1734-1856 |
County of Gloucestershire
| Marriage place | No. of entries | Year range |
|---|---|---|
| BECKFORD | 1 | 1749 |
| BERKELEY | 2 | 1733-1750 |
| BODDINGTON | 1 | 1695 |
| CHELTENHAM | 1 | 1778 |
| NORTH NIBLEY | 1 | 1666 |
| QUEDGELEY | 1 | 1696 |
| Total (6) | 7 | 1666-1778 |
County of Hampshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| DROXFORD | 1 | 1828 |
| HOLYBOURNE | 1 | 1836 |
| ODIHAM | 1 | 1828 |
| OVERTON | 2 | 1780-1813 |
| PORTSMOUTH ST THOMAS | 2 | 1778-1783 |
| SOUTHAMPTON ALL SAINTS | 1 | 1830 |
| WINCHESTER ST MICHAEL | 1 | 1801 |
| WINCHESTER ST THOMAS | 1 | 1769 |
| WYMERING & WIDLEY | 2 | 1765-1772 |
| Total (9) | 12 | 1765-1836 |
County of Herefordshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ACTON BEAUCHAMP | 1 | 1755 |
| HEREFORD ST JOHN BAPTIST | 2 | 1750-1830 |
| HEREFORD ST PETER | 1 | 1762 |
| WIGMORE | 1 | 1815 |
| Total (4) | 5 | 1750-1830 |
County of Hertfordshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| LILLEY | 1 | 1714 |
| Total (1) | 1 | 1714-1714 |
County of Huntingdonshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| BARHAM | 1 | 1796 |
| BRAMPTON | 2 | 1782-1833 |
| GODMANCHESTER | 1 | 1791 |
| HUNTINGDON ALL SAINTS & ST JOHN | 2 | 1799-1806 |
| LEIGHTON BROMSWOLD | 1 | 1808 |
| LITTLE PAXTON | 1 | 1813 |
| RAMSEY | 1 | 1794 |
| SAWTRY ALL SAINTS | 1 | 1831 |
| ST NEOTS | 4 | 1733-1794 |
| Total (9) | 14 | 1733-1833 |
County of Kent
| Marriage place | No. of entries | Year range |
|---|---|---|
| CHARLTON (BY GREENWICH) [AT MORDEN COLLEGE] | 1 | 1722 |
| DOVER ST MARY | 1 | 1834 |
| GREENWICH | 2 | 1755-1763 |
| Total (3) | 4 | 1722-1834 |
County of Lancashire
| Marriage place | No. of entries | Year range |
|---|---|---|
| BURY ST MARY | 3 | 1797-1822 |
| CHILDWALL | 2 | 1657-1826 |
| ECCLES | 3 | 1821-1826 |
| EVERTON ST AUGUSTINE | 1 | 1834 |
| EVERTON ST GEORGE | 2 | 1827-1828 |
| FARNWORTH IN PRESCOT | 1 | 1768 |
| GORTON | 1 | 1740 |
| HASLINGDEN | 1 | 1702 |
| LIVERPOOL CHRIST CHURCH | 5 | 1813-1829 |
| LIVERPOOL HOLY TRINITY | 1 | 1831 |
| LIVERPOOL ST DAVID | 2 | 1834 |
| LIVERPOOL ST JOHN | 1 | 1823 |
| LIVERPOOL ST LUKE | 1 | 1836 |
| LIVERPOOL ST MARY EDGEHILL | 1 | 1834 |
| LIVERPOOL ST MICHAEL | 1 | 1830 |
| LIVERPOOL ST PETER | 5 | 1757-1836 |
| LIVERPOOL ST PHILIP | 3 | 1827-1836 |
| LIVERPOOL ST THOMAS | 1 | 1781 |
| LIVERPOOL TOXTETH PARK ST JAMES | 1 | 1831 |
| MANCHESTER (PARISH UNSTATED) | 1 | 1830 |
| MANCHESTER ARDWICK ST THOMAS | 1 | 1752 |
| MANCHESTER CATHEDRAL | 5 | 1639-1834 |
| MANCHESTER ST MARY | 3 | 1833-1837 |
| MIDDLETON | 1 | 1740 |
| NEWCHURCH (BY WINWICK) | 1 | 1732 |
| PRESTWICH | 2 | 1805-1834 |
| ROCHDALE | 1 | 1813 |
| SEFTON | 2 | 1835-1836 |
| WIGAN ALL SAINTS | 1 | 1815 |
| Total (29) | 54 | 1639-1837 |
County of Leicestershire
| Marriage place | No. of entries | Year range |
|---|---|---|
| APPLEBY | 27 | 1657-1835 |
| ASHBY MAGNA | 1 | 1829 |
| ASHBY-DE-LA-ZOUCH | 11 | 1720-1837 |
| ASHFORDBY | 1 | 1781 |
| BELGRAVE | 2 | 1748-1779 |
| BELTON | 1 | 1807 |
| BLABY | 1 | 1820 |
| BURBAGE | 2 | 1705-1714 |
| DADLINGTON | 2 | 1811-1813 |
| DESFORD | 2 | 1744-1751 |
| EVINGTON | 1 | 1793 |
| GADDESBY | 1 | 1772 |
| GILMORTON | 1 | 1831 |
| GLENFIELD | 1 | 1791 |
| HINCKLEY | 4 | 1622-1833 |
| HUGGLESCOTE | 1 | 1725 |
| IBSTOCK | 1 | 1827 |
| LEICESTER ALL SAINTS | 3 | 1813-1837 |
| LEICESTER ST MARGARET | 3 | 1777-1810 |
| LEICESTER ST MARTIN | 1 | 1828 |
| LEICESTER ST MARY | 4 | 1815-1835 |
| LEIRE | 1 | 1680 |
| LOUGHBOROUGH | 6 | 1756-1826 |
| MARKET BOSWORTH | 4 | 1760-1770 |
| NETHERSEAL | 1 | 1825 |
| ORTON-ON-THE-HILL | 4 | 1774-1812 |
| PECKLETON | 2 | 1746-1785 |
| QUORNDON | 1 | 1747 |
| RATBY | 1 | 1806 |
| RATCLIFFE CULEY | 1 | 1768 |
| SHACKERSTONE | 9 | 1760-1833 |
| SHEPSHED | 2 | 1780-1807 |
| SIBSON | 1 | 1776 |
| SWEPSTONE | 4 | 1703-1739 |
| SWITHLAND | 2 | 1734-1778 |
| THURLASTON | 2 | 1752-1801 |
| TWYCROSS | 12 | 1655-1837 |
| WYMESWOLD | 1 | 1699 |
| Total (38) | 125 | 1622-1837 |
County of Lincolnshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ALFORD | 1 | 1808 |
| BOSTON | 1 | 1833 |
| BRATTLEBY | 1 | 1837 |
| BROCKLESBY | 1 | 1823 |
| CORBY | 1 | 1834 |
| FLEET | 1 | 1822 |
| GAINSBOROUGH | 1 | 1825 |
| GRANTHAM | 1 | 1814 |
| GRIMSBY [PARISH UNSTATED] | 1 | 1781 |
| HARLAXTON | 1 | 1803 |
| HOLTON HOLEGATE | 1 | 1837 |
| KIRTON-IN-LINDSEY | 1 | 1789 |
| LINCOLN ST MARY LE WIGFORD | 1 | 1791 |
| LOUTH | 1 | 1776 |
| SPALDING | 1 | 1831 |
| Total (15) | 15 | 1776-1837 |
London
| Marriage place | No. of entries | Year range |
|---|---|---|
| ALL HALLOWS HONEY LANE | 1 | 1611 |
| FLEET PRISON | 4 | 1718-1753 |
| LAMB CHAPEL | 2 | 1696-1720 |
| SOUTH STREET ROMAN CATHOLIC (PORTUGUESE CHURCH) | 1 | 1827 |
| ST MARGARET FISH STREET | 1 | 1629 |
| ST MARY MAGDELEN OLD FISH STREET | 1 | 1638 |
| ST OLAVE OLD JEWRY | 1 | 1611 |
| Total (7) | 11 | 1611-1827 |
County of Middlesex
| Marriage place | No. of entries | Year range |
|---|---|---|
| ACTON | 1 | 1791 |
| CHISWICK | 2 | 1825-1826 |
| EALING | 1 | 1815 |
| ENFIELD | 1 | 1827 |
| HARMONDSWORTH | 1 | 1824 |
| HILLINGDON | 1 | 1635 |
| HORNSEY | 1 | 1702 |
| ISLINGTON HOLY TRINITY, CLOUDESLEY SQUARE | 1 | 1832 |
| MAYFAIR | 1 | 1754 |
| NORWOOD | 1 | 1827 |
| SOUTH MIMMS | 1 | 1785 |
| ST GEORGE HANOVER SQUARE | 3 | 1733-1827 |
| STANWELL | 1 | 1819 |
| TOTTENHAM | 3 | 1807-1829 |
| TWICKENHAM | 1 | 1813 |
| Total (15) | 20 | 1635-1832 |
County of Midlothian
| Marriage place | No. of entries | Year range |
|---|---|---|
| EDINBURGH (PARISH UNSTATED) | 1 | 1825 |
| Total (1) | 1 | 1825-1825 |
County of Monmouthshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ABERGAVENNY | 1 | 1830 |
| KERRY | 1 | 1829 |
| NEWPORT | 1 | 1823 |
| Total (3) | 3 | 1823-1830 |
County of Northumberland
| Marriage place | No. of entries | Year range |
|---|---|---|
| BERWICK-UPON-TWEED | 1 | 1655 |
| NEWCASTLE-ON-TYNE ALL SAINTS | 1 | 1827 |
| TYNEMOUTH | 2 | 1808-1825 |
| Total (3) | 4 | 1655-1827 |
County of Northamptonshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| BRAYBROOKE | 1 | 1759 |
| BROCKHALL | 1 | 1716 |
| DAVENTRY | 1 | 1789 |
| GREAT OXENDON | 1 | 1741 |
| HARDINGSTONE | 1 | 1790 |
| LONG BUCKBY | 1 | 1734 |
| TOWCESTER | 2 | 1713 |
| WEEDON BECK | 1 | 1748 |
| Total (8) | 9 | 1713-1790 |
County of Nottinghamshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ARNOLD | 1 | 1759 |
| ATTENBOROUGH | 1 | 1774 |
| BASFORD | 2 | 1741-1755 |
| BOUGHTON | 1 | 1733 |
| BRIDGFORD | 1 | 1796 |
| BULWELL | 1 | 1808 |
| COSTOCK | 1 | 1802 |
| EASTWOOD | 3 | 1763-1774 |
| GREASLEY | 1 | 1655 |
| KINOULTON | 1 | 1719 |
| MANSFIELD | 2 | 1781-1788 |
| NEWARK | 4 | 1760-1830 |
| NOTTINGHAM ST MARY | 18 | 1631-1811 |
| NOTTINGHAM ST NICHOLAS | 7 | 1694-1788 |
| NOTTINGHAM ST PETER | 7 | 1679-1826 |
| RADFORD | 1 | 1702 |
| REMPSTONE | 4 | 1696-1820 |
| SNEINTON | 2 | 1715-1733 |
| STANFORD-ON-SOAR | 1 | 1772 |
| STAPLEFORD | 2 | 1798 |
| STRELLEY | 1 | 1795 |
| SUTTON BONNINGTON (PARISH UNSTATED) | 1 | 1808 |
| WALKERINGHAM | 1 | 1830 |
| Total (23) | 64 | 1631-1830 |
County of Oxfordshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| BECKLEY | 1 | 1806 |
| BURFORD | 1 | 1825 |
| HANWELL | 1 | 1834 |
| OXFORD MERTON COLLEGE CHAPEL | 1 | 1723 |
| OXFORD ST PETER IN THE EAST | 1 | 1790 |
| OXFORD ST THOMAS | 3 | 1816-1821 |
| WATLINGTON | 1 | 1826 |
| WOODSTOCK | 1 | 1733 |
| Total (8) | 10 | 1723-1834 |
County of Shropshire
| Marriage place | No. of entries | Year range |
|---|---|---|
| ACTON BURNELL | 1 | 1781 |
| ALBRIGHTON (BY WOLVERHAMPTON) | 55 | 1605-1812 |
| ALVELEY | 19 | 1758-1811 |
| ASTLEY ABBOTTS | 4 | 1769-1805 |
| ASTON BOTTERELL | 1 | 1812 |
| BARROW | 3 | 1762-1807 |
| BASCHURCH | 3 | 1768-1812 |
| BECKBURY | 2 | 1756-1787 |
| BENTHALL | 1 | 1731 |
| BONINGALE | 11 | 1710-1803 |
| BRIDGNORTH ST LEONARD | 1 | 1764 |
| BRIDGNORTH ST MARY MAGDELENE | 20 | 1753-1811 |
| BROSELEY | 22 | 1762-1823 |
| BUCKNELL | 1 | 1793 |
| CARDINGTON | 1 | 1781 |
| CHESWARDINE | 36 | 1732-1811 |
| CHETTON | 1 | 1768 |
| CHETWYND | 12 | 1751-1835 |
| CHILD'S ERCALL | 9 | 1750-1810 |
| CHURCH ASTON | 15 | 1754-1812 |
| CLAVERLEY | 96 | 1600-1827 |
| CLUN | 1 | 1812 |
| CORELEY | 2 | 1770-1789 |
| DAWLEY MAGNA | 4 | 1809-1825 |
| DITTON PRIORS | 3 | 1787-1810 |
| DONINGTON | 102 | 1556-1812 |
| DONINGTON [AT LAPLEY] | 1 | 1700 |
| ELLESMERE | 6 | 1752-1798 |
| EYTON-UPON-THE-WEALD-MOORS | 4 | 1750-1791 |
| GRINSHILL | 1 | 1760 |
| HIGH ERCALL | 14 | 1619-1829 |
| HIGHLEY | 3 | 1764-1802 |
| HINSTOCK | 13 | 1706-1803 |
| HODNET | 26 | 1683-1812 |
| HORDLEY | 1 | 1723 |
| KEMBERTON | 4 | 1769-1801 |
| KINNERSLEY | 3 | 1793-1811 |
| LEE BROCKHURST | 1 | 1772 |
| LILLESHALL | 17 | 1762-1811 |
| LITTLE WENLOCK | 3 | 1761-1821 |
| LONGFORD | 14 | 1692-1810 |
